Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

We consider this question in the context of the Cherry Blossom Race, which is an annual road race that takes place in Washington, DC each

We consider this question in the context of the Cherry Blossom Race, which is an annual road race that takes place in Washington, DC each spring. The average time for all runners who finished the Cherry Blossom Race in 2006 in a 10-mile race was 93.29 minutes (93 minutes and about 17 seconds). Our objective is to determine, based on data from 100 randomly selected participants in the 2017 Cherry Blossom Race, whether runners in this race are getting faster or slower, versus the other possibility that there has been no change. The dataset run17 originates from R package 'cherryblossom', encompassing details for all 19,961 runners who participated in the 2017 Cherry Blossom Race. Predominantly, participants engage in a 10-mile run, with a small fraction opting for a 5k run or walk

Data subsetting Pulling sample Descriptive Statistics Hypothesis testing 1 Specify the null and the alternative hypotheses. 2 Specify the significance level. 3 Select test statistic 4 Decision rule: Reject H0 if |the test statistic| > critical value or p-value < 5 Calculate the test statistic and the p-value. 6 State the conclusion and interpret the results. 7 Valid your results using Data>Data Analysis (t- Test: Two-Sample Assuming Unequal Variances) Bonus If we know the population with mean of 97.80 minutes for 2017 race, based on your conclusion, did you make a correct decision? If not, what kind of error (Type I or II) did you make?

6 Hiwot G. F 21 Ethiopia 3217 3217 321 10 Mile
22 Buze D. F 22 Ethiopia 3232 3232 323 10 Mile
16 Gladys K. F 31 Kenya 3276 3276 327 10 Mile
4 Mamitu D. F 33 Ethiopia 3285 3285 328 10 Mile
20 Karolina N. F 35 Poland 3288 3288 328 10 Mile
8 Firehiwot D. F 33 Ethiopia 3316 3316 331 10 Mile
18 Tara W. F 27 Portland, OR 3334 3334 333 10 Mile
24 Nancy N. F 21 Kenya 3357 3357 335 10 Mile
44 Hannah D. F 26 Saratoga Springs, NY 3359 3359 335 10 Mile
30 Susanna S. F 26 Reston, VA 3372 3372 337 10 Mile
38 Katie K. F 25 Boston, MA 3447 3447 344 10 Mile
23051 Mary D. F 28 Hummelstown, PA 3456 3456 345 10 Mile
34 Ashley B. F 26 Westminster, CO 3461 3461 346 10 Mile
640 Nicolette M. F 22 Kendall Park, NJ 3482 3482 348 10 Mile
150 Kathryn P. F 27 Fairport, NY 3484 3484 348 10 Mile
157 Julia R. F 34 Columbia, MD 3489 3489 348 10 Mile
191 Kerry A. F 28 Washington, DC 3529 3529 352 10 Mile
178 Amanda M. F 27 Bradley Beach, NJ 3542 3542 354 10 Mile
23053 Erin K. F 29 Hoboken, NJ 3575 3575 357 10 Mile
226 Jennifer O. F 38 Charlottesville, VA 3579 3579 357 10 Mile
203 Maura C. F 28 Arlington, VA 3596 3596 359 10 Mile
242 Elizabeth H. F 34 Columbia, MD 3599 3599 359 10 Mile
198 Laurel L. F 31 Springfield, VA 3612 3612 361 10 Mile
606 Amanda S. F 29 Boulder, CO 3630 3630 363 10 Mile
192 Jillian P. F 28 Arlington, VA 3635 3645 363 10 Mile
201 Sarah B. F 34 Fairfax, VA 3641 3641 364 10 Mile
209 Catherine C. F 26 Philadelphia, PA 3656 3658 365 10 Mile
216 Christina B. F 28 New York, NY 3657 3659 365 10 Mile
181 Caroline B. F 33 Columbia, MD 3668 3668 366 10 Mile
241 Jessica M. F 36 Arlington, VA 3682 3693 368 10 Mile
190 Jamie M. F 28 Philadelphia, PA 3699 3701 369 10 Mile
22352 Shauneen W. F 32 Springfield, VA 3702 3712 370 10 Mile
23058 Kari C. F 27 Minneapolis, MN 3728 3741 372 10 Mile
32 Heather C. F 37 Brookline, MA 3744 3745 374 10 Mile
195 Kelsey M. F 27 Morgantown, WV 3747 3749 374 10 Mile
213 Megan D. F 28 White Marsh, MD 3751 3753 375 10 Mile
225 Stephanie F. F 27 Alexandria, VA 3751 3763 375 10 Mile
706 Danielle G. F 27 East Rochester, NY 3756 3757 375 10 Mile
247 Marisa D. F 26 Washington, DC 3771 3782 377 10 Mile
792 Victoria B. F 26 Baltimore, MD 3776 3793 377 10 Mile
249 Jennifer P. F 29 Washington, DC 3792 3805 379 10 Mile
21717 Andrea K. F 23 Washington, DC 3793 3825 379 10 Mile
188 Tracey S. F 36 Warrington, PA 3798 3800 379 10 Mile
239 Rebecca P. F 28 Washington, DC 3802 3812 380 10 Mile
1493 Mollie Z. F 30 Washington, DC 3813 3826 381 10 Mile
281 Margaret J. F 26 Philadelphia, PA 3817 3831 381 10 Mile
252 Katie B. F 25 Mount Joy, PA 3820 3826 382 10 Mile
271 Hallie F. F 29 Washington, DC 3825 3839 382 10 Mile
1404 Catherine S. F 23 Arlington, VA 3828 3839 382 10 Mile
437 Brenda H. F 45 York, PA 3830 3832 383 10 Mile
1372 Becky M. F 37 Stephens City, VA 3831 3839 383 10 Mile
221 Emily D. F 28 Dover, PA 3833 3833 383 10 Mile
222 Michelle C. F 24 Leesburg, VA 3834 3852 383 10 Mile
59 Joan S. F 59 Bustins Island, ME 3835 3841 383 10 Mile
243 Donna L. F 30 Port Byron, NY 3837 3845 383 10 Mile
244 Mary Z. F 51 Wilton, CT 3838 3840 383 10 Mile
265 Cindy C. F 55 Kensington, MD 3840 3849 384 10 Mile
23052 Kristen H. F 37 Kensington, MD 3843 3848 384 10 Mile
748 Hannah O. F 22 Baltimore, MD 3845 3873 384 10 Mile
293 Madalyn N. F 25 Glen Allen, VA 3846 3892 384 10 Mile
1119 Molly A. F 31 Aldie, VA 3848 3859 384 10 Mile
223 Allison G. F 31 Jersey City, NJ 3854 3856 385 10 Mile
319 Jenn D. F 31 Arlington, VA 3855 3867 385 10 Mile
286 Amanda H. F 33 Washington, DC 3857 3876 385 10 Mile
211 Emily W. F 35 Richmond, VA 3859 3873 385 10 Mile
23130 Christina D. F 39 Chevy Chase, MD 3861 3866 386 10 Mile
278 Angela H. F 30 Hyattsville, MD 3861 3864 386 10 Mile
267 Erin S. F 35 Washington, DC 3864 3877 386 10 Mile
853 Molly R. F 30 Arlington, VA 3865 3874 386 10 Mile
918 Allison H. F 24 Washington, DC 3870 3887 387 10 Mile
636 Caitlin S. F 28 Boulder, CO 3874 3879 387 10 Mile
7149 Regina B. F 24 Gladwyne, PA 3880 4189 388 10 Mile
331 Julie D. F 28 Washington, DC 3883 3901 388 10 Mile
1292 Caroline M. F 27 Washington, DC 3883 3901 388 10 Mile
255 Kelly W. F 45 Ellicott City, MD 3887 3899 388 10 Mile
40 Carrie T. F 40 Saint Paul, MN 3888 3894 388 10 Mile
23399 Keira D. F 32 Midlothian, VA 3888 3894 388 10 Mile
258 Stephanie C. F 25 Bridgewater, VA 3890 3936 389 10 Mile
229 Fontaine H. F 35 Birmingham, AL 3897 3899 389 10 Mile
294 Greta S. F 34 Arlington, VA 3901 3910 390 10 Mile
237 Mollie B. F 23 Washington, DC 3904 3915 390 10 Mile
643 Heather M. F 23 Somerville, MA 3915 3948 391 10 Mile
436 Jilanne D. F 25 Arlington, VA 3916 3918 391 10 Mile
945 Eryn C. F 35 Falls Church, VA 3918 3932 391 10 Mile
22361 Jody B. F 35 Parkville, MD 3919 3926 391 10 Mile
282 Silvia B. F 36 Rockville, MD 3922 3945 392 10 Mile
1370 Emily K. F 24 Silver Spring, MD 3922 3940 392 10 Mile
1089 Cody M. F 25 Westminster, MD 3923 3927 392 10 Mile
285 Liz H. F 48 Darien, CT 3928 3930 392 10 Mile
219 Abigail A. F 27 Washington, DC 3929 3938 392 10 Mile
431 Helen B. F 28 Washington, DC 3935 3952 393 10 Mile
825 Arielle W. F 22 Falls Church, VA 3937 3952 393 10 Mile
246 Rachel C. F 32 Washington, DC 3941 3952 394 10 Mile
951 Daniella O. F 29 Washington, DC 3948 4135 394 10 Mile
240 Leila M. F 22 Penfield, NY 3952 3954 395 10 Mile
264 Sharon W. F 27 Washington, DC 3956 3991 395 10 Mile
227 Jordan D. F 22 Baltimore, MD 3958 3970 395 10 Mile
304 Shayna R. F 24 Baltimore, MD 3962 3974 396 10 Mile
288 Noel M. F 33 Sykesville, MD 3962 3979 396 10 Mile
1134 Danielle S. F 29 Washington, DC 3963 4215 396 10 Mile

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

A Survey of Mathematics with Applications

Authors: Allen R. Angel, Christine D. Abbott, Dennis Runde

10th edition

134112105, 134112342, 9780134112343, 9780134112268, 134112261, 978-0134112107

More Books

Students also viewed these Mathematics questions