Answered step by step
Verified Expert Solution
Question
1 Approved Answer
What conclusions do you reach when you calculate descriptive statistics for the answers to each of the survey questions in the database? Hint: Copy and
- What conclusions do you reach when you calculate descriptive statistics for the answers to each of the survey questions in the database?
Hint: Copy and paste the descriptive statistics table below and elaborate on every aspect of it.
Burrito Brothers | |||||||||||||||||||||||||||||||||||
Customer survey Results | |||||||||||||||||||||||||||||||||||
Customer Number | Customer survey responses | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Avg | Std. dev. | Avg | Std. dev. | |||||||
Menu was easy to read | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4.64 | 0.69 | Menu was easy to read | |||||||
Order was prepared correctly | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4.28 | 0.72 | Order was prepared correctly | |||||||
Food was tasty | 2 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3.84 | 0.92 | Food was tasty | |||||||
Food was served hot | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 3 | 1 | 5 | 5 | 4 | 2 | 3 | 1 | 5 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 3.60 | 1.36 | Food was served hot | |||||||
Employees were courteous and polite | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.04 | 0.60 | Employees were courteous and polite | |||||||
Restaurant was clean | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4.04 | 0.77 | Restaurant was clean | |||||||
Value for price paid | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3.92 | 1.16 | Value for price paid | |||||||
Overall satisfaction | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3.80 | 0.85 | Overall satisfaction | |||||||
Likely to dine with us again? | 2 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3.56 | 1.06 | Likely to dine with us again? | |||||||
Likely to recommend us to friends? | 2 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 1 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 3 | 3.44 | 1.20 | Likely to recommend us to friends? | |||||||
Average score: items 1-7 | 2.9 | 4.3 | 4.9 | 2.9 | 5.0 | 4.4 | 4.2 | 4.9 | 2.7 | 3.7 | 2.6 | 4.4 | 5.0 | 4.4 | 3.3 | 3.8 | 2.6 | 4.3 | 3.9 | 3.8 | 3.8 | 4.3 | 4.8 | 3.3 | 3.7 | ||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
How often do you eat at here? First time, less than once/month, 1-3 times a month, weekly, [1,2,3,4] | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 2.44 | 1.13 | Use the count if funtion to find out many customers often eat there and what type of food they get. | Count | 7 | 5 | 6 | 5 | ||
What was the main ingredient: chicken, beef, pork, beans [1,2,3,4] | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 2.04 | 1.04 | Count | 10 | 7 | 5 | 3 |
Burrito Brothers | |||||||
Descriptive Statistics | Bin | Frequency | |||||
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started