Question
Whispering Winds Inc. reports the following pre-tax incomes (losses) for both financial reporting purposes and tax purposes: Accounting Income Year (Loss) Tax Rate 2018 $122,000
Whispering Winds Inc. reports the following pre-tax incomes (losses) for both financial reporting purposes and tax purposes:
Accounting | ||||||
---|---|---|---|---|---|---|
Income | ||||||
Year | (Loss) | Tax Rate | ||||
2018 | $122,000 | 25 | % | |||
2019 | 96,000 | 25 | % | |||
2020 | (292,000 | ) | 30 | % | ||
2021 | 224,000 | 30 | % |
The tax rates listed were all enacted by the beginning of 2018. Whispering Winds reports under the ASPE future/deferred income taxes method.
(a)
Prepare the journal entries for each of the years 2018 to 2021 to record income tax. Assume the tax loss is first carried back, and that at the end of 2020, the loss carryforward benefits are judged more likely than not to be realized in the future. (Credit account titles are automatically indented when the amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
2018 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
2019 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
2020 | enter an account title to record benefit from loss carryback | enter a debit amount | enter a credit amount |
enter an account title to record benefit from loss carryback | enter a debit amount | enter a credit amount | |
(To record benefit from loss carryback) | |||
enter an account title to record deferred benefit from loss carryforward | enter a debit amount | enter a credit amount | |
enter an account title to record deferred benefit from loss carryforward | enter a debit amount | enter a credit amount | |
(To record deferred benefit from loss carryforward) | |||
2021 | enter an account title to record current tax expense | enter a debit amount | enter a credit amount |
enter an account title to record current tax expense | enter a debit amount | enter a credit amount | |
(To record current tax expense) | |||
enter an account title to record deferred tax expense | enter a debit amount | enter a credit amount | |
enter an account title to record deferred tax expense | enter a debit amount | enter a credit amount | |
(To record deferred tax expense) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started