Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Year Months Carrier Name Total Operations Air Carrier Delay Weather Delay National Aviation System Delay Security Delay Aircraft Arriving Late Cancelled Diverted Total Operations Delay
Year | Months | Carrier Name | Total Operations | Air Carrier Delay | Weather Delay | National Aviation System Delay | Security Delay | Aircraft Arriving Late | Cancelled | Diverted | Total Operations Delay Minutes |
2022 | 6 | American Airlines Inc. | 502 | 57.86 | 7.98 | 32.65 | 1.53 | 46.97 | 35 | 2 | 9630 |
2022 | 5 | American Airlines Inc. | 440 | 31.35 | 5.51 | 31.88 | 0.08 | 24.18 | 4 | 5 | 5739 |
2022 | 4 | American Airlines Inc. | 466 | 38.56 | 2.29 | 44.88 | 0 | 33.27 | 12 | 1 | 7734 |
2022 | 3 | American Airlines Inc. | 638 | 35.25 | 1.94 | 65.46 | 1.01 | 39.34 | 10 | 0 | 10009 |
2022 | 2 | American Airlines Inc. | 592 | 27.96 | 5.26 | 35.71 | 0.86 | 24.21 | 37 | 1 | 5335 |
2022 | 1 | American Airlines Inc. | 617 | 29.69 | 2.04 | 26.88 | 0.3 | 23.08 | 27 | 1 | 5410 |
2021 | 12 | American Airlines Inc. | 608 | 45.88 | 0 | 16.73 | 0 | 22.38 | 9 | 2 | 4366 |
2021 | 11 | American Airlines Inc. | 581 | 35.39 | 0.75 | 11.17 | 0 | 25.7 | 7 | 1 | 4267 |
2021 | 10 | American Airlines Inc. | 573 | 43.6 | 0.25 | 18.3 | 0.71 | 36.13 | 16 | 0 | 6912 |
2021 | 9 | American Airlines Inc. | 554 | 37.35 | 0.95 | 33.71 | 0.58 | 24.41 | 3 | 2 | 5784 |
2021 | 8 | American Airlines Inc. | 666 | 71.55 | 7.69 | 52.89 | 0.17 | 33.7 | 28 | 0 | 10679 |
2021 | 7 | American Airlines Inc. | 721 | 71.82 | 9.54 | 44.42 | 0.97 | 37.25 | 10 | 10 | 10833 |
2021 | 6 | American Airlines Inc. | 711 | 67.29 | 5.86 | 41.53 | 0.84 | 54.49 | 21 | 6 | 10167 |
2021 | 5 | American Airlines Inc. | 765 | 35.21 | 2.02 | 20.96 | 1.3 | 22.51 | 4 | 2 | 4681 |
2021 | 4 | American Airlines Inc. | 699 | 25.02 | 1.65 | 29.3 | 0.86 | 15.16 | 17 | 0 | 3171 |
2021 | 3 | American Airlines Inc. | 551 | 32.82 | 0.5 | 21.78 | 1.58 | 14.33 | 2 | 0 | 3548 |
2021 | 2 | American Airlines Inc. | 416 | 29.96 | 8.28 | 30.96 | 0.23 | 10.57 | 11 | 0 | 5072 |
2021 | 1 | American Airlines Inc. | 470 | 17.33 | 2.21 | 25.97 | 0.56 | 10.94 | 1 | 0 | 2677 |
Year | Months | Carrier Name | Total Operations | Air Carrier Delay | Weather Delay | National Aviation System Delay | Security Delay | Aircraft Arriving Late | Cancelled | Diverted | Total Operations Delay Minutes |
2022 | 6 | JetBlue Airways | 1384 | 181.14 | 10.63 | 108.48 | 2.63 | 151.11 | 57 | 13 | 38167 |
2022 | 5 | JetBlue Airways | 1684 | 178.2 | 7.71 | 72.79 | 3.06 | 120.25 | 49 | 23 | 29494 |
2022 | 4 | JetBlue Airways | 1920 | 302.41 | 8.55 | 149.75 | 4.09 | 212.21 | 166 | 8 | 59980 |
2022 | 3 | JetBlue Airways | 1767 | 220.94 | 8.67 | 142.62 | 0 | 137.78 | 53 | 7 | 42902 |
2022 | 2 | JetBlue Airways | 1630 | 237.79 | 8.17 | 116.18 | 2.39 | 168.46 | 49 | 9 | 45221 |
2022 | 1 | JetBlue Airways | 1646 | 212.61 | 15.93 | 132.1 | 2.23 | 123.13 | 137 | 6 | 40509 |
2021 | 12 | JetBlue Airways | 1746 | 257.2 | 1.24 | 90.78 | 6.01 | 133.76 | 83 | 7 | 31942 |
2021 | 11 | JetBlue Airways | 1545 | 225.75 | 3.29 | 119.41 | 1.28 | 83.28 | 2 | 10 | 24761 |
2021 | 10 | JetBlue Airways | 1559 | 178.17 | 5.25 | 86.07 | 1.59 | 77.92 | 5 | 4 | 23253 |
2021 | 9 | JetBlue Airways | 1387 | 142.39 | 4.61 | 78.3 | 0.48 | 75.22 | 41 | 4 | 24645 |
2021 | 8 | JetBlue Airways | 1555 | 232.98 | 6.03 | 110.32 | 1.92 | 130.75 | 30 | 5 | 39513 |
2021 | 7 | JetBlue Airways | 1547 | 301.23 | 10.55 | 134.29 | 4.44 | 192.5 | 34 | 12 | 57131 |
2021 | 6 | JetBlue Airways | 1538 | 206.77 | 7.29 | 116.63 | 1 | 158.31 | 6 | 15 | 36299 |
2021 | 5 | JetBlue Airways | 1671 | 139.73 | 1.76 | 100.93 | 0.05 | 74.53 | 5 | 8 | 17553 |
2021 | 4 | JetBlue Airways | 1507 | 92.53 | 4.15 | 50.3 | 17.51 | 68.51 | 17 | 4 | 22280 |
2021 | 3 | JetBlue Airways | 1478 | 78.56 | 0.21 | 47.29 | 0 | 36.94 | 3 | 0 | 8718 |
2021 | 2 | JetBlue Airways | 1117 | 118.84 | 8.62 | 197.84 | 0.53 | 47.17 | 33 | 2 | 22164 |
2021 | 1 | JetBlue Airways | 996 | 72.49 | 1 | 117.17 | 1.21 | 35.13 | 2 | 1 | 10658 |
Is there an association between nature of flight delays and seasons (weather delays)?
Can you define the categories for the two categorical variables for the application of chi-square test of independence? Can you list the assumptions of the test? Thanks
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started