Question
You have just been hired as a financial analyst for Lydex Company, a manufacturer of safety helmets. Your boss has asked you to perform a
You have just been hired as a financial analyst for Lydex Company, a manufacturer of safety helmets. Your boss has asked you to perform a comprehensive analysis of the companys financial statements, including comparing Lydexs performance to its major competitors. The companys financial statements for the last two years are as follows: |
Lydex Company Comparative Balance Sheet | ||||
This Year | Last Year | |||
Assets | ||||
Current assets: | ||||
Cash | $ | 1,040,000 | $ | 1,280,000 |
Marketable securities | 0 | 300,000 | ||
Accounts receivable, net | 3,020,000 | 2,120,000 | ||
Inventory | 3,680,000 | 2,300,000 | ||
Prepaid expenses | 270,000 | 210,000 | ||
|
|
|
| |
Total current assets | 8,010,000 | 6,210,000 | ||
Plant and equipment, net | 9,680,000 | 9,130,000 | ||
|
|
|
| |
Total assets | $ | 17,690,000 | $ | 15,340,000 |
|
|
|
| |
Liabilities and Stockholders' Equity | ||||
Liabilities: | ||||
Current liabilities | $ | 4,090,000 | $ | 3,140,000 |
Note payable, 10% | 3,720,000 | 3,120,000 | ||
|
|
|
| |
Total liabilities | 7,810,000 | 6,260,000 | ||
|
|
|
| |
Stockholders' equity: | ||||
Common stock, $75 par value | 7,500,000 | 7,500,000 | ||
Retained earnings | 2,380,000 | 1,580,000 | ||
|
|
|
| |
Total stockholders' equity | 9,880,000 | 9,080,000 | ||
|
|
|
| |
Total liabilities and stockholders' equity | $ | 17,690,000 | $ | 15,340,000 |
|
|
|
| |
|
Lydex Company Comparative Income Statement and Reconciliation | ||||
This Year | Last Year | |||
Sales (all on account) | $ | 15,940,000 | $ | 14,380,000 |
Cost of goods sold | 12,752,000 | 10,785,000 | ||
|
|
|
| |
Gross margin | 3,188,000 | 3,595,000 | ||
Selling and administrative expenses | 1,216,000 | 1,636,000 | ||
|
|
|
| |
Net operating income | 1,972,000 | 1,959,000 | ||
Interest expense | 372,000 | 312,000 | ||
|
|
|
| |
Net income before taxes | 1,600,000 | 1,647,000 | ||
Income taxes (30%) | 480,000 | 494,100 | ||
|
|
|
| |
Net income | 1,120,000 | 1,152,900 | ||
Common dividends | 320,000 | 576,450 | ||
|
|
|
| |
Net income retained | 800,000 | 576,450 | ||
Beginning retained earnings | 1,580,000 | 1,003,550 | ||
|
|
|
| |
Ending retained earnings | $ | 2,380,000 | $ | 1,580,000 |
|
|
|
| |
|
To begin your assigment you gather the following financial data and ratios that are typical of companies in Lydex Companys industry: |
Current ratio | 2.3 | |||||||||||||||||||||||||||||||||||||||||||
Acid-test ratio | 1.2 | |||||||||||||||||||||||||||||||||||||||||||
Average collection period | 32 | days | ||||||||||||||||||||||||||||||||||||||||||
Average sale period | 60 | days | ||||||||||||||||||||||||||||||||||||||||||
Return on assets | 8.6 | % | ||||||||||||||||||||||||||||||||||||||||||
Debt-to-equity ratio | .69 | |||||||||||||||||||||||||||||||||||||||||||
Times interest earned ratio | 5.8 | |||||||||||||||||||||||||||||||||||||||||||
Price-earnings ratio | 10 |
| ||||||||||||||||||||||||||||||||||||||||||
|
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started