Softswift, a software developer, is trying to determine if any of three potential subcontractors has better programmers
Question:
Softswift, a software developer, is trying to determine if any of three potential subcontractors has better programmers in order to outsource a development project. The three subcontractors agreed to test five programmers, using a standardized test provided by Softswift, as provided in the data in the Ch05Data.xlsx Excel workbook file for Prob05-14. Use the single factor ANOVA Excel tool to determine if there is a significant difference between the scores of programmers at the three contractors at the 5 percent level.
Softswift Software Developers | |||||||||||
Sub 1 | Sub 2 | Sub 3 | Anova: Single Factor | ||||||||
86 | 90 | 89 | |||||||||
73 | 85 | 82 | SUMMARY | ||||||||
69 | 77 | 74 | Groups | Count | Sum | Average | Variance | ||||
77 | 80 | 70 | Sub 1 | 10 | 767 | 76.7 | 75.5667 | ||||
86 | 92 | 88 | Sub 2 | 10 | 840 | 84 | 63.5556 | ||||
72 | 71 | 66 | Sub 3 | 10 | 757 | 75.7 | 69.3444 | ||||
88 | 86 | 72 | |||||||||
67 | 78 | 72 | |||||||||
65 | 98 | 78 | ANOVA | ||||||||
84 | 83 | 66 | Source of Variation | SS | df | MS | F | P-value | F crit | ||
Between Groups | 410.6 | 2 | 205.3 | 2.9544 | 0.0691 | 3.3541 | |||||
76.7 | 84 | 75.7 | Within Groups | 1876.2 | 27 | 69.4889 | |||||
Total | 2286.8 | 29 | |||||||||
Fantastic news! We've Found the answer you've been seeking!
Step by Step Answer:
Related Book For
An Introduction To Six Sigma And Process Improvement
ISBN: 9781133604587
2nd Edition
Authors: James R. Evans, William M. Lindsay
Question Posted: