Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

1931 1 4.13 1.79 2.21 0.94 0.08 0.03 0.42 6.30 1.95 3.87 4.35 2.06 1.05 2.89 7.26 16.13 1.35 10.85 3.69 0.74 5.52 14.43 13.32

1931 1 4.13 1.79 2.21 0.94 0.08 0.03 0.42 6.30 1.95 3.87 4.35 2.06 1.05 2.89 7.26 16.13 1.35 10.85 3.69 0.74 5.52 14.43 13.32 4.50 3.03 1.79 3.06 6.46 1.32 4.46 19.17

1931 2 3.18 1.94 0.58 2.99 7.36 3.10 7.34 4.35 7.09 7.00 20.06 2.43 0.72 5.08 6.05 3.95 1.93 1.23 5.70 8.39 3.34 4.82 3.14 7.87 3.82 1.90 1.84 4.06 -99.99 -99.99 -99.99

1931 3 0.82 2.67 0.19 0.24 0.26 0.85 1.18 0.81 3.45 1.22 0.52 4.69 4.85 0.26 0.45 0.08 0.00 0.16 4.15 3.35 1.79 1.48 0.18 0.00 0.00 0.03 2.25 0.14 1.24 0.23 0.11

1931 4 3.37 6.04 0.59 3.42 0.29 0.00 1.06 3.03 0.03 0.84 3.33 2.38 1.38 2.04 3.01 7.55 4.72 0.29 0.84 0.66 2.56 2.90 3.20 5.38 4.87 3.12 3.96 0.48 0.19 3.16 -99.99

1931 5 2.64 0.69 3.70 0.56 4.18 0.67 7.44 0.33 7.42 9.39 3.41 1.69 8.24 9.22 2.59 3.80 0.79 0.45 0.54 0.24 0.00 2.42 1.96 7.08 4.04 0.85 0.05 15.53 1.15 4.92 13.28

1931 6 3.53 8.30 2.41 0.20 2.49 9.82 2.11 4.26 8.94 9.98 0.51 0.41 8.61 37.31 13.22 1.60 6.80 6.37 0.58 3.66 5.88 1.28 1.41 0.00 0.45 2.53 1.17 1.32 1.17 1.38 -99.99

1931 7 7.38 1.21 6.02 2.57 4.39 12.67 2.77 2.28 1.84 0.60 5.38 3.95 2.03 6.31 1.16 3.54 6.37 2.63 2.49 0.33 5.26 9.03 1.81 3.20 8.80 15.50 9.45 4.44 6.50 2.23 1.11

1931 8 0.26 0.03 0.00 0.05 0.05 0.63 3.51 1.10 5.30 0.31 0.93 2.19 0.51 1.98 1.49 2.82 10.54 1.58 17.54 10.60 1.14 1.03 0.80 0.08 1.82 0.05 0.00 0.00 0.00 0.00 0.05

1931 9 11.13 4.81 2.01 0.73 1.21 1.50 1.19 3.48 0.56 1.36 3.79 0.08 0.71 0.68 0.42 11.14 0.26 0.98 0.12 0.05 0.00 0.11 0.34 0.12 0.03 0.03 0.24 0.00 3.00 4.72 -99.99

1931 10 16.46 7.33 2.56 8.18 5.00 7.83 9.02 4.41 5.70 2.48 4.00 2.98 0.78 0.08 0.05 0.09 0.20 0.08 1.60 1.11 0.37 1.97 4.72 0.87 1.33 3.66 13.37 1.39 8.38 0.45 4.16

1931 11 6.71 19.67 15.97 3.59 1.68 3.79 7.31 2.63 6.28 7.63 3.02 0.96 7.47 10.94 0.06 0.20 12.14 11.67 3.92 6.87 2.87 8.81 29.22 5.20 9.16 9.56 3.59 5.00 1.18 0.93 -99.99

1931 12 2.37 20.05 14.05 6.14 5.15 2.55 5.74 4.60 4.78 1.01 1.31 0.88 1.95 2.45 0.03 0.25 0.06 3.29 1.21 0.47 0.38 7.82 12.39 4.65 1.32 1.81 5.96 5.46 3.41 1.21 14.45

1932 1 10.69 26.46 13.09 7.73 10.48 5.78 1.34 1.46 20.57 3.54 0.98 12.41 6.35 22.80 19.44 6.26 4.05 4.13 12.66 2.56 4.86 1.01 0.58 3.94 0.12 0.16 0.03 2.01 0.27 0.25 1.77

1932 2 0.14 0.90 0.30 0.31 0.23 0.13 0.03 0.69 0.97 0.28 0.68 0.41 0.38 0.11 0.24 0.05 0.08 0.25 0.30 0.14 0.40 0.46 0.55 0.39 0.28 0.13 0.25 0.11 0.05 -99.99 -99.99

1932 3 0.14 0.03 0.08 2.63 7.68 5.63 6.49 1.21 0.90 1.21 0.54 1.43 0.67 0.29 0.08 0.35 0.08 0.58 2.30 9.85 12.73 5.89 1.53 5.63 1.18 0.77 5.30 0.86 7.41 11.65 2.14

1932 4 6.35 9.11 1.66 0.60 9.97 7.81 4.02 12.51 13.69 6.27 2.83 0.67 9.05 3.55 1.13 0.05 0.26 0.54 4.48 3.29 1.03 10.28 4.31 0.83 0.27 1.01 3.14 8.40 2.12 1.05 -99.99

1932 5 0.17 0.08 0.05 1.37 2.32 2.20 1.53 0.97 1.68 0.43 6.92 18.64 4.08 1.06 14.01 1.89 0.38 6.31 6.22 2.55 1.23 0.26 1.17 1.20 7.75 2.39 0.86 1.79 0.75 0.98 0.00

1932 6 0.03 0.00 0.08 0.72 0.19 0.08 0.86 0.13 0.73 0.27 0.30 0.04 0.00 0.04 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 1.02 2.09 4.48 6.75 1.38 7.22 15.37 -99.99

1932 7 1.80 6.01 13.47 7.08 1.82 0.98 1.51 4.06 2.85 3.13 0.96 2.25 3.76 0.00 2.66 1.17 1.58 0.33 2.85 3.66 6.61 2.30 5.04 5.42 2.95 6.43 10.99 2.14 9.29 9.30 6.52

1932 8 0.08 1.55 1.58 1.39 2.82 4.19 1.83 4.01 0.32 2.54 12.82 4.96 3.02 0.18 1.41 3.28 0.32 0.05 0.13 1.35 0.45 0.03 0.03 0.00 0.00 2.49 0.23 1.01 2.55 4.45 11.97

1932 9 14.82 5.91 7.67 4.22 5.16 4.18 9.86 11.24 6.03 11.54 3.85 0.83 9.62 2.03 0.91 1.16 1.73 1.80 1.12 0.16 0.86 3.39 1.17 8.74 11.43 1.92 0.36 0.56 0.03 5.39 -99.99

1932 10 4.19 3.22 0.65 2.35 7.79 8.67 15.69 18.97 7.28 8.85 0.73 15.15 6.80 6.12 3.10 5.26 21.80 1.38 9.96 4.29 8.20 12.02 3.72 1.29 8.79 15.15 2.68 3.85 15.85 7.44 2.80

1932 11 11.56 8.29 22.57 1.46 0.03 0.00 0.03 0.26 0.24 0.03 0.04 0.33 0.00 0.22 0.76 0.57 0.78 0.67 3.83 5.00 9.00 14.93 7.68 2.02 13.13 10.41 1.63 2.84 17.49 4.35 -99.99

1932 12 15.50 15.10 3.42 2.36 0.29 0.21 0.24 0.57 1.00 1.02 0.28 0.43 2.10 9.95 16.74 27.51 19.20 22.29 15.91 4.31 5.46 7.93 4.52 1.68 0.03 2.90 0.48 2.54 4.15 0.15 6.50

1933 1 3.04 25.42 6.08 15.15 5.89 3.78 12.51 7.49 0.90 3.53 0.03 2.82 0.49 15.89 0.52 1.43 1.48 1.14 0.03 0.21 0.59 0.11 0.00 0.00 0.46 0.24 0.00 0.08 2.08 5.11 27.67

1933 2 6.49 2.86 10.91 28.38 5.85 8.27 2.41 6.79 8.43 0.20 0.31 0.96 0.62 0.11 0.94 1.45 1.44 1.73 2.54 2.21 2.02 1.25 2.78 1.59 8.69 13.09 6.79 1.67 -99.99 -99.99 -99.99

1933 3 1.62 4.94 7.90 6.13 7.37 6.62 1.92 16.80 3.75 0.03 0.00 0.03 0.71 2.82 4.96 2.59 1.74 3.42 0.79 0.11 1.79 0.00 0.00 0.00 0.00 0.04 0.15 0.03 2.32 2.96 1.76

1933 4 1.55 12.71 3.02 1.26 0.16 2.08 1.62 10.91 1.16 0.47 3.25 1.04 0.19 2.36 8.88 0.87 1.10 1.24 0.84 0.48 0.13 0.03 0.04 10.60 1.52 5.94 3.86 1.54 6.10 0.90 -99.99

1933 5 0.11 0.05 2.46 5.72 1.98 6.07 1.68 3.97 1.62 0.52 1.39 4.12 1.13 1.16 0.58 2.04 0.74 4.18 1.55 4.42 0.63 8.29 2.38 3.79 1.04 3.15 0.26 1.00 0.00 0.00 0.00

1933 6 6.87 6.40 0.03 0.00 0.03 0.00 0.69 0.59 0.09 3.83 0.06 0.09 0.51 0.00 3.48 12.32 10.79 5.49 3.04 3.90 2.73 2.20 3.29 0.48 0.27 0.00 0.05 0.00 0.00 0.29 -99.99

1933 7 0.00 0.00 0.03 0.03 0.06 0.16 3.99 1.42 9.13 7.35 7.93 6.60 6.72 6.29 2.97 0.58 2.20 2.03 2.71 2.99 1.65 0.48 1.57 8.78 1.18 0.42 10.10 7.28 3.71 17.02 4.06

1933 8 5.23 1.81 0.21 0.05 5.78 0.14 1.87 5.57 1.62 0.16 0.63 0.08 2.60 1.95 6.77 5.08 5.65 2.15 4.37 2.66 5.49 2.76 1.54 3.99 0.79 3.72 18.03 1.46 1.33 0.55 9.98

1933 9 0.40 4.23 0.47 0.11 0.05 1.75 0.00 0.00 0.00 0.05 0.00 0.69 1.13 1.28 0.19 0.00 7.40 1.48 9.88 5.24 0.38 0.06 3.32 3.60 1.37 0.41 0.00 0.09 0.19 0.11 -99.99

1933 10 0.32 0.05 0.76 0.26 0.14 0.56 14.92 5.87 16.66 4.51 2.97 2.35 8.89 2.95 13.05 2.98 0.77 2.53 2.20 0.80 2.88 9.99 10.98 1.76 3.07 6.57 8.77 9.33 3.58 4.76 4.94

1933 11 5.56 4.94 1.59 0.90 0.36 0.37 0.77 1.43 7.41 0.60 1.22 2.42 7.45 10.06 3.86 1.61 2.53 6.94 13.50 1.52 2.58 0.31 0.73 0.11 0.03 0.76 2.28 0.80 0.08 0.00 -99.99

1933 12 3.17 0.62 0.05 0.26 0.69 1.10 0.37 0.16 0.29 0.12 3.60 1.86 0.40 0.51 0.96 0.25 0.21 1.26 0.46 0.21 0.71 1.31 0.48 3.86 5.25 1.91 2.02 2.10 6.23 4.53 7.45

(this is only part of the text file)

image text in transcribed

image text in transcribed

image text in transcribed

image text in transcribed

please write this in java language!! thank you

The goal of this assignment is to write a program, RainQuery, that reads a historical precipi- tation record of London from 1931 to 2013 and then compute statistics interactively with the user Let us see some execution examples first, to get the sense of how the program works % Java RainQuery You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 1 Enter year, month, dajy 1971 1 1 The value is 1.13 You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 2 Enter start year, month, day 1972 1 1 Enter end year, month, day 1974 12 31 Total 1096 points, average-3.409, maximum-31.52, minimum=0.00 You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 3 Enter month and day 12 31 The goal of this assignment is to write a program, RainQuery, that reads a historical precipi- tation record of London from 1931 to 2013 and then compute statistics interactively with the user Let us see some execution examples first, to get the sense of how the program works % Java RainQuery You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 1 Enter year, month, dajy 1971 1 1 The value is 1.13 You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 2 Enter start year, month, day 1972 1 1 Enter end year, month, day 1974 12 31 Total 1096 points, average-3.409, maximum-31.52, minimum=0.00 You can query the database 1. Daily value 2. Range statistic 3. Day statistics 4. Day of the month statistics 0. Quit Enter your choice: 3 Enter month and day 12 31

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Students also viewed these Databases questions

Question

What is the difference between Centrex and PBX?

Answered: 1 week ago

Question

=+8. How free does this public see itself to act on this issue?

Answered: 1 week ago

Question

b. Where did they come from?

Answered: 1 week ago

Question

c. What were the reasons for their move? Did they come voluntarily?

Answered: 1 week ago

Question

5. How do economic situations affect intergroup relations?

Answered: 1 week ago