Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Cash 8,034 11,244 14,219 15,846 24,485 34,975 44,626

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cash 8,034 11,244 14,219 15,846 24,485 34,975 44,626 48,088 58,717 64,395 73,066 86,333 101,871 109,140 119,675 136,694 139,649
Accounts Receivable 688 1,322 2,162 2,642 3,178 4,252 5,427 7,885 8,882 9,383 11,556 14,137 18,336 20,838 25,326 30,930 39,304
Inventory 0 0 0 0 0 0 35 505 426 0 491 268 749 1,107 999 728 1,170
Other CA 279 474 908 1,690 1,504 2,335 2,670 3,976 4,861 4,878 5,001 4,670 3,352 4,591 6,578 5,944 8,020
Total CA 9,001 13,040 17,289 20,178 29,167 41,562 52,758 60,454 72,886 78,656 90,114 105,408 124,308 135,676 152,578 174,296 188,143
Fixed Assets 1,254 5,319 7,845 11,155 10,652 15,582 19,317 31,333 36,058 47,168 53,915 59,887 69,635 93,686 120,268 140,283 164,480
Other LT assets 17 115 201 434 678 707 499 2,011 1,976 3,363 3,432 2,202 3,352 3,430 3,063 5,037 6,645
Total Assets 10,272 18,473 25,335 31,767 40,497 57,851 72,574 93,798 110,920 129,187 147,461 167,497 197,295 232,792 275,909 319,616 359,268
Accounts Payable 116 211 282 178 216 483 588 2,012 2,453 1,715 1,931 2,041 3,137 4,378 5,561 5,589 6,037
Short term debt 0 0 0 0 0 5,826 3,225 4,222 4,383 4,787 5,653 110 112 134 227 1,100 113
Other CL 630 1,094 1,753 2,124 2,531 3,687 5,100 8,103 9,072 10,277 11,726 14,605 20,934 30,108 39,433 50,145 58,104
Total CL 746 1,305 2,035 2,302 2,747 9,996 8,913 14,337 15,908 16,779 19,310 16,756 24,183 34,620 45,221 56,834 64,254
Long term debt 0 0 0 0 0 0 2,986 2,988 2,236 3,228 1,995 3,935 3,969 4,012 4,554 13,932 14,817
Other LT Liab. 108 129 610 1,227 1,746 1,614 2,530 4,758 5,467 5,320 5,825 7,770 16,641 16,532 24,692 26,306 28,562
Sharh. Equity 9,419 17,040 22,690 28,238 36,004 46,241 58,145 71,715 87,309 103,860 120,331 139,036 152,502 177,628 201,442 222,544 251,635
Total 10,272 18,473 25,335 31,767 40,497 57,851 72,574 93,798 110,920 129,187 147,461 167,497 197,295 232,792 275,909 319,616 359,268
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Revenues 6,139 10,605 16,594 21,796 23,651 29,321 37,905 46,039 55,519 66,001 74,989 90,272 110,855 136,819 161,857 182,527 257,637
COGS 2,320 3,731 5,841 7,410 7,320 9,350 11,792 15,188 19,212 22,168 24,032 29,871 39,480 51,385 61,037 71,827 99,384
R&D 600 1,229 2,120 2,793 2,843 3,762 5,162 6,083 7,137 9,832 12,282 13,948 16,625 21,419 26,018 27,573 31,562
Depreciation 257 494 809 1,212 1,524 1,067 1,396 1,988 2,781 3,523 4,132 5,267 6,103 8,164 10,859 12,905 11,555
SGA 855 1,601 2,741 3,749 3,652 4,761 7,313 8,946 10,986 13,982 15,183 17,470 19,765 24,459 28,015 28,998 36,422
Other 90 0 0 0 0 0 500 0 0 0 0 0 2,736 5,071 1,697 0 0
Total expenses 4,121 7,055 11,511 15,164 15,339 18,940 26,163 32,205 40,116 49,505 55,629 66,556 84,709 110,498 127,626 141,303 178,923
Operating Income 2,017 3,550 5,083 6,632 8,312 10,381 11,742 13,834 15,403 16,496 19,360 23,716 26,146 26,321 34,231 41,224 78,714
Other income 124 461 592 -779 69 420 642 719 577 864 395 558 1,156 973 5,494 6,971 12,366
EBIT 2,142 4,011 5,675 5,853 8,381 10,801 12,384 14,553 15,980 17,360 19,755 24,274 27,302 27,294 39,725 48,195 91,080
Interest expenses 0 0 1 0 0 5 58 84 81 101 104 124 109 114 100 113 346
Income before taxes 2,142 4,011 5,674 5,853 8,381 10,796 12,326 14,469 15,899 17,259 19,651 24,150 27,193 27,180 39,625 48,082 90,734
Tax 676 934 1,470 1,626 1,861 2,291 2,589 2,916 2,739 3,639 3,303 4,672 14,531 4,177 5,282 7,813 14,701
Net Income from Ops 1,465 3,077 4,204 4,227 6,520 8,505 9,737 11,553 13,160 13,620 16,348 19,478 12,662 23,003 34,343 40,269 76,033
Extraordinary Items 0 0 0 0 0 0 0 -816 -427 516 -522 0 0 0 0 0 0
Net Income 1,465 3,077 4,204 4,227 6,520 8,505 9,737 10,737 12,733 14,136 15,826 19,478 12,662 23003 34,343 40,269 76,033
1. deermine managerial balance sheet
2. Days paybale
3. days receivable
4. days inventories ( uae mid year convention)
NSF< NLF and the liquidy ratio (when possible)

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Financial Management Core Concepts

Authors: Raymond M Brooks

3rd edition

133866696, 978-0133866698

More Books

Students also viewed these Finance questions