Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

a. Provide a correlation table indicating overall relationships between the various prices. (10) b. Can you identify those variants, whose prices match each other relatively

a. Provide a correlation table indicating overall relationships between the various prices. (10) b. Can you identify those variants, whose prices match each other relatively closely. Explain using the correlation table. (10) c. Please propose methods for detecting and solving multicollinearity (10) d. Conduct an exploratory factor analysis of distribution variants and generate an aggregated index (or indices). Please present results in tables. (10)

In this question there is a very long excel data so i can't post the whole data in one shot as your website allows only 16000 characters so i am sending this data in two question files.please refer the data.

Sales Volume
Weeks Variant 1 Variant 2 Variant 3 Variant 4 Variant 5 Variant 6 Variant 7 Variant 8 Variant 9 Variant 10 Variant 11 Variant 12 Variant 13
1 358336.81 174545.94 38914.38 9611.87 53858.81 22131.23 50029.65 0 183790.88 153163.85 21187.54 8589.04 850.45
2 366630.87 167909.7 40672.97 8175.71 57484.51 22998.11 38578.4 0 198721.17 170770.46 18767.03 8402.53 781.14
3 357282.91 174148.04 54303.25 7742.58 39079.43 28201.1 44821.68 0 183134.87 155469.5 18190.49 8596.86 878.03
4 407163.85 217760.93 99840.32 11955.44 37219.77 23131.68 45613.72 0 189402.92 162645.62 17577.02 8352.36 827.93
5 387225.99 218480.28 89358.64 10969.62 32636.61 17330.27 68185.13 0 168745.72 143560.5 15995.8 8302.59 886.83
6 321516.97 160741.61 79199.78 8981.05 23858.28 13252.9 35449.59 0 160775.36 136951.47 14402.9 8502.57 918.43
7 350335.72 160111.01 69704.54 8168.07 20491.85 16520.96 45225.59 0 190224.7 164872.57 16110.36 8407.09 834.69
8 381877.95 170462.79 59737.2 8821.95 21214 40236.19 40453.45 0 211415.16 184367.44 18109.56 8044.06 894.11
9 334165.11 153532.03 56101.34 7365.66 16468.2 32332.63 41264.21 0 180633.08 157020.08 14405.79 8339.62 867.59
10 337385.65 148836.25 46053.27 9036.33 10720.71 48861.42 34164.51 0 188549.4 164190.01 15075.68 8371.72 912
11 384001.29 142244.71 55394.21 9990.17 10981.95 29746.59 36131.78 0 241756.59 210299.18 20881.01 9729.1 847.3
12 317641.4 116473.02 42689.96 6106.28 11093.79 22007.7 34575.29 0 201168.38 173551.09 18823.6 7999.21 794.47
13 305531.32 107701.3 39294.89 6682.82 7527.34 20827.7 33368.55 0 197830.01 167783.32 21298.72 8054.76 693.23
14 300607.57 100590.15 41484.56 4498.86 6170.04 17331.07 31105.62 0 200017.41 175314.75 16008.32 8139.86 554.49
15 299077.64 99255.29 38544.02 4219.63 4531.26 22019.85 29940.53 0 199822.35 176253.52 15662.75 7321.06 585.02
16 276408.09 83408.94 31752.24 2994.35 3818.86 18913.84 25929.65 0 192999.15 169571.91 15149.71 7697.98 579.55
17 318413.26 76989.89 26301.01 3637.48 3914.65 18886 24250.74 0 241423.37 216007.03 16091.41 8381.07 943.86
18 284511.59 78388.6 24423.15 2782.29 3552.01 14145.88 33485.27 0 206123 180094.28 17104.67 8013.18 910.86
19 284575.56 68353.76 20526.11 2766.42 3269.33 12494.67 29297.24 0 216221.79 192390.49 15524.6 7630.61 676.09
20 286035.29 65999.89 16825.46 2137.11 7822.12 12809.14 26406.06 0 220035.4 197242.9 14865.42 7309.55 617.52
21 328282.39 67253.44 15215.7 1380.71 7545.68 19623.2 23488.15 0 261028.95 237085.63 15530.43 7648.17 764.72
22 324792.75 63859 15437.91 1997.64 6441.9 23342.01 16639.54 0 260933.75 233032.43 18652.37 8539.97 708.98
23 330527.48 67062.86 11316.38 1632.86 4111.03 35850.43 14152.17 0 263464.62 236278.55 18238.64 8195.71 751.72
24 342021.21 74485.68 9855.32 1668.78 3179.48 43964.17 15817.93 0 267535.53 236428.87 21458.08 9022.81 625.76
25 373017.86 87792.87 13307.29 1619.44 2792.85 58942.75 11130.54 0 285224.99 252682.27 22410.25 9347.98 784.49
26 378303.11 111627.64 40953.16 2652.05 2174.96 38154.55 27692.92 0 266675.47 236264.29 21086.61 8640.69 683.88
27 401596.21 161613.98 71331.96 2948.24 1073.29 34856.12 51404.37 0 239982.23 211226.11 19282.96 8737.78 735.37
28 362824.17 144129.43 72664.71 1063.77 690.24 25561.68 44149.03 0 218694.73 190319.44 18789.87 8781.23 804.2
29 353502.52 138365.18 77003.45 1009.83 473.49 18470.19 41408.22 0 215137.34 185274.49 20435.97 8559.46 867.42
30 376133.43 141266.35 83181.61 1143.03 575.77 16022.22 40343.72 0 234867.08 203002.75 21218.91 9660.99 984.43
31 334856.82 110005.43 63822.88 885.05 513.28 13820.89 30963.32 0 224851.39 194254.82 20229.93 9057.23 1309.41
32 310152.92 89975.28 52972.4 643.22 191.71 10326.1 25043.28 798.58 220177.64 185180.71 22901.56 10779.97 1315.4
33 362124.9 112134.58 56294.97 1050.7 219.48 8039.79 42799.25 3730.39 249990.32 196873.43 43192.98 9097.98 825.94
34 363517.79 129035.96 67334.06 383.05 235.88 9659.12 46807.52 4616.33 234481.83 185670.2 40380.65 7813.41 617.57
35 381385.87 177118.76 94140.52 343.17 214.41 5843.52 71377.25 5199.88 204267.11 165319.41 32490.24 5765.09 692.37
36 371487.06 183811.16 109833.68 3896.79 159.83 3980.25 60782.61 5157.99 187675.89 148911.68 33522.99 4421.36 819.86
37 318665.85 154958.19 97175.51 403.64 338.02 4091.93 48046.66 4902.42 163707.66 132821.1 26698.46 3152.9 1035.2
38 344543.68 161619.82 102024.26 339.93 209.57 5455.25 49289.42 4301.38 182923.86 152906.4 26711.57 2308.82 997.06
39 342223.98 137891.93 84185.02 403.46 148.9 2117.42 46762.86 4274.27 204332.04 174392.93 27127.17 2064.42 747.52
40 296050.09 114660.79 72176.75 281.46 120.01 948.38 37652.88 3481.31 181389.3 154292.77 24687.22 1429.81 979.5
41 333673.03 119665.44 71078.22 246.35 163.03 1759.56 43141.88 3276.39 214007.59 183831.05 28287.08 1086.75 802.71
42 352507.09 136176.1 57590.97 274.56 140.45 34520.31 41135.43 2514.38 216331 188636.86 25922.38 1026.67 745.09
43 407128.5 171553.3 57809.91 360.01 34.75 68557.38 42216.71 2574.53 235575.2 207641.21 26210.16 983.06 740.77
44 345227.2 151483.42 43181.23 281.44 52.85 55451.64 49805.97 2710.29 193743.78 168321.91 24020.38 671.04 730.45
45 318928.11 120173.38 36835.03 212.33 259.96 49193.98 31705.36 1966.72 198754.73 173634.3 23504.76 847.11 768.55
46 298483.25 112262.43 31326.77 111.66 115.25 41600.2 36703.46 2405.09 186220.82 162310.47 22626.12 482.18 802.05
47 326155.05 115731.89 31668.58 155.42 130.2 43805.36 38310.75 1661.59 210423.16 184910.99 24027.09 600.72 884.36
48 298220.46 101777.04 29332.87 207.63 73.07 36313.36 34405.65 1444.47 196443.42 172140.99 23124.39 408.53 769.51
49 335483.68 116297.36 27691.9 131.21 84.51 47638.9 39496.1 1254.75 219186.32 194420.49 23788.3 248.08 729.45
50 348269.95 126501.17 37161.89 275.4 64.64 36022.89 51980.12 996.23 221768.78 197401.51 23410.49 225.29 731.48
51 352969.78 148754.79 63737.6 58.62 15.6 33274.91 50833.12 834.94 204214.99 177892.83 25267.41 205.03 849.72
52 353097.67 153178.52 69061.23 49.27 31.57 31860.88 51328.18 847.39 199919.15 171452.16 27101.6 331.83 1033.56

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

The Edgerston Audit

Authors: Don Akenson

1st Edition

0802709915, 978-0802709912

More Books

Students also viewed these Accounting questions

Question

What are the purposes of promotion ?

Answered: 1 week ago

Question

Define promotion.

Answered: 1 week ago

Question

Write a note on transfer policy.

Answered: 1 week ago

Question

1. Describe the types of power that effective leaders employ

Answered: 1 week ago