Answered step by step
Verified Expert Solution
Question
1 Approved Answer
A researcher is interested in examining whether there is a difference in negotiation by gender. The researcher collected data on the prices men and women
A researcher is interested in examining whether there is a difference in negotiation by gender. The researcher collected data on the prices men and women pay for new cars. These are the prices they pay after the discount they get from the dealer as a result of negotiation. The "Car Discounts Data" file posted on campus web has data on the discount the customer receives, the gender of the customer along with other variables. Present the data in a more useful way, what conclusions can you get about the car discount customers receive?
Discount | Age | Income | Gender | Female |
$998 | 27 | $47,645 | F | 1 |
1422 | 41 | 32253 | F | 1 |
2520 | 21 | 28650 | F | 1 |
1649 | 46 | 29190 | M | 0 |
1354 | 27 | 37997 | F | 1 |
1525 | 43 | 25400 | M | 0 |
1400 | 55 | 30282 | M | 0 |
676 | 34 | 45671 | M | 0 |
919 | 39 | 46477 | M | 0 |
1431 | 19 | 27826 | F | 1 |
1838 | 46 | 31731 | F | 1 |
1376 | 34 | 20293 | F | 1 |
950 | 35 | 32655 | M | 0 |
1472 | 39 | 35605 | F | 1 |
2147 | 19 | 25801 | F | 1 |
1538 | 29 | 20930 | F | 1 |
988 | 43 | 49336 | M | 0 |
1164 | 35 | 39360 | F | 1 |
131 | 38 | 40623 | M | 0 |
564 | 40 | 47474 | M | 0 |
1827 | 52 | 36371 | F | 1 |
1075 | 46 | 37546 | M | 0 |
1334 | 41 | 31734 | M | 0 |
1526 | 21 | 21903 | F | 1 |
1844 | 28 | 30568 | M | 0 |
2375 | 42 | 21020 | F | 1 |
1679 | 43 | 28799 | F | 1 |
945 | 37 | 50837 | F | 1 |
1116 | 44 | 41937 | M | 0 |
1538 | 38 | 30610 | F | 1 |
532 | 53 | 48257 | M | 0 |
2133 | 18 | 20689 | F | 1 |
1918 | 36 | 32626 | F | 1 |
1743 | 33 | 27015 | F | 1 |
648 | 43 | 41184 | M | 0 |
990 | 48 | 43452 | M | 0 |
1766 | 46 | 29314 | F | 1 |
1948 | 39 | 38072 | F | 1 |
1557 | 31 | 21022 | F | 1 |
800 | 35 | 33224 | M | 0 |
339 | 44 | 61025 | M | 0 |
569 | 41 | 46329 | M | 0 |
1138 | 25 | 28018 | M | 0 |
1968 | 31 | 23280 | F | 1 |
1273 | 57 | 47204 | F | 1 |
1657 | 26 | 26161 | F | 1 |
1852 | 25 | 28876 | F | 1 |
2137 | 29 | 21388 | F | 1 |
673 | 43 | 54008 | M | 0 |
2162 | 25 | 27396 | F | 1 |
1733 | 42 | 38142 | F | 1 |
1821 | 39 | 33869 | F | 1 |
336 | 30 | 38950 | M | 0 |
884 | 33 | 32990 | M | 0 |
892 | 30 | 37660 | F | 1 |
801 | 37 | 45593 | M | 0 |
1495 | 37 | 20758 | M | 0 |
1014 | 31 | 28605 | M | 0 |
1574 | 40 | 33357 | F | 1 |
1048 | 35 | 33795 | M | 0 |
1057 | 41 | 48092 | F | 1 |
785 | 42 | 40369 | M | 0 |
1541 | 30 | 20610 | F | 1 |
1990 | 51 | 24734 | M | 0 |
804 | 50 | 44085 | M | 0 |
361 | 54 | 60448 | M | 0 |
1490 | 21 | 20912 | F | 1 |
1655 | 57 | 40701 | F | 1 |
597 | 27 | 37258 | M | 0 |
1735 | 56 | 34783 | F | 1 |
189 | 54 | 43000 | M | 0 |
697 | 39 | 41004 | M | 0 |
692 | 38 | 43955 | M | 0 |
1642 | 31 | 28891 | M | 0 |
859 | 52 | 45577 | M | 0 |
2110 | 38 | 19016 | F | 1 |
1233 | 35 | 36357 | F | 1 |
419 | 42 | 64663 | M | 0 |
1982 | 20 | 27712 | F | 1 |
1791 | 24 | 21559 | M | 0 |
1487 | 23 | 28597 | F | 1 |
877 | 25 | 36041 | M | 0 |
1203 | 57 | 50666 | F | 1 |
410 | 29 | 47653 | M | 0 |
997 | 40 | 47659 | F | 1 |
727 | 22 | 38710 | M | 0 |
1321 | 37 | 36310 | M | 0 |
864 | 51 | 51353 | M | 0 |
786 | 23 | 29645 | M | 0 |
421 | 35 | 42593 | M | 0 |
1832 | 23 | 26356 | M | 0 |
1382 | 33 | 28056 | M | 0 |
679 | 55 | 55157 | M | 0 |
1342 | 33 | 27594 | M | 0 |
1266 | 41 | 42611 | F | 1 |
1460 | 39 | 32851 | M | 0 |
1621 | 33 | 30493 | M | 0 |
1181 | 45 | 42076 | M | 0 |
784 | 41 | 41515 | M | 0 |
1690 | 27 | 22180 | F | 1 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
To present the data on car discounts in a more useful way and draw conclusions about the discounts r...Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started