Question
Actor ReleaseDate Movie ProductionBudget DomesticGross WorldwideGross Rating Johnny Depp 7-Dec-90 Edward Scissorhands $20,000,000 $53,976,987 $53,980,220 90% 22-May-98 Fear and Loathing in Las Vegas $18,500,000 $10,680,275
Actor | ReleaseDate | Movie | ProductionBudget | DomesticGross | WorldwideGross | Rating |
Johnny Depp | 7-Dec-90 | Edward Scissorhands | $20,000,000 | $53,976,987 | $53,980,220 | 90% |
22-May-98 | Fear and Loathing in Las Vegas | $18,500,000 | $10,680,275 | $13,711,903 | 49% | |
6-Apr-01 | Blow | $30,000,000 | $52,990,775 | $83,282,296 | 55% | |
19-Oct-01 | From Hell | $35,000,000 | $31,598,308 | $68,712,365 | 57% | |
9-Jul-03 | POTC: The Curse of the Black Pearl | $140,000,000 | $305,410,819 | $654,310,819 | 80% | |
12-Mar-04 | Secret Window | $40,000,000 | $47,958,031 | $92,110,539 | 46% | |
15-Jul-05 | Charlie and the Chocolate Factory | $150,000,000 | $206,459,076 | $475,825,484 | 83% | |
6-Jul-06 | POTC: Dead Man's Chest | $225,000,000 | $423,315,812 | $1,066,179,725 | 53% | |
24-May-07 | POTC: At World's End | $300,000,000 | $309,420,425 | $960,996,492 | 44% | |
20-May-11 | POTC: On Stranger Tides | $379,000,000 | $241,071,802 | $1,045,713,802 | 33% | |
Will Smith | 2-Jul-96 | Independence Day | $75,000,000 | $306,169,255 | $817,400,878 | 68% |
1-Jul-97 | Men in Black | $90,000,000 | $250,690,539 | $587,790,539 | 92% | |
16-Jul-04 | I, Robot | $105,000,000 | $144,801,023 | $348,629,585 | 56% | |
11-Feb-05 | Hitch | $55,000,000 | $177,784,257 | $366,784,257 | 68% | |
15-Dec-06 | The Pursuit of Happiness | $55,000,000 | $162,586,036 | $307,311,093 | 67% | |
14-Dec-07 | I am Legend | $150,000,000 | $256,393,010 | $585,532,684 | 68% | |
1-Jul-08 | Hancock | $150,000,000 | $227,946,274 | $624,234,272 | 41% | |
15-Jan-10 | The Book of Eli | $80,000,000 | $94,835,059 | $158,750,817 | 47% | |
22-May-19 | Aladdin | $182,000,000 | $355,559,216 | $1,046,649,706 | 57% | |
15-Jan-20 | Bad Boys For Life | $90,000,000 | $204,417,855 | $424,536,881 | 76% | |
Scarlett Johansson | 25-Apr-12 | The Avengers | $225,000,000 | $623,357,910 | $1,515,100,211 | 91% |
27-Sep-13 | Don Jon | $5,500,000 | $24,477,704 | $41,268,579 | 80% | |
25-Jul-14 | Lucy | $40,000,000 | $126,573,960 | $457,507,776 | 67% | |
22-Apr-15 | Avengers: Age of Ultron | $365,000,000 | $459,005,868 | $1,395,316,979 | 76% | |
5-Feb-16 | Hail, Caesar! | $22,000,000 | $30,080,225 | $64,220,196 | 86% | |
25-Apr-18 | Avengers: Infinity War | $300,000,000 | $678,815,482 | $2,044,540,523 | 85% | |
23-Apr-19 | Avengers: Endgame | $400,000,000 | $858,373,000 | $2,797,800,564 | 94% | |
18-Oct-19 | Jojo Rabbit | $14,000,000 | $33,370,906 | $87,068,472 | 80% | |
27-Nov-19 | Marriage Story | $8,600,000 | $0 | $320,349 | 94% | |
7-Jul-21 | Black Widow | $200,000,000 | $183,651,655 | $376,951,484 | 79% | |
Ryan Reynolds | 14-Feb-08 | Definitely, Maybe | $7,000,000 | $32,241,649 | $55,617,866 | 70% |
19-Jun-09 | The Proposal | $40,000,000 | $163,958,031 | $314,709,717 | 45% | |
17-Jun-11 | Green Lantern | $200,000,000 | $116,601,172 | $219,535,492 | 26% | |
5-Aug-11 | The Change-Up | $52,000,000 | $37,243,418 | $75,997,067 | 25% | |
19-Jul-13 | R.I.P.D. | $130,000,000 | $33,618,855 | $79,076,678 | 12% | |
8-Jun-15 | Self/Less | $26,000,000 | $12,279,691 | $33,667,319 | 19% | |
9-Feb-16 | Deadpool | $58,000,000 | $363,070,709 | $784,157,111 | 85% | |
18-Aug-17 | The Hitman's Bodyguard | $30,000,000 | $75,468,583 | $183,415,183 | 44% | |
11-May-18 | Deadpool 2 | $110,000,000 | $324,591,735 | $786,362,370 | 84% | |
3-May-19 | Pokemon: Detective Pikachu | $150,000,000 | $144,105,346 | $431,482,976 | 68% | |
Will Ferrell | 2-Oct-98 | A Night at the Roxbury | $17,000,000 | $30,331,165 | $30,331,165 | 9% |
9-Jul-04 | Anchorman | $25,000,000 | $84,136,909 | $89,476,265 | 66% | |
24-Jun-05 | Bewitched | $80,000,000 | $63,313,159 | $131,159,306 | 24% | |
4-Aug-06 | Talladega Nights | $73,000,000 | $148,213,377 | $162,870,525 | 71% | |
30-Mar-07 | Blades of Glory | $61,000,000 | $118,594,548 | $145,594,548 | 70% | |
29-Feb-08 | Semi-Pro | $55,000,000 | $33,479,698 | $43,980,363 | 22% | |
25-Jul-08 | Step Brothers | $65,000,000 | $100,468,793 | $128,107,642 | 55% | |
6-Aug-10 | The Other Guys | $100,000,000 | $119,219,978 | $170,936,470 | 78% | |
26-Mar-15 | Get Hard | $40,000,000 | $90,411,453 | $111,711,453 | 28% | |
20-Dec-18 | Holmes & Watson | $42,000,000 | $30,568,743 | $41,926,605 | 10% |
1. Is the budget for a movie a good predictor for box office gross (domestic and worldwide)?
a. What is the correlation between budget and domestic gross?
b. What is the correlation between budget and worldwide gross? c. What is the regression equation for budget and domestic gross?
i. Is the slope significant? Why or why not? ii. Interpret the slope
d. What is the regression equation for budget and worldwide gross?
i. Is the slope significant? Why or why not? ii. Interpret the slope
e. Based on parts a-d, do you believe that budget is good predictor for a movie's domestic and/or worldwide gross? Justify your answer.
f. Repeat parts a-e using only the data for one the actors/actresses you selected.
Scarlett Johansson
i. ii. iii. iv. v.
g. Repeat parts a-e using only the data for a different actor/actress you used in part f.
Will Farrel
i. ii. iii. iv. v.
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started