Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Amongst the receivables outstanding, there are 3 receivables for varying amounts bold in black from 3 different customers: Alpha, Beta, and Delta. The first customer

Amongst the receivables outstanding, there are 3 receivables for varying amounts bold in black from 3 different customers: Alpha, Beta, and Delta. The first customer Alpha is a reseller in Europe that purchases in bulk and payment is due upon shipment. The second customer Beta is a university that placed a large order and payment is due net 30 upon shipment. The 3rd customer Delta is a new reseller in Asia that placed a large order where payment was due upon receipt. Please write a plan on how you would collect payment and how you would go about communicating with each of the customers and to your team.

Invoice Date Invoice # Order # Customer Payment Method Amount Current 1-30 31-60 61-90+
11/5/15 15:36 1800000010 1800000010 Omega purchaseorder 106,690.61 106,690.61
12/21/15 12:03 1800000036 1800000036 Sweden purchaseorder 30,526.80 30,526.80
3/9/16 19:54 1800000054 1800000054 Omega purchaseorder 448,190.52 448,190.52
3/21/16 13:47 1800000064 1800000064 Omega purchaseorder 17,107.88 17,107.88
3/24/16 11:14 1800000069 1800000069 Sweden purchaseorder 70,525.92 70,525.92
5/11/16 10:38 1800000089 1800000089 Greece purchaseorder 7,002.00 7,002.00
5/11/16 10:45 1800000090 1800000090 Portugal purchaseorder 160,526.16 160,526.16
5/24/16 12:00 1800000099 1800000102 Austria purchaseorder 4,554.00 4,554.00
5/25/16 9:09 1800000100 1800000104 Greece purchaseorder 7,317.00 7,317.00
5/25/16 9:12 1800000101 1800000103 Croatia purchaseorder 8,257.80 8,257.80
5/25/16 11:20 1800000102 1800000106 Sweden purchaseorder 59,002.32 59,002.32
5/27/16 8:41 1800000103 1800000110 Denmark purchaseorder 6,091.50 6,091.50
5/27/16 9:09 1800000104 1800000111 Alpha purchaseorder 61,997.88 61,997.88
5/27/16 13:29 1800000106 1800000108 Sweden purchaseorder 89,376.48 89,376.48
5/27/16 13:30 1800000107 1800000107 Sweden purchaseorder 4,554.00 4,554.00
5/27/16 14:13 1800000108 1800000113 Germany purchaseorder 23,618.40 23,618.40
5/27/16 14:23 1800000109 1800000109 Denmark purchaseorder 38,595.00 38,595.00
5/31/16 9:00 1800000110 1800000115 Croatia purchaseorder 3,951.25 3,951.25
6/1/16 9:23 1800000111 1800000120 Croatia purchaseorder 14,997.90 14,997.90
6/1/16 9:40 1800000113 1800000118 Croatia purchaseorder (653.75) (653.75)
6/3/16 11:42 1800000114 1800000121 Austria purchaseorder 8,026.70 8,026.70
6/8/16 9:29 1800000120 1800000127 Greece purchaseorder 20,886.90 20,886.90
6/8/16 10:04 1800000121 1800000129 Croatia purchaseorder 5,401.80 5,401.80
6/15/16 13:24 1800000124 1800000133 Spain purchaseorder 39,249.30 39,249.30
6/15/16 13:25 1800000125 1800000134 Croatia purchaseorder 5,968.80 5,968.80
6/15/16 13:25 1800000126 1800000132 Greece purchaseorder 19,689.90 19,689.90
6/18/16 8:59 1800000132 1800000139 Greece purchaseorder (1,218.00) (1,218.00)
6/22/16 19:23 1800000138 1800000146 Spain purchaseorder 57,204.36 57,204.36
6/22/16 19:24 1800000139 1800000147 Spain purchaseorder 3,316.50 3,316.50
6/24/16 12:10 1800000141 1800000149 Omega purchaseorder 103,959.13 103,959.13
6/29/16 9:26 1800000146 1800000154 Spain purchaseorder 32,704.25 32,704.25
6/30/16 9:02 1800000148 1800000158 Croatia purchaseorder 37,595.55 37,595.55
6/30/16 9:03 1800000149 1800000159 Croatia purchaseorder 37,595.55 37,595.55
6/30/16 9:03 1800000150 1800000157 Germany purchaseorder 15,525.90 15,525.90
6/30/16 9:04 1800000151 1800000156 Denmark purchaseorder 30,173.00 30,173.00
6/30/16 11:54 1800000152 1800000160 Denmark purchaseorder (866.00) (866.00)

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access with AI-Powered Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Introduction to Management Science

Authors: Bernard W. Taylor

11th Edition

132751917, 978-0132751919

Students also viewed these Finance questions