Question
Assignment Steps Part 1: Analyze the Week 1 Business Growth Overview dataset. This is a marketing report generated by an analyst for the Senior Vice
Assignment Steps Part 1: Analyze the Week 1 Business Growth Overview dataset. This is a marketing report generated by an analyst for the Senior Vice President (SVP) of Marketing at a large corporation. The analyst is new and has provided summary data but no insights or commentary for the SVP. Construct a minimum 525-word memorandum for the SVP providing insights and commentary. The memorandum should include your analysis of the following: Major areas of increase and decrease in revenue or type and/or category of business Trends that are evident in terms of revenue or type and/or category of business Insights that would help formulate marketing strategies to either continue growth or reverse decline Additional analysis you (if you were SVP) would like to build a marketing goal and strategy or strategies (and why) Part 2: Select a global or multi-regional (does business in more than one country) company and one of its products or services that will serve as the basis for your marketing plan. You should obtain two years of annual reports as well as two years of 10K reports (provides a comprehensive overview of the company's business and financial condition and includes audited financial statements) for your data source. Once you have selected your product or service, you must define the size and type of your selected company that provides the product or service (available from annual reports). This need not be elaborate but must include total number of employees, production volume, distribution methods, and so forth. Record this information in a summary document as outlined below. Company and product selection is a critical part of this project. You must ensure your proposed company can implement the marketing methods discussed in Marketing Management. Prepare a minimum 175-word summary document and send it to your instructor as a record of your selection. The summary document should include the following: Name of Company Location of Company Headquarters Name of Product or Service selected General description of company (number of employees, revenue, type of ownership, web page, etc.) General description of product or service
YTD (Jan-June 2016 vs. Jan-June 2015) | QTD (Apr, May, Jun 2016 vs Apr, May, Jun 2015) | MTD (June 2016 vs. June 2015) | ||||||||||||||||||||||||||||||
YTD Days | 129 | 125 | ||||||||||||||||||||||||||||||
Global Breakout | Revenue | 2016 Revenue/Day | PY2015 Revenue/Day | % Total | PM | Sales - Avg/Day | GP- Avg/Day | Global Breakout | Revenue | % Total | PM | Sales | GP | Global Breakout | Revenue | % Total | PM | Sales | GP | |||||||||||||
$ 13,644,073 | $ 105,768 | $ 96,976 | 100% | 59% | 9.1% | 8.3% | $ 7,024,096 | 100% | 58% | 8.3% | 6.5% | $ 2,257,102 | 100% | 56% | 11.2% | 6.1% | ||||||||||||||||
Domestic | $ 12,085,137 | $ 93,683 | $ 85,181 | 89% | 60% | 10.0% | 8.9% | Domestic | $ 6,145,978 | 87% | 60% | 8.0% | 6.6% | Domestic | $ 1,930,466 | 86% | 58% | 4.2% | 2.3% | |||||||||||||
INTL | $ 1,558,936 | $ 12,085 | $ 11,795 | 11% | 50% | 2.5% | 3.1% | INTL | $ 878,119 | 13% | 48% | 11.1% | 5.7% | INTL | $ 326,636 | 14% | 42% | 83.4% | 52.4% | |||||||||||||
Customer Rank | Revenue | 2016 Revenue/Day | PY2015 Revenue/Day | % Total | PM | Sales - Avg/Day | GP- Avg/Day | Customer Rank | Revenue | % Total | PM | Sales | GP | Customer Rank | Net Sales | % Total | PM | Sales | GP | |||||||||||||
Acquire | $ 1,312,868 | $ 10,177 | $ 6,427 | 10% | 58% | 58.4% | 50.1% | Acquire | $ 654,170 | 9% | 58% | 50.8% | 42.7% | Acquire | $ 219,791 | 10% | 56% | 54.3% | 40.2% | |||||||||||||
Expand | $ 7,634,424 | $ 59,182 | $ 57,566 | 56% | 58% | 2.8% | 2.0% | Expand | $ 4,017,070 | 57% | 58% | 3.0% | 0.6% | Expand | $ 1,282,340 | 57% | 55% | 8.1% | 0.5% | |||||||||||||
Retain | $ 3,026,592 | $ 23,462 | $ 21,759 | 22% | 58% | 7.8% | 7.5% | Retain | $ 1,505,103 | 21% | 59% | 10.4% | 10.3% | Retain | $ 477,879 | 21% | 57% | 18.0% | 17.3% | |||||||||||||
Serve | $ 1,666,355 | $ 12,917 | $ 11,225 | 12% | 61% | 15.1% | 16.3% | Serve | $ 843,966 | 12% | 60% | 7.4% | 8.0% | Serve | $ 273,533 | 12% | 57% | 18.0% | 17.3% | |||||||||||||
Non-Coded | $ 3,834 | $ 30 | $ (0) | 0% | Non-Coded | $ 3,787 | 0% | Non-Coded | $ 3,559 | 0% | ||||||||||||||||||||||
Customer Class | Revenue | 2016 Revenue/Day | PY2015 Revenue/Day | % Total | PM | Sales - Avg/Day | GP- Avg/Day | Customer Class | Revenue | % Total | PM | Sales | GP | Customer Class | Net Sales | % Total | PM | Sales | GP | |||||||||||||
Commercial | $ 7,195,592 | $ 55,780 | $ 50,772 | 53% | 61% | 9.9% | 9.2% | Commercial | $ 3,719,525 | 53% | 61% | 8.5% | 6.8% | Commercial | $ 1,130,973 | 50% | 60% | 1.0% | -1.0% | |||||||||||||
INTL | $ 1,535,905 | $ 11,906 | $ 11,700 | 11% | 50% | 1.8% | 2.3% | INTL | $ 868,634 | 12% | 48% | 10.9% | 5.2% | INTL | $ 323,990 | 14% | 51% | 83.2% | 50.8% | |||||||||||||
Municipal | $ 1,634,643 | $ 12,672 | $ 12,034 | 12% | 62% | 5.3% | 3.9% | Municipal | $ 814,624 | 12% | 63% | 1.7% | 1.7% | Municipal | $ 263,030 | 12% | 60% | 12.3% | 3.4% | |||||||||||||
Reseller - Other | $ 1,386,876 | $ 10,751 | $ 9,785 | 10% | 62% | 9.9% | 5.8% | Reseller | $ 721,253 | 10% | 61% | 10.9% | 6.8% | Reseller - Other | $ 266,066 | 12% | 57% | 26.4% | 14.9% | |||||||||||||
Industrial Labs | $ 900,409 | $ 6,980 | $ 6,373 | 7% | 59% | 9.5% | 9.2% | Industrial Labs | $ 464,827 | 7% | 58% | 14.2% | 12.8% | Industrial Labs | $ 135,694 | 6% | 59% | -7.4% | 2.6% | |||||||||||||
Government | $ 425,018 | $ 3,295 | $ 2,669 | 3% | 60% | 23.4% | 23.1% | Government | $ 183,030 | 3% | 58% | 14.2% | 12.8% | Government | $ 50,261 | 2% | 61% | 30.9% | 33.8% | |||||||||||||
Resell - Industrial Hygiene | $ 336,569 | $ 2,609 | $ 2,419 | 2% | 32% | 7.9% | 6.9% | Resell - Industrial Hygiene | $ 140,804 | 2% | 32% | -8.4% | -14.2% | Resell - Industrial Hygiene | $ 43,642 | 2% | 29% | -39.7% | -50.1% | |||||||||||||
Education | $ 154,662 | $ 1,199 | $ 1,031 | 1% | 59% | 16.2% | 5.1% | Education | $ 84,981 | 1% | 61% | 2.1% | -3.8% | Education | $ 35,846 | 2% | 60% | 25.6% | 14.4% | |||||||||||||
Other | $ 74,399 | $ 577 | $ 194 | 1% | 197.1% | Other | $ 26,418 | 0% | Other | $ 7,600 | 0% | |||||||||||||||||||||
Top Customers | Revenue | 2016 Revenue/Day | PY2015 Revenue/Day | % Total | PM | Sales - Avg/Day | GP- Avg/Day | Top Customers | Revenue | % Total | PM | Sales | GP | Top Customers | Net Sales | % Total | PM | Sales | GP | |||||||||||||
ABC Corp | $ 601,368 | $ 4,662 | $ 4,208 | 4% | 64% | 10.8% | 11.1% | ABC Corp | $ 332,350 | 5% | 63% | 7.2% | 4.2% | ABC Corp | $ 87,955 | 4% | 62% | -2.6% | -10.9% | |||||||||||||
Fish Limited | $ 480,717 | $ 3,726 | $ 2,889 | 4% | 66% | 29.0% | 25.2% | Fish Limited | $ 239,460 | 3% | 67% | 18.1% | 16.3% | Fish Limited | $ 76,813 | 3% | 66% | 6.4% | 1.3% | |||||||||||||
Delta Appliance | $ 424,678 | $ 3,292 | $ 3,478 | 3% | 53% | -5.3% | 1.8% | Delta Appliance | $ 230,032 | 3% | 53% | -21.0% | 14.7% | Delta Appliance | $ 75,000 | 3% | -1% | 5258.2% | -164.1% | |||||||||||||
ALPS Company | $ 398,347 | $ 3,088 | $ 2,877 | 3% | 61% | 7.3% | 12.4% | ALPS Company | $ 226,766 | 3% | 61% | 8.8% | 12.3% | ALPS Company | $ 60,179 | 3% | 59% | -10.7% | -10.4% | |||||||||||||
Here4U | $ 269,038 | $ 2,086 | $ 1,568 | 2% | 59% | 33.0% | 37.6% | Here4U | $ 119,433 | 2% | 59% | 31.9% | 28.0% | Here4U | $ 56,444 | 3% | 52% | 100.0% | ||||||||||||||
XYZ Inc | $ 208,819 | $ 1,619 | $ 1,362 | 2% | 29% | 18.9% | 5.6% | XYZ Inc | $ 117,490 | 2% | 11% | 213.1% | 16.8% | XYZ Inc | $ 51,610 | 2% | 56% | -23.0% | -0.5% | |||||||||||||
Expert Engineers | $ 207,066 | $ 1,605 | $ 1,561 | 2% | 52% | 2.8% | -3.6% | Expert Engineers | $ 104,936 | 1% | 52% | 22.1% | 8.6% | Expert Engineers | $ 35,156 | 2% | 57% | -8.2% | -11.3% | |||||||||||||
Check Gmbh | $ 201,704 | $ 1,564 | $ 1,023 | 1% | 49% | 52.9% | 32.8% | Check Gmbh | $ 100,171 | 1% | 48% | 2835.2% | 3186.6% | Check Gmbh | $ 31,740 | 1% | 45% | -7.1% | -27.9% | |||||||||||||
Francios and Sons | $ 186,532 | $ 1,446 | $ 960 | 1% | 49% | 50.6% | 72.1% | Francios and Sons | $ 96,755 | 1% | 50% | -7.0% | -16.9% | Francios and Sons | $ 29,154 | 1% | 54% | 3.7% | 5.0% | |||||||||||||
Euro Ltd | $ 177,660 | $ 1,377 | $ 1,215 | 1% | 54% | 13.4% | 3.0% | Euro Ltd | $ 75,156 | 1% | 55% | 19.1% | 19.1% | Euro Ltd | $ 28,452 | 1% | 58% | 126.6% | 119.5% | |||||||||||||
Marketing Accounts | $ 2,759,521 | $ 21,392 | $ 20,029 | 20% | 63% | 6.8% | 6.0% | Marketing Accounts | $ 1,381,927 | 20% | 63% | 8.9% | 6.3% | Marketing Accounts | $ 447,025 | 20% | 56% | 6.4% | 6.8% |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started