Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Balance Sheet 2002 2001 Accounts Payable 165 95 Accumulated Deprecation 520 339 Cash 200 100 Common Stock 1,000 700 Dividends Payable 40 25 Equipment 2,700
Balance Sheet | 2002 | 2001 |
Accounts Payable | 165 | 95 |
Accumulated Deprecation | 520 | 339 |
Cash | 200 | 100 |
Common Stock | 1,000 | 700 |
Dividends Payable | 40 | 25 |
Equipment | 2,700 | 2,395 |
Income Tax Payable | 100 | 135 |
Inventory | 1120 | 890 |
Mortgage Payable | 900 | 1265 |
Prepaid General Expense | 300 | 350 |
Retained Earnings | 1545 | 1098 |
Unearned Sales Revenue | 50 | 78 |
Income Statement for 2002
Debit Credit
Sales | 10,000 | |
Loss on P.P.E. | 100 | |
COGS | 6,000 | |
General Expense | 2,000 | |
Depreciation Expense | 330 | |
Income Tax | 700 | |
Total Expense | 9,130 | |
Net Income | 870 |
-What is the cash paid to repurchase shares of stock in 2002?
-What is the cash paid in inventory?
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started