Question
Budgeted Income Statement and Balance Sheet As a preliminary to requesting budget estimates of sales, costs, and expenses for the fiscal year beginning January 1,
Budgeted Income Statement and Balance Sheet
As a preliminary to requesting budget estimates of sales, costs, and expenses for the fiscal year beginning January 1, 20Y9, the following tentative trial balance as of December 31, 20Y8, is prepared by the Accounting Department of Regina Soap Co.:
Cash | $118,900 | ||
Accounts Receivable | 217,600 | ||
Finished Goods | 45,700 | ||
Work in Process | 30,500 | ||
Materials | 50,000 | ||
Prepaid Expenses | 3,700 | ||
Plant and Equipment | 542,200 | ||
Accumulated DepreciationPlant and Equipment | $233,100 | ||
Accounts Payable | 204,900 | ||
Common Stock, $10 par | 250,000 | ||
Retained Earnings | 320,600 | ||
$1,008,600 | $1,008,600 |
Factory output and sales for 20Y9 are expected to total 27,000 units of product, which are to be sold at $110 per unit. The quantities and costs of the inventories at December 31, 20Y9, are expected to remain unchanged from the balances at the beginning of the year.
Budget estimates of manufacturing costs and operating expenses for the year are summarized as follows:
Estimated Costs and Expenses | ||||
Fixed (Total for Year) | Variable (Per Unit Sold) | |||
Cost of goods manufactured and sold: | ||||
Direct materials | _ | $28 | ||
Direct labor | _ | 8.5 | ||
Factory overhead: | ||||
Depreciation of plant and equipment | $27,000 | _ | ||
Other factory overhead | 8,400 | 5 | ||
Selling expenses: | ||||
Sales salaries and commissions | 96,900 | 14 | ||
Advertising | 81,000 | _ | ||
Miscellaneous selling expense | 7,000 | 2 | ||
Administrative expenses: | ||||
Office and officers salaries | 63,700 | 7 | ||
Supplies | 3,200 | 1 | ||
Miscellaneous administrative expense | 1,700 | 1.5 |
Balances of accounts receivable, prepaid expenses, and accounts payable at the end of the year are not expected to differ significantly from the beginning balances. Federal income tax of $261,600 on 20Y9 taxable income will be paid during 20Y9. Regular quarterly cash dividends of $1 per share are expected to be declared and paid in March, June, September, and December on 25,000 shares of common stock outstanding. It is anticipated that fixed assets will be purchased for $146,000 cash in May.
Required:
1. Prepare a budgeted income statement for 20Y9.
Regina Soap Co. | |||
Budgeted Income Statement | |||
For the Year Ending December 31, 20Y9 | |||
Sales | $ | ||
Cost of goods sold: | |||
Direct materials | $ | ||
Direct labor | |||
Factory overhead | |||
Cost of goods sold | |||
Gross profit | $ | ||
Operating expenses: | |||
Selling expenses: | |||
Sales salaries and commissions | $ | ||
Advertising | |||
Miscellaneous selling expense | |||
Total selling expenses | $ | ||
Administrative expenses: | |||
Office and officers salaries | $ | ||
Supplies | |||
Miscellaneous administrative expense | |||
Total administrative expenses | |||
Total operating expenses | |||
Income before income tax | $ | ||
Income tax expense | |||
Net income | $ |
Feedback
2. Prepare a budgeted balance sheet as of December 31, 20Y9.
Regina Soap Co. Budgeted Balance Sheet December 31, 20Y9 | |||
---|---|---|---|
Assets | |||
Current assets: | |||
Cash | $ | ||
Accounts receivable | |||
Inventories: | |||
Finished goods | $ | ||
Work in process | |||
Materials | |||
Prepaid expenses | |||
Total current assets | $ | ||
Property, plant, and equipment: | |||
Plant and equipment | $ | ||
Accumulated depreciation | |||
Total property, plant, and equipment | |||
Total assets | $ | ||
Liabilities | |||
Current liabilities: | |||
Accounts payable | $ | ||
Stockholders' Equity | |||
Common stock | $ | ||
Retained earnings | |||
Total stockholders equity | |||
Total liabilities and stockholders equity | $ |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started