Question
Calculate the average clicks and impressions for all campaigns. Identify the campaign that received the most clicks, and include how many clicks and impressions it
Calculate the average clicks and impressions for all campaigns.
Identify the campaign that received the most clicks, and include how many clicks and impressions it received.
Identify the campaign that received the fewest clicks, and include how many clicks and impressions it received
Identify the campaign that received the most impressions, and include how many impressions and clicks it received.
Calculate the cost per click (CPC) over all the campaigns.
Identify the campaign that had the lowest CPC and include its cost.
Identify the campaign that had the highest CPC and include its cost.
Campaign Type | Source | Campaign | Input Budget | Impressions | CTR | Clicks | Cost | Recommended Budget Max |
Affiliate | Clickbank | Tote | 112 | 2,811 | 0.01 | 24 | 104 | 2,657.00 |
Affiliate | Clickbank | Satchel | 108 | 2,513 | 0.01 | 28 | 98 | 1,489.00 |
Affiliate | Clickbank | Purse | 126 | 3,486 | 0.01 | 32 | 122 | 1,646.00 |
Affiliate | Shareasale | Purse | 151 | 5,560 | 0.01 | 37 | 139 | 460 |
Display | Retargeting | Yellow Backpack | 295 | 35,750 | 0 | 39 | 286 | 782 |
Affiliate | Shareasale | Yellow Backpack | 112 | 3,152 | 0.01 | 39 | 104 | 2,569.00 |
Affiliate | CJ Affiliate | Tote | 153 | 4,710 | 0.01 | 41 | 146 | 2,798.00 |
Paid Social | Rolling Bag | 140 | 5,120 | 0.01 | 41 | 128 | 1,142.00 | |
Paid Social | Pouch | 123 | 5,217 | 0.01 | 43 | 120 | 2,976.00 | |
Paid Social | Handbag | 118 | 6,158 | 0.01 | 43 | 117 | 1,533.00 | |
Paid Social | Satchel | 110 | 5,941 | 0.01 | 43 | 101 | 1,873.00 | |
Paid Social | Pouch | 103 | 5,588 | 0.01 | 46 | 95 | 874 | |
Paid Social | Yellow Backpack | 221 | 7,741 | 0.01 | 50 | 209 | 2,745.00 | |
Paid Social | Purse | 148 | 5,917 | 0.01 | 53 | 142 | 2,019.00 | |
Paid Search | Blue Backpack | 123 | 3,294 | 0.02 | 53 | 112 | 841 | |
Paid Social | Tote | 102 | 6,667 | 0.01 | 53 | 100 | 1,124.00 | |
Paid Social | Satchel | 112 | 6,933 | 0.01 | 53 | 104 | 874 | |
Paid Search | Bing | Pouch | 111 | 3,281 | 0.02 | 56 | 105 | 529 |
Paid Social | Yellow Backpack | 181 | 6,308 | 0.01 | 57 | 164 | 2,301.00 | |
Affiliate | Clickbank | Rolling Bag | 202 | 6,750 | 0.01 | 59 | 189 | 2,869.00 |
Affiliate | Shareasale | Handbag | 173 | 5,889 | 0.01 | 62 | 159 | 707 |
Affiliate | CJ Affiliate | Travel Bag | 291 | 8,742 | 0.01 | 63 | 271 | 1,608.00 |
Paid Search | Bing | Rolling Bag | 111 | 2,861 | 0.02 | 63 | 103 | 776 |
Display | Retargeting | Duffel Bag | 293 | 40,286 | 0 | 64 | 282 | 2,345.00 |
Paid Search | Bing | Yellow Backpack | 104 | 2,861 | 0.02 | 65 | 103 | 2,751.00 |
Affiliate | Clickbank | Yellow Backpack | 291 | 11,038 | 0.01 | 66 | 287 | 2,651.00 |
Affiliate | CJ Affiliate | Yellow Backpack | 158 | 10,200 | 0.01 | 67 | 153 | 1,551.00 |
Display | Satchel | 299 | 34,000 | 0 | 68 | 272 | 2,668.00 | |
Paid Social | Handbag | 167 | 6,560 | 0.01 | 68 | 164 | 486 | |
Paid Social | Travel Bag | 215 | 6,862 | 0.01 | 70 | 199 | 2,074.00 | |
Affiliate | CJ Affiliate | Pouch | 243 | 5,897 | 0.01 | 71 | 230 | 531 |
Paid Social | Yellow Backpack | 163 | 5,310 | 0.01 | 71 | 154 | 1,584.00 | |
Paid Social | Purse | 153 | 5,615 | 0.01 | 72 | 146 | 2,112.00 | |
Paid Social | Handbag | 157 | 6,250 | 0.01 | 74 | 150 | 553 | |
Display | YouTube | Blue Backpack | 297 | 69,500 | 0 | 76 | 278 | 1,917.00 |
Affiliate | CJ Affiliate | Duffel Bag | 216 | 5,765 | 0.01 | 78 | 196 | 1,921.00 |
Paid Search | Bing | Handbag | 145 | 3,222 | 0.02 | 78 | 145 | 1,785.00 |
Paid Social | Pouch | 195 | 13,286 | 0.01 | 80 | 186 | 2,468.00 | |
Paid Social | Handbag | 157 | 7,895 | 0.01 | 80 | 150 | 2,590.00 | |
Paid Social | Travel Bag | 132 | 8,643 | 0.01 | 80 | 121 | 1,260.00 | |
Affiliate | CJ Affiliate | Handbag | 232 | 6,333 | 0.01 | 80 | 228 | 526 |
Display | YouTube | Handbag | 290 | 57,800 | 0 | 81 | 289 | 822 |
Paid Social | Pouch | 191 | 6,500 | 0.01 | 81 | 182 | 351 | |
Affiliate | CJ Affiliate | Purse | 235 | 7,483 | 0.01 | 84 | 217 | 2,940.00 |
Paid Social | Blue Backpack | 181 | 9,765 | 0.01 | 85 | 166 | 593 | |
Affiliate | Clickbank | Handbag | 248 | 6,639 | 0.01 | 88 | 239 | 793 |
Display | Purse | 300 | 32,889 | 0 | 89 | 296 | 2,224.00 | |
Paid Search | Satchel | 217 | 5,205 | 0.02 | 91 | 203 | 576 | |
Paid Social | Blue Backpack | 265 | 11,409 | 0.01 | 91 | 251 | 2,503.00 | |
Paid Search | Bing | Duffel Bag | 178 | 4,140 | 0.02 | 93 | 178 | 2,818.00 |
Affiliate | Clickbank | Blue Backpack | 187 | 6,500 | 0.01 | 94 | 182 | 1,577.00 |
Paid Search | Bing | Travel Bag | 202 | 4,477 | 0.02 | 95 | 197 | 833 |
Paid Search | Bing | Purse | 246 | 4,933 | 0.02 | 95 | 222 | 708 |
Paid Social | Yellow Backpack | 163 | 15,700 | 0.01 | 97 | 157 | 1,780.00 | |
Display | YouTube | Travel Bag | 293 | 34,625 | 0 | 100 | 277 | 437 |
Display | YouTube | Pouch | 296 | 72,500 | 0 | 102 | 290 | 2,989.00 |
Display | YouTube | Rolling Bag | 292 | 44,667 | 0 | 103 | 268 | 1,820.00 |
Affiliate | Shareasale | Blue Backpack | 189 | 9,667 | 0.01 | 103 | 174 | 1,241.00 |
Paid Social | Travel Bag | 258 | 11,136 | 0.01 | 105 | 245 | 1,091.00 | |
Display | YouTube | Duffel Bag | 299 | 47,833 | 0 | 105 | 287 | 2,113.00 |
Affiliate | Shareasale | Satchel | 197 | 10,647 | 0.01 | 106 | 181 | 584 |
Affiliate | Shareasale | Pouch | 273 | 8,065 | 0.01 | 108 | 250 | 463 |
Paid Social | Rolling Bag | 287 | 9,367 | 0.01 | 111 | 281 | 2,531.00 | |
Affiliate | CJ Affiliate | Blue Backpack | 278 | 7,514 | 0.02 | 113 | 263 | 2,291.00 |
Paid Social | Satchel | 183 | 8,095 | 0.01 | 116 | 170 | 2,779.00 | |
Paid Social | Tote | 217 | 12,353 | 0.01 | 119 | 210 | 1,333.00 | |
Paid Search | Hand Bag | 180 | 4,050 | 0.03 | 119 | 162 | 1,940.00 | |
Affiliate | Clickbank | Travel Bag | 224 | 8,185 | 0.01 | 120 | 221 | 689 |
Affiliate | Shareasale | Rolling Bag | 240 | 8,357 | 0.01 | 120 | 234 | 2,121.00 |
Paid Social | Purse | 286 | 17,500 | 0.01 | 121 | 280 | 2,699.00 | |
Display | Retargeting | Hand Bag | 294 | 57,600 | 0 | 121 | 288 | 2,629.00 |
Affiliate | Clickbank | Duffel Bag | 186 | 8,895 | 0.01 | 123 | 169 | 2,210.00 |
Paid Social | Rolling Bag | 158 | 11,846 | 0.01 | 126 | 154 | 2,029.00 | |
Affiliate | Shareasale | Travel Bag | 156 | 15,600 | 0.01 | 126 | 156 | 986 |
Paid Social | Tote | 264 | 8,714 | 0.01 | 128 | 244 | 2,739.00 | |
Paid Social | Purse | 121 | 10,091 | 0.01 | 128 | 111 | 1,135.00 | |
Display | Travel Bag | 300 | 49,667 | 0 | 129 | 298 | 2,646.00 | |
Display | Pouch | 293 | 44,667 | 0 | 130 | 268 | 588 | |
Paid Social | Blue Backpack | 283 | 10,481 | 0.01 | 133 | 283 | 2,287.00 | |
Paid Search | Travel Bag | 279 | 8,387 | 0.02 | 136 | 260 | 1,998.00 | |
Affiliate | Clickbank | Pouch | 188 | 13,615 | 0.01 | 139 | 177 | 744 |
Paid Social | Rolling Bag | 199 | 10,611 | 0.01 | 139 | 191 | 1,581.00 | |
Affiliate | Shareasale | Duffel Bag | 221 | 13,813 | 0.01 | 149 | 221 | 2,066.00 |
Display | YouTube | Yellow Backpack | 295 | 140,000 | 0 | 154 | 280 | 1,037.00 |
Paid Search | Tote | 228 | 5,136 | 0.03 | 154 | 226 | 869 | |
Paid Social | Tote | 169 | 11,929 | 0.01 | 160 | 167 | 1,235.00 | |
Paid Social | Travel Bag | 262 | 16,800 | 0.01 | 161 | 252 | 798 | |
Paid Search | Yellow Backpack | 167 | 7,455 | 0.02 | 162 | 164 | 1,919.00 | |
Paid Search | Pouch | 164 | 6,000 | 0.03 | 164 | 150 | 527 | |
Display | Hand Bag | 292 | 56,800 | 0 | 165 | 284 | 1,374.00 | |
Paid Search | Duffel Bag | 179 | 6,500 | 0.03 | 167 | 169 | 2,121.00 | |
Paid Search | Purse | 262 | 6,730 | 0.03 | 171 | 249 | 2,893.00 | |
Paid Search | Bing | Tote | 288 | 5,878 | 0.03 | 173 | 288 | 789 |
Paid Search | Bing | Blue Backpack | 175 | 7,130 | 0.02 | 176 | 164 | 1,912.00 |
Display | Retargeting | Pouch | 295 | 90,000 | 0 | 180 | 270 | 2,098.00 |
Affiliate | CJ Affiliate | Satchel | 275 | 13,100 | 0.01 | 193 | 262 | 1,105.00 |
Display | Rolling Bag | 293 | 132,500 | 0 | 199 | 265 | 816 | |
Affiliate | CJ Affiliate | Rolling Bag | 269 | 20,333 | 0.01 | 199 | 244 | 2,609.00 |
Paid Social | Duffel Bag | 254 | 20,083 | 0.01 | 207 | 241 | 2,753.00 | |
Paid Search | Bing | Satchel | 196 | 8,727 | 0.02 | 213 | 192 | 2,906.00 |
Paid Social | Satchel | 291 | 15,833 | 0.01 | 214 | 285 | 2,755.00 | |
Paid Social | Duffel Bag | 259 | 18,846 | 0.01 | 230 | 245 | 331 | |
Paid Social | Blue Backpack | 208 | 19,500 | 0.01 | 252 | 195 | 2,155.00 | |
Paid Search | Rolling Bag | 235 | 8,630 | 0.03 | 257 | 233 | 2,911.00 | |
Display | YouTube | Satchel | 296 | 144,500 | 0 | 260 | 289 | 506 |
Paid Social | Duffel Bag | 257 | 25,300 | 0.01 | 271 | 253 | 2,382.00 | |
Display | Tote | 300 | 138,000 | 0 | 276 | 276 | 2,847.00 | |
Affiliate | Shareasale | Tote | 291 | 20,571 | 0.01 | 296 | 288 | 2,841.00 |
Paid Social | Duffel Bag | 234 | 21,200 | 0.01 | 312 | 212 | 1,285.00 | |
Display | Blue Backpack | 293 | 140,500 | 0 | 337 | 281 | 1,997.00 | |
Display | Retargeting | Travel Bag | 293 | 39,143 | 0.01 | 344 | 274 | 1,010.00 |
Display | YouTube | Purse | 299 | 289,000 | 0 | 347 | 289 | 2,742.00 |
Display | Retargeting | Blue Backpack | 290 | 91,667 | 0.01 | 458 | 275 | 477 |
Display | Retargeting | Tote | 297 | 71,250 | 0.01 | 477 | 285 | 423 |
Display | Duffel Bag | 300 | 279,000 | 0 | 530 | 279 | 2,553.00 | |
Display | Retargeting | Rolling Bag | 290 | 90,667 | 0.01 | 725 | 272 | 729 |
Display | Yellow Backpack | 295 | 276,000 | 0 | 800 | 276 | 1,878.00 | |
Display | YouTube | Tote | 295 | 277,000 | 0 | 831 | 277 | 950 |
Display | Retargeting | Purse | 291 | 278,000 | 0 | 1,029 | 278 | 1,623.00 |
Display | Retargeting | Satchel | 297 | 279,000 | 0.01 | 1,479 | 279 | 1,344.00 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started