Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Copy the second sheet in QMB3200-Homework#8Data.xlsx called Top 50 MBA Programs to your file. This data is according to US News and World Report, 2009

  1. Copy the second sheet in QMB3200-Homework#8Data.xlsx called "Top 50 MBA Programs" to your file. This data is according to US News and World Report, 2009 survey.
    1. Which of the variables in columns E through J are most highly correlated with Overall Rating? (Use the Excel function =CORREL( ) as shown in the chapter word document to find correlation coefficient between two variables).
    2. Run a simple regression with the variable identified above and Overall Rating.
    3. What percent of variation in overall rating explained by the variable identified in a?
    4. Which of the remaining variables in columns E through J is most highly correlated to Overall Rating?
    5. Run a regression with the second most correlated variable as independent variable to predict the Overall rating.
    6. What percent variation is explained by the variable identified above?
School Overall Rating Peers Rating Recruiters Rating Avg. GPA Avg. GMAT AcceptRate Starting Salary First Job Tuition Enrollment
Harvard University (MA) 100 4.8 4.5 3.66 720 11.5% $144,261 $50,830 1,801
Stanford University (CA) 99 4.8 4.5 3.64 726 7.5% $140,771 $48,921 740
Northwestern University (Kellogg) (IL) 93 4.7 4.3 3.51 710 19.4% $130,365 $46,791 1,254
University of Pennsylvania (Wharton) 93 4.8 4.3 3.50 714 16.3% $136,676 $53,030 1,611
Massachusetts Institute of Technology (Sloan) 92 4.8 4.3 3.54 708 15.0% $131,087 $47,034 788
University of Chicago 92 4.7 4.3 3.50 713 21.9% $130,839 $47,938 1,144
University of California-Berkeley (Haas) 89 4.6 4.0 3.56 714 11.7% $126,886 $40,605 500
Dartmouth College (Tuck) (NH) 87 4.3 4.1 3.44 712 16.0% $133,407 $45,900 506
Columbia University (NY) 86 4.5 4.1 3.40 709 15.1% $130,281 $48,566 1,234
Yale University (CT) 85 4.3 4.0 3.52 718 14.4% $117,366 $47,300 382
New York University (Stern) 83 4.3 3.9 3.43 708 13.6% $128,968 $43,942 841
Duke University (Fuqua) (NC) 82 4.4 4.0 3.40 696 30.4% $122,742 $45,813 875
University of Michigan-Ann Arbor 81 4.4 4.0 3.32 706 20.1% $125,773 $45,439 843
University of California-Los Angeles (Anderson) 80 4.2 3.9 3.50 711 19.5% $117,253 $38,563 731
Carnegie Mellon University (PA) 79 4.0 3.8 3.35 690 28.3% $122,944 $48,204 392
University of Virginia (Darden) 79 4.1 4.0 3.35 693 24.6% $126,362 $45,500 644
Cornell University (Johnson) (NY) 78 4.2 3.9 3.30 697 20.6% $122,776 $46,510 593
University of Texas-Austin (McCombs) 74 4.0 3.8 3.39 681 26.7% $116,484 $40,900 540
Georgetown University (McDonough) (DC) 71 3.6 3.6 3.35 678 30.2% $114,463 $41,934 522
University of North Carolina-Chapel Hill (Kenan-Flagler) 70 4.0 3.8 3.30 678 34.3% $110,202 $42,239 562
University of Southern California (Marshall) 70 3.9 3.5 3.32 692 23.0% $104,382 $44,502 426
Emory University (Goizueta) (GA) 69 3.8 3.7 3.40 680 28.1% $108,107 $41,428 373
Georgia Institute of Technology (DuPree) 69 3.3 3.5 3.40 681 30.1% $105,266 $32,076 154
Indiana University-Bloomington (Kelley) 69 3.8 3.7 3.35 663 34.0% $109,329 $38,221 474
Washington University in St. Louis (Olin) 69 3.8 3.6 3.42 681 33.8% $103,184 $41,586 294
Ohio State University (Fisher) 67 3.6 3.3 3.41 674 30.5% $101,146 $37,845 277
University of Washington 67 3.4 3.6 3.38 688 30.9% $98,192 $32,451 223
University of Wisconsin-Madison 65 3.6 3.3 3.36 666 33.1% $100,907 $26,568 231
Arizona State University-Main Campus (W. P. Carey) 64 3.5 3.4 3.43 676 24.2% $94,599 $29,856 170
Brigham Young University (Marriott) (UT) 64 3.1 3.5 3.52 673 56.4% $102,026 $9,240 314
University of Rochester (Simon) (NY) 64 3.3 3.3 3.50 675 32.9% $97,206 $40,005 352
Purdue University-West Lafayette (Krannert) (IN) 63 3.6 3.5 3.40 662 29.9% $96,470 $34,940 293
Texas A&M University-College Station (Mays) 62 3.3 3.2 3.39 643 26.1% $96,485 $28,022 164
University of Minnesota-Twin Cities (Carlson) 62 3.5 3.5 3.31 663 39.1% $104,745 $39,238 199
University of Notre Dame (Mendoza) (IN) 62 3.4 3.4 3.30 677 34.1% $102,028 $37,740 315
Vanderbilt University (Owen) (TN) 62 3.5 3.5 3.30 656 35.7% $103,262 $40,917 390
University of Florida (Hough) 61 3.3 3.4 3.34 687 31.4% $84,990 $24,066 142
Rice University (Jones) (TX) 60 3.3 3.2 3.29 667 31.1% $108,596 $38,234 250
University of Illinois-Urbana-Champaign 60 3.5 3.3 3.40 639 34.9% $97,725 $30,352 198
Michigan State University (Broad) 59 3.4 3.3 3.24 642 26.9% $104,445 $29,183 214
Penn State University-University Park (Smeal) 59 3.4 3.4 3.20 646 27.8% $99,655 $31,128 187
University of California-Davis 59 3.3 3.1 3.40 675 24.9% $93,712 $36,894 120
University of Maryland-College Park (Smith) 59 3.5 3.1 3.34 660 27.8% $93,927 $42,305 257
Boston College (Carroll) 58 3.4 3.2 3.30 661 27.9% $93,581 $66,304 202
University of Iowa (Tippie) 58 3.2 3.1 3.37 653 38.7% $90,714 $26,167 140
Boston University 57 3.1 3.1 3.38 680 27.8% $100,322 $37,456 315
Southern Methodist University (Cox) TX 55 3.2 3.2 3.23 642 35.7% $94,361 $39,308 171
Tulane University (Freeman) (LA) 54 3.1 2.9 3.30 655 59.7% $91,844 $45,748 175
Babson College Olin) (MA) 53 3.4 3.3 3.18 630 47.8% $105,470 $38,500 387
University of Texas-Dallas 53 2.8 3.2 3.70 651 32.7% $67,011 $37,265 83

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image_2

Step: 3

blur-text-image_3

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Transcendental And Algebraic Numbers

Authors: A O Gelfond, Leo F Boron

1st Edition

0486802256, 9780486802251

More Books

Students also viewed these Mathematics questions

Question

How does mindfulness practice assist in rational decision-making?

Answered: 1 week ago

Question

7. One or other combination of 16.

Answered: 1 week ago

Question

5. It is the needs of the individual that are important.

Answered: 1 week ago