Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Date TSLA SP500 EURUSD 11/1/2022 227.82 3856.1 0.988631 11/2/2022 214.98 3759.69 0.987791 11/3/2022 215.31 3719.89 0.981441 11/4/2022 207.47 3770.55 0.974963 11/7/2022 197.08 3806.8 0.992881 11/8/2022
Date | TSLA | SP500 | EURUSD |
11/1/2022 | 227.82 | 3856.1 | 0.988631 |
11/2/2022 | 214.98 | 3759.69 | 0.987791 |
11/3/2022 | 215.31 | 3719.89 | 0.981441 |
11/4/2022 | 207.47 | 3770.55 | 0.974963 |
11/7/2022 | 197.08 | 3806.8 | 0.992881 |
11/8/2022 | 191.3 | 3828.11 | 1.001863 |
11/9/2022 | 177.59 | 3748.57 | 1.008085 |
11/10/2022 | 190.72 | 3956.37 | 1.001954 |
11/11/2022 | 195.97 | 3992.93 | 1.019222 |
11/14/2022 | 190.95 | 3957.25 | 1.032855 |
11/15/2022 | 194.42 | 3991.73 | 1.031928 |
11/16/2022 | 186.92 | 3958.79 | 1.035786 |
11/17/2022 | 183.17 | 3946.56 | 1.039501 |
11/18/2022 | 180.19 | 3965.34 | 1.036173 |
11/21/2022 | 167.87 | 3949.94 | 1.03309 |
11/22/2022 | 169.91 | 4003.58 | 1.024569 |
11/23/2022 | 183.2 | 4027.26 | 1.031109 |
11/25/2022 | 182.86 | 4026.12 | 1.04081 |
11/28/2022 | 182.92 | 3963.94 | 1.036753 |
11/29/2022 | 180.83 | 3957.63 | 1.034554 |
11/30/2022 | 194.7 | 4080.11 | 1.03245 |
12/1/2022 | 194.7 | 4076.57 | 1.042535 |
12/2/2022 | 194.86 | 4071.7 | 1.052842 |
12/5/2022 | 182.45 | 3998.84 | 1.054419 |
12/6/2022 | 179.82 | 3941.26 | 1.049692 |
12/7/2022 | 174.04 | 3933.92 | 1.046901 |
12/8/2022 | 173.44 | 3963.51 | 1.051326 |
12/9/2022 | 179.05 | 3934.38 | 1.055966 |
12/12/2022 | 167.82 | 3990.56 | 1.052222 |
12/13/2022 | 160.95 | 4019.65 | 1.054174 |
12/14/2022 | 156.8 | 3995.32 | 1.062665 |
12/15/2022 | 157.67 | 3895.75 | 1.067635 |
12/16/2022 | 150.23 | 3852.36 | 1.064056 |
12/19/2022 | 149.87 | 3817.66 | 1.058504 |
12/20/2022 | 137.8 | 3821.62 | 1.061458 |
12/21/2022 | 137.57 | 3878.44 | 1.062699 |
12/22/2022 | 125.35 | 3822.39 | 1.061008 |
12/23/2022 | 123.15 | 3844.82 | 1.060333 |
12/27/2022 | 109.1 | 3829.25 | 1.064022 |
12/28/2022 | 112.71 | 3783.22 | 1.063717 |
12/29/2022 | 121.82 | 3849.28 | 1.062925 |
12/30/2022 | 123.18 | 3839.5 | 1.066075 |
1/3/2023 | 108.1 | 3824.14 | 1.067771 |
1/4/2023 | 113.64 | 3852.97 | 1.054685 |
1/5/2023 | 110.34 | 3808.1 | 1.060637 |
1/6/2023 | 113.06 | 3895.08 | 1.052222 |
1/9/2023 | 119.77 | 3892.09 | 1.065632 |
1/10/2023 | 118.85 | 3919.25 | 1.073318 |
1/11/2023 | 123.22 | 3969.61 | 1.073895 |
1/12/2023 | 123.56 | 3983.17 | 1.0766 |
1/13/2023 | 122.4 | 3999.09 | 1.086024 |
1/17/2023 | 131.49 | 3990.97 | 1.083013 |
1/18/2023 | 128.78 | 3928.86 | 1.079331 |
1/19/2023 | 127.17 | 3898.85 | 1.079785 |
1/20/2023 | 133.42 | 3972.61 | 1.083388 |
1/23/2023 | 143.75 | 4019.81 | 1.086508 |
1/24/2023 | 143.89 | 4016.95 | 1.087429 |
1/25/2023 | 144.43 | 4016.22 | 1.088815 |
1/26/2023 | 160.27 | 4060.43 | 1.092204 |
1/27/2023 | 177.9 | 4070.56 | 1.089443 |
1/30/2023 | 166.66 | 4017.77 | 1.087146 |
1/31/2023 | 173.22 | 4076.6 | 1.085069 |
2/1/2023 | 181.41 | 4119.21 | 1.086095 |
2/2/2023 | 188.27 | 4179.76 | 1.101285 |
2/3/2023 | 189.98 | 4136.48 | 1.090513 |
2/6/2023 | 194.76 | 4111.08 | 1.079086 |
2/7/2023 | 196.81 | 4164 | 1.073076 |
2/8/2023 | 201.29 | 4117.86 | 1.072973 |
2/9/2023 | 207.32 | 4081.5 | 1.071582 |
2/10/2023 | 196.89 | 4090.46 | 1.074229 |
2/13/2023 | 194.64 | 4137.29 | 1.067771 |
2/14/2023 | 209.25 | 4136.13 | 1.073042 |
2/15/2023 | 214.24 | 4147.6 | 1.073572 |
2/16/2023 | 202.04 | 4090.41 | 1.069176 |
2/17/2023 | 208.31 | 4079.09 | 1.066576 |
2/21/2023 | 197.37 | 3997.34 | 1.068262 |
2/22/2023 | 200.86 | 3991.05 | 1.065201 |
2/23/2023 | 202.07 | 4012.32 | 1.06058 |
2/24/2023 | 196.88 | 3970.04 | 1.059805 |
2/27/2023 | 207.63 | 3982.24 | 1.055476 |
2/28/2023 | 205.71 | 3970.15 | 1.061121 |
3/1/2023 | 202.77 | 3951.39 | 1.057731 |
3/2/2023 | 190.9 | 3981.35 | 1.066894 |
3/3/2023 | 197.79 | 4045.64 | 1.059973 |
3/6/2023 | 193.81 | 4048.42 | 1.06262 |
3/7/2023 | 187.71 | 3986.37 | 1.068833 |
3/8/2023 | 182 | 3992.01 | 1.055075 |
3/9/2023 | 172.92 | 3918.32 | 1.054953 |
3/10/2023 | 173.44 | 3861.59 | 1.05847 |
3/13/2023 | 174.48 | 3855.76 | 1.068365 |
3/14/2023 | 183.26 | 3919.29 | 1.072501 |
3/15/2023 | 180.45 | 3891.93 | 1.072766 |
3/16/2023 | 184.13 | 3960.28 | 1.058335 |
3/17/2023 | 180.13 | 3916.64 | 1.061413 |
3/20/2023 | 183.25 | 3951.57 | 1.067886 |
3/21/2023 | 197.58 | 4002.87 | 1.071915 |
3/22/2023 | 191.15 | 3936.97 | 1.077424 |
3/23/2023 | 192.22 | 3948.72 | 1.087039 |
3/24/2023 | 190.41 | 3970.99 | 1.083506 |
3/27/2023 | 191.81 | 3977.53 | 1.077819 |
3/28/2023 | 189.19 | 3971.27 | 1.080707 |
3/29/2023 | 193.88 | 4027.81 | 1.083952 |
3/30/2023 | 195.28 | 4050.83 | 1.084363 |
3/31/2023 | 207.46 | 4109.31 | 1.090465 |
1. Compute daily percentage price changes for TSLA, the S\&P 500 and the EUR/USD as follows: rt+t=PtPt+tPt where rt denotes a daily rate of return for each asset, and Pt denotes the closing price for the same
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started