Question
During its first year of operations, Ayayai Corp. had these transactions pertaining to its common stock. Jan. 10 Issued 25,000 shares for cash at $
During its first year of operations, Ayayai Corp. had these transactions pertaining to its common stock.
Jan. 10 | Issued 25,000 shares for cash at $ 4 per share. | |
July 1 | Issued 50,000 shares for cash at $ 7 per share. |
(a) | Journalize the transactions, assuming that the common stock has a par value of $ 4 per share. | |
(b) | Journalize the transactions, assuming that the common stock is no-par with a stated value of $ 1 per share. |
(Record journal entries in the order presented in the problem. Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
No. | Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|---|
(a) | choose a transaction datechoose a transaction date Jan. 10July 1 | enter an account title to record the first transaction assuming option a | enter a debit amount | enter a credit amount |
enter an account title to record the first transaction assuming option a | enter a debit amount | enter a credit amount | ||
choose a transaction datechoose a transaction date Jan. 10July 1 | enter an account title to record the second transaction assuming option a | enter a debit amount | enter a credit amount | |
enter an account title to record the second transaction assuming option a | enter a debit amount | enter a credit amount | ||
enter an account title to record the second transaction assuming option a | enter a debit amount | enter a credit amount | ||
(b) | choose a transaction datechoose a transaction date Jan. 10July 1 | enter an account title to record the first transaction assuming option b | enter a debit amount | enter a credit amount |
enter an account title to record the first transaction assuming option b | enter a debit amount | enter a credit amount | ||
enter an account title to record the first transaction assuming option b | enter a debit amount | enter a credit amount | ||
choose a transaction datechoose a transaction date Jan. 10July 1 | enter an account title to record the second transaction assuming option b | enter a debit amount | enter a credit amount | |
enter an account title to record the second transaction assuming option b | enter a debit amount | enter a credit amount | ||
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started