Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Evaluate financial performance along 4-year trend and make a comparison between these twolisted companies. Maxis income statement 2022 - 2019 2022 2021 2020 2019 Total
Evaluate financial performance along 4-year trend and make a comparison between these twolisted companies.
Maxis income statement 2022 - 2019
2022 | 2021 | 2020 | 2019 | |
Total Revenue | 9789 | 9241 | 8966 | 9313 |
revenue | 9789 | 9241 | 8966 | 9313 |
Others revenue , total | - | - | - | - |
Cost of revenue ,total | 5412 | 4957 | 3887 | 4268 |
Gross profit | 4377 | 4284 | 5079 | 5045 |
Total operating expenses | 7872 | 7299 | 6709 | 6834 |
Selling/general/admin.expenses | 690 | 598 | 1528 | 1301 |
Research & development | - | - | - | - |
Depreciation / amortization | 1721 | 1649 | 1475 | 1379 |
Interest expenses (income)-net operating | -418 | -459 | - | - |
Unusual expenses (income) | - | - | - | - |
Other operating expenses ,total | 2188 | 2203 | -181 | -114 |
Operating income | 1917 | 1942 | 2257 | 2479 |
Interest income( Expense),net non-operating | - | -3761 | -365 | -407 |
Gain (loss) on sale of assets | - | - | - | - |
Other, net | 106 | 180 | -40 | -45 |
Net income before taxes | 1811 | 1762 | 1852 | 2027 |
Provision for income taxes | 630 | 454 | 470 | 515 |
Net income after taxws | 1181 | 1308 | 1382 | 1512 |
Minority intrest | 2 | - | - | - |
Equity in affiliates | - | - | - | - |
US .GAAP adjustment | - | - | - | - |
Net income before extraordinary items | 1182 | 1308 | 1382 | 1512 |
Total extraordinary items | - | - | - | - |
Net income | 1182 | 1308 | 1382 | 1512 |
Total adjustment to net income | - | - | - | - |
Income avaible to common excluding extraordinary items | 1182 | 1308 | 1382 | 1512 |
Dilution adjustment | -0.632 | 0.557 | - | - |
Diluted net income | 1182.63 | 1307.44 | 1382 | 1512 |
Diluted weighted average shares | 7832 | 7829 | 7825 | 7819 |
Diluted eps excluding extraordinary items | 0.151 | 0.167 | 0.18 | 0.19 |
Dps -common stock primary issue | 0.2 | 0.16 | 0.16 | 0.2 |
Diluted normalized eps | 0.145 | 0.141 | 0.18 | 0.2 |
Maxis Balance sheet 2022 2019Maxis Balance sheet 2022 2019
2022 | 2021 | 2020 | 2019 | |
Total current assets | 2781 | 2850 | 2822 | 2986 |
Cash and short term investment | 671 | 1228 | 735 | 582 |
cash | - | 117 | 188 | 137 |
Cash & equivalents | 219 | 117 | 735 | 582 |
Short term investments | 452 | 1111 | 547 | 445 |
Total receivables, net | 1806 | 1247 | 1558 | 1961 |
Accounts receivables trade,net | 1276 | 1091 | 1254 | 1349 |
Total inventory | 8 | 5 | 3 | 3 |
Prepaid expebses | 139 | 204 | 190 | 157 |
Other current assets ,total | 157 | 166 | 336 | 283 |
Total assets | 23045 | 22443 | 21932 | 22323 |
Property /plant//equipment,Total- net | 7526 | 7047 | 6698 | 6840 |
Property /Plant/equipment,total-Gross | 16455 | 15279 | 14296 | 13654 |
Accumulated Dpreciation,total | -8929 | -8232 | -7598 | -6814 |
Goodwill,net | 9687 | 9581 | 254 | 219 |
Intangibles, net | 11507 | 11474 | 11207 | 11091 |
Long term investments | 4 | 4 | 4 | 4 |
Note receivable long term | 530 | 156 | 947 | 1183 |
Other long term assets,total | 705 | 754 | - | - |
Other assets ,total | -10354 | -9232 | - | - |
Total current liabilities | 4443 | 5746 | 4461 | 5760 |
Accounts payables | 2176 | 1678 | 17 | |
Payable /accrued | - | 2550 | 2538 | 2537 |
Accrued expenses | 142 | 129 | - | - |
Notes payable / short term debt | 851 | 877 | - | 905 |
Current prort.of LT debt/capital leases | 283 | 2042 | 255 | 251 |
Other current liabilities,total | 991 | 1020 | 1651 | 2042 |
Total liabilities | 16674 | 15718 | 14882 | 15322 |
Total Long term debt | 9582 | 8056 | 9508 | 8768 |
Long term debt | 7827 | 6294 | 7821 | 6934 |
Capital lease blingations | 1755 | 1762 | 1687 | 1834 |
Deferred income tax | 985 | 908 | 382 | 199 |
Minority interst | 2 | - | - | - |
Other current liabilities ,total | -283 | -1461 | 531 | 595 |
Total equity | 6371 | 6725 | 7050 | 7001 |
Redeemed preferred stock ,total | - | - | - | - |
Preferred stock -non redeemable ,net | - | - | - | |
Common stock,total | 2585 | 2564 | 2547 | 2532 |
Additional paid in capital | - | - | - | - |
Retained earnings (accumulated deficit ) | 3712 | 4097 | 4523 | 4478 |
Treasury stock -common | - | - | - | - |
ESOP Debt | - | - | - | - |
Unrealized gain ( loss) | - | - | - | - |
Other Equity ,total | 74 | 64 | -20 | -9 |
Total liabilities & Shareholders equity | 23045 | 22443 | 21932 | 22323 |
Total common sharesoutstanding | 7830.15 | 7826.27 | 7823.04 | 7820.5 |
Total preferred sharesoutstanding | - | - | - | - |
Digi Financial Statement income statement 2022 and 2019
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Revenue | $ 388.225 | $254.203 |
Cost of goods sold | $ 171.939 | $135.299 |
Gross profit | $ 216.286 | $143.972 |
Research and development expenses | $ 55.098 | $43.765 |
Sg&a expenses | $ 128.893 | $ 88.901 |
Other operating income / expense | $ 6.2 | $ 0.128 |
Operating expenses | $ 178.066 | $11.145 |
Operating income | $ 38.22 | $1.073 |
Total non operating income / expense | $-19.592 | $ 11.145 |
Pre tax income | $18.628 | |
Income taxes | $-0.755 | $ 1.187 |
Income after taxes | $ 19.383 | $ 9.958 |
Other income | - | - |
Income from continuous operations | $ 19.383 | $9.958 |
Income from discontinued operations | - | - |
Net income | $19.383 | $9.958 |
ebitda | $ 75.792 | $23.468 |
ebit | $ 38.22 | $10.072 |
Basic shares outstanding | 35 | 28 |
Shares outstanding | 36 | 29 |
Basis eps | $ 0.55 | $0.36 |
Eps earnings per share | $ 0.54 | $0.35 |
Digi Financial Statement income statement 2021 and 2020
Annual Data / millions of us $ expect per share data | 2021 | 2020 |
Revenue | $ 308.632 | $279.271 |
Cost of goods sold | $ 141.975 | $135.299 |
Gross profit | $ 166.657 | $143.972 |
Research and development expenses | $ 46.623 | $43.765 |
Sg&a expenses | $ 102.739 | $ 88.901 |
Other operating income / expense | $ -5.772 | $ 0.128 |
Operating expenses | $ 156.129 | $156.129 |
Operating income | $ 10.528 | $11.317 |
Total non operating income / expense | $-1.529 | $ 3.854 |
Pre tax income | $8.999 | $7.463 |
Income taxes | $-1.376 | $-0.948 |
Income after taxes | $10.366 | $ 8.411 |
Other income | - | - |
Income from continuous operations | $ 10.366 | $8.411 |
Income from discontinued operations | - | - |
Net income | $10.366 | $8.411 |
ebitda | $31.405 | $30.616 |
ebit | $10.366 | $11.317 |
Basic shares outstanding | 32 | 29 |
Shares outstanding | 32 | 30 |
Basis eps | $ 0.32 | $0.29 |
Eps earnings per share | $ 0.31 | $0.28 |
Digi Balance sheet 2020 and 2021
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Cash on hand | $152.432 | $54.129 |
Receivables | $43.738 | $ 59.227 |
inventory | $43.921 | $51.568 |
Pre -paid expenses | - | - |
Other current assets | $ 3.869 | $5.134 |
Total current assets | $246.658
| $170.058 |
Property plant and equipment | $12.132 | $11.507 |
Long term investment | - | - |
Goodwill and intangible assets | $343.551 | $331.383 |
Other long -term assets | $1.506 | $1.011 |
Long term term assets | $37.,873 | $358.624 |
Total assets | $619.531 | $528.682 |
Total current liabilities | $58.941 | $61.23 |
Long term debt | $45.799 | $58.98 |
Others non current liabilities | $8.079 | $1.65 |
Total long term liabilities | $88.073 | $95.952 |
Total liablities | $147,014 | $157.182 |
Common stock net | $0.407 | $0.355 |
Retained earnings(Accumulated Deficit | $180.692 | $170.33 |
Comprehensive income | $-22.746 | $-23.817 |
Other share holders equity | - | - |
Share holder equity | $472.517 | $ 371.5 |
Total liabilities and share holder equity | $619.531 | $ 528.682 |
Digi Balance sheet 2022 and 2019
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Cash on hand | $ 34.9 | $92.792 |
Receivables | $50.45 | $ 56.417 |
inventory | $73.223 | $39.764 |
Pre -paid expenses | - | - |
Other current assets | $ 3.871 | $3.574 |
Total current assets | $166.208
| $192.547 |
Property plant and equipment | $27.594 | $13.857 |
Long term investment | - | - |
Goodwill and intangible assets | $642.541 | $184.089 |
Other long -term assets | $2.253 | $0.875 |
Long term term assets | $687.687 | $206.151 |
Total assets | $853.895 | $398.698 |
Total current liabilities | $96.507 | $44.458 |
Long term debt | $222.448 | $ - |
Others non current liabilities | $4.342 | $3.809 |
Total long term liabilities | $255.875 | $5.262 |
Total liablities | $352.382 | $49.72 |
Common stock net | $0.42 | $0.346 |
Retained earnings(Accumulated Deficit | $200.075 | $161.919 |
Comprehensive income | $-26.054 | $-25.515 |
Other share holders equity | - | - |
Share holder equity | $501.513 | $348.978 |
Total liabilities and share holder equity | $853.895 | $ 398.698 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started