Question
For this assignment, I have attached a spreadsheet based upon real data from my business (I have changed any personally identifiable data for our consultants
For this assignment, I have attached a spreadsheet based upon real data from my business (I have changed any personally identifiable data for our consultants and customers). One of the ways we make money is to bill customers for time we spend working on projects they want us to do. We will use this spreadsheet for a few additional exercises and projects in class. This assignment will be much more difficult than the previous ones. The videos will have covered the concepts I am evaluating you on; however, you might need to find additional resources online as well. As most of you realize, if you can't find the answer right in front of you, you simply need to use your resources to find the answer. This is a key skill that I personally value in my employees and when hiring new employees.
Link to Excel file you'll need to complete this assignment:Consulting Hours
For this third Excel assignment, please complete the following:
For the "Billable", "Non-Billable", "PTO", and "Travel" columns in the spreadsheet, put the sum for each individual column below the last row of data.
For the "Billable", "Non-Billable", "PTO", and "Travel" columns in the spreadsheet, put the average for each individual column below the row where you calculated the sum.
Add a new column named "time entry level". In that column, for each time entry create a formula that does the following:
If the billable hours for that individual time entry is greater than 3, set the value of the cell to "High Hours". Otherwise, set the cell equal to "Normal Hours".
Format the date column to show the date AND time.
Sort the spreadsheet alphabetically by "Owner"
Below is the consulting hours;
Date | Owner | Category | Billable Hours | Non-Billable Hours | Travel Hours | PTO Hours | Customer Name |
12/31/2013 | Smith, Kade | Office Time | 0.00 | 1.50 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.60 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.30 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.20 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.40 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Report Customization | 1.90 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.00 | 0.20 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 2.00 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.30 | 0.20 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Smith, Kade | Support | 0.40 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Anderson, Brant | PTO | 0.00 | 0.00 | 0.00 | 8.00 | Company 1 |
12/31/2013 | Johnson, Andrea | Form Customization | 7.70 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Johnson, Andrea | Testing | 0.00 | 0.50 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Stewart, Travis | Subject Matter Expert Consulting | 1.10 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Stewart, Travis | Subject Matter Expert Consulting | 1.00 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Stewart, Travis | Support | 1.90 | 0.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Stewart, Travis | Team Meeting | 0.00 | 1.00 | 0.00 | 0.00 | Company 1 |
12/31/2013 | Stewart, Travis | Office Time | 0.00 | 2.00 | 0.00 | 0.00 | Company 1 |
12/30/2013 | Smith, Kade | Office Time | 0.00 | 0.80 | 0.00 | 0.00 | Company 1 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started