Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

group income work educ gender age wrkHrs satisfaction important 1 63.6 21 13 F 51 40 very satisfied work enjoyment 2 63.4 26 18 M

group income work educ gender age wrkHrs satisfaction important
1 63.6 21 13 F 51 40 very satisfied work enjoyment
2 63.4 26 18 M 50 56 moderately satisfied hight income
3 65.2 21.7 13 M 40 60 moderately satisfied work enjoyment
4 63.4 23.1 13 F 58 32 moderately satisfied work enjoyment
6 65.2 19 14 M 40 40 very satisfied hight income
1 70.1 22.8 18 M 59 40 moderately satisfied work enjoyment
1 61.3 22.5 16 M 43 55 moderately satisfied work enjoyment
4 66.5 21.8 17 F 40 37 moderately satisfied work enjoyment
5 65.1 21.7 12 M 45 50 very satisfied hight income
4 59.5 21.2 12 F 40 40 very satisfied advancement opportunity
3 64.5 20.9 12 M 39 60 moderately satisfied hight income
4 68.9 20.6 13 M 39 41 moderately satisfied advancement opportunity
2 64 20.6 20 F 50 40 moderately satisfied work enjoyment
4 60.8 20.5 12 F 39 40 moderately satisfied work enjoyment
4 61.3 20.3 12 F 69 29 very satisfied work enjoyment
4 62.1 20.2 13 F 40 45 moderately satisfied work enjoyment
5 63 20 12 M 44 52 very satisfied work enjoyment
5 61.8 20 12 M 38 48 moderately satisfied advancement opportunity
1 69.1 20 16 M 39 40 moderately satisfied hight income
3 61 20 10 M 38 30 moderately satisfied work enjoyment
4 63.7 19.9 18 F 44 40 moderately satisfied hight income
1 65.6 19.9 16 F 45 40 very satisfied work enjoyment
3 61.5 19.9 16 M 44 40 moderately satisfied advancement opportunity
3 63.5 19.9 12 M 51 60 moderately satisfied work enjoyment
3 63.9 19.7 18 M 38 40 moderately satisfied work enjoyment
2 68 19.7 18 M 38 40 moderately satisfied work enjoyment
4 64 19.6 12 F 40 45 very satisfied hight income
2 62.5 19.6 19 F 44 40 very satisfied work enjoyment
2 62.3 19.6 19 F 47 41 dissatisfied hight income
5 65 19.5 14 F 55 40 very satisfied work enjoyment
1 69.2 19.3 13 M 38 40 moderately satisfied advancement opportunity
3 60.6 19.2 14 M 54 50 very satisfied work enjoyment
3 65 19.1 12 M 48 40 moderately satisfied advancement opportunity
1 62.8 19.1 14 M 62 50 very satisfied hight income
1 64.6 19 14 M 40 73 very satisfied work enjoyment
6 71.2 19 12 M 60 40 very satisfied advancement opportunity
2 71.7 19 24 M 43 54 moderately satisfied advancement opportunity
3 70.7 19 16 F 38 40 moderately satisfied work enjoyment
1 66.2 19 15 M 39 40 moderately satisfied work enjoyment
5 65.3 18.9 12 F 47 32 moderately satisfied advancement opportunity
2 58.2 18.9 16 F 37 40 very satisfied advancement opportunity
1 66.4 18.8 16 M 37 40 very satisfied advancement opportunity
1 61 18.8 20 M 37 55 very satisfied work enjoyment
3 60.1 18.7 12 M 51 67 very satisfied advancement opportunity
4 63.6 18.6 12 F 37 43 very satisfied work enjoyment
5 60.6 18.6 15 M 38 60 very satisfied hight income
4 65.7 18.6 12 F 63 35 very satisfied advancement opportunity
5 66 18.5 12 F 37 40 moderately satisfied hight income
3 60.2 18.5 12 M 53 40 moderately satisfied work enjoyment
3 62.7 18.4 13 M 37 40 moderately satisfied work enjoyment
4 67.8 18.3 14 M 50 40 moderately satisfied work enjoyment
4 71.5 18.3 16 M 40 55 moderately satisfied advancement opportunity
5 58.3 18.3 12 M 37 42 moderately satisfied work enjoyment
2 61.4 18.3 12 M 37 60 moderately satisfied work enjoyment
3 62.8 18.3 16 M 51 40 moderately satisfied work enjoyment
5 66.3 18.3 14 M 52 40 dissatisfied work enjoyment
3 73.4 18.3 20 M 40 60 very satisfied hight income
3 64.5 18.2 14 F 40 50 very satisfied work enjoyment
6 63.7 18.2 15 M 41 89 moderately satisfied hight income
1 60.4 18.1 16 M 53 50 moderately satisfied hight income
1 67.2 18.1 14 F 44 40 very satisfied hight income
5 63.1 18.1 12 M 42 40 moderately satisfied advancement opportunity
2 61.7 18.1 20 M 38 45 very satisfied work enjoyment
2 62.1 18.1 13 F 40 51 very satisfied work enjoyment
3 62 18.1 14 M 40 40 moderately satisfied work enjoyment
1 74.4 18 16 M 40 50 moderately satisfied work enjoyment
5 73.6 18 20 M 38 50 moderately satisfied work enjoyment
1 70.1 18 16 M 39 60 very satisfied hight income
5 61.5 18 12 M 36 63 very satisfied hight income
4 61.8 18 13 F 41 40 moderately satisfied work enjoyment
2 62.4 17.9 19 F 49 28 very satisfied work enjoyment
3 66.7 17.9 14 M 36 40 very satisfied advancement opportunity
2 65.8 17.9 12 M 36 40 very satisfied hight income
2 68.5 17.8 19 F 38 40 very satisfied work enjoyment
4 62.2 17.8 12 F 56 40 moderately satisfied work enjoyment
5 67.1 17.8 16 M 36 48 moderately satisfied hight income
1 68.1 17.8 16 M 36 55 moderately satisfied work enjoyment
2 60.5 17.8 18 M 57 49 moderately satisfied work enjoyment
2 66.3 17.8 20 M 43 60 very satisfied work enjoyment
2 68.4 17.7 20 F 41 45 moderately satisfied work enjoyment
4 56.7 17.7 12 F 36 40 moderately satisfied work enjoyment
2 65.4 17.7 20 M 63 50 very satisfied work enjoyment
4 59.6 17.6 16 M 37 40 very satisfied work enjoyment
3 66.5 17.6 13 M 36 60 very satisfied hight income
5 64.6 17.6 12 F 41 40 moderately satisfied advancement opportunity
3 63.3 17.6 14 M 41 40 moderately satisfied work enjoyment
4 60.4 17.6 13 M 37 40 moderately satisfied advancement opportunity
2 69.7 17.5 16 F 38 40 very satisfied advancement opportunity
1 62.2 17.4 16 F 43 55 very satisfied work enjoyment
4 66.6 17.4 12 F 60 40 very satisfied work enjoyment
3 60.7 17.4 12 M 36 50 moderately satisfied work enjoyment
5 66.8 17.3 14 F 39 40 moderately satisfied hight income
2 58.7 17.3 18 F 36 40 very satisfied work enjoyment
4 67.3 17.3 16 F 38 40 very satisfied advancement opportunity
4 63.8 17.1 16 F 42 36 dissatisfied work enjoyment
2 61.5 17.1 16 M 52 40 dissatisfied work enjoyment
5 56.4 17.1 14 F 36 37 moderately satisfied work enjoyment
4 69.1 17.1 14 F 50 60 moderately satisfied work enjoyment
3 61.9 17.1 12 M 36 42 moderately satisfied advancement opportunity
1 59.6 17.1 16 M 36 43 very satisfied work enjoyment
6 62.7 17 14 F 36 40 moderately satisfied work enjoyment
2 61.3 17 16 F 45 50 moderately satisfied hight income
1 62.9 17 13 F 45 36 moderately satisfied work enjoyment
6 63.7 17 14 M 37 40 very satisfied advancement opportunity
5 61.7 17 12 M 61 32 moderately satisfied work enjoyment
1 68.4 16.9 16 F 38 40 very satisfied hight income
6 74.4 16.8 18 M 44 40 very satisfied advancement opportunity
3 62.5 16.8 12 F 50 40 moderately satisfied hight income
6 74 16.8 14 M 40 60 very satisfied work enjoyment
4 68.5 16.8 14 F 37 40 very satisfied hight income
4 68.3 16.7 14 F 50 40 moderately satisfied hight income
6 69.8 16.7 12 M 52 40 moderately satisfied work enjoyment
4 73.5 16.6 16 F 36 42 moderately satisfied advancement opportunity
5 60 16.6 11 M 41 65 moderately satisfied hight income
5 61.9 16.6 12 F 35 55 very satisfied work enjoyment
1 57.8 16.5 16 F 35 40 very satisfied advancement opportunity
5 60.2 16.5 12 M 41 45 very satisfied hight income
4 56.7 16.5 12 F 35 50 very satisfied hight income
5 67 16.5 16 M 35 50 very satisfied hight income
2 64.9 16.4 14 M 38 52 very satisfied work enjoyment
5 60.7 16.4 12 M 35 46 moderately satisfied work enjoyment
3 64.4 16.4 14 M 42 40 moderately satisfied work enjoyment
1 65 16.4 13 M 43 40 very satisfied work enjoyment
1 64.9 16.4 16 M 39 45 moderately satisfied advancement opportunity
4 60.4 16.3 16 M 36 60 very satisfied work enjoyment
6 60.4 16.2 10 M 36 54 moderately satisfied advancement opportunity
3 60.9 16.1 10 F 60 40 very satisfied work enjoyment
4 57 16.1 13 F 51 32 moderately satisfied hight income
1 66.2 16 16 M 40 70 very satisfied work enjoyment
2 74 16 18 F 40 40 moderately satisfied work enjoyment
2 62.8 16 17 F 40 40 dissatisfied work enjoyment
1 66.8 15.9 20 M 35 50 moderately satisfied advancement opportunity
5 65.9 15.9 14 M 43 40 very satisfied work enjoyment
6 62.8 15.9 12 F 41 40 dissatisfied work enjoyment
6 60.9 15.8 12 F 42 40 very satisfied work enjoyment
1 69.3 15.8 12 F 36 60 dissatisfied hight income
1 73.9 15.8 17 F 38 40 moderately satisfied work enjoyment
2 58.4 15.7 13 M 34 57 moderately satisfied work enjoyment
4 58.7 15.7 13 F 54 40 very satisfied hight income
2 68.1 15.6 17 M 34 50 moderately satisfied work enjoyment
4 69.7 15.6 12 F 42 45 very satisfied advancement opportunity
5 58.9 15.6 16 F 48 35 moderately satisfied work enjoyment
1 60.8 15.6 12 M 45 40 moderately satisfied work enjoyment
6 70.2 15.6 16 F 40 40 very satisfied advancement opportunity
5 58.9 15.5 12 M 34 40 moderately satisfied work enjoyment
2 59.9 15.5 18 F 41 40 very satisfied work enjoyment
3 65.4 15.5 12 M 42 45 moderately satisfied work enjoyment
3 68.6 15.5 14 M 36 50 moderately satisfied advancement opportunity
4 64.3 15.5 12 M 41 45 very satisfied work enjoyment
2 66.8 15.5 16 F 42 40 very satisfied hight income
2 59.7 15.5 12 F 41 35 very satisfied work enjoyment
2 66.3 15.4 18 F 47 40 moderately satisfied work enjoyment
2 57.6 15.4 16 F 37 35 moderately satisfied hight income
1 65.2 15.4 16 M 37 50 moderately satisfied work enjoyment
6 65.3 15.4 16 M 37 40 very satisfied work enjoyment
6 61.1 15.4 14 M 50 40 moderately satisfied work enjoyment
6 61.5 15.4 13 M 41 45 moderately satisfied hight income
3 64.4 15.4 12 M 53 40 very satisfied work enjoyment
5 58.5 15.4 12 M 43 48 very satisfied hight income
1 60.9 15.4 12 M 57 32 very satisfied hight income
2 61.3 15.3 16 M 63 45 very satisfied work enjoyment
3 66.5 15.3 11 M 44 34 moderately satisfied advancement opportunity
4 61.6 15.3 14 M 48 80 dissatisfied hight income
2 65 15.2 16 M 35 40 moderately satisfied work enjoyment
2 70.2 15.2 19 M 48 55 moderately satisfied advancement opportunity
2 63.6 15.2 18 M 46 55 very satisfied work enjoyment
4 61.3 15.2 12 M 35 40 moderately satisfied hight income
6 62.5 15.2 12 M 41 40 very satisfied hight income
3 68.8 15.2 12 M 34 60 moderately satisfied work enjoyment
5 64.4 15.1 12 M 39 50 moderately satisfied work enjoyment
4 70.8 15.1 18 M 40 56 very satisfied advancement opportunity
6 62 15.1 14 M 34 48 very satisfied work enjoyment
2 63.7 15.1 16 M 58 40 very satisfied hight income
2 59.7 15.1 16 F 36 40 moderately satisfied advancement opportunity
6 70.5 15 14 M 41 50 very satisfied work enjoyment
4 68.8 15 15 F 34 42 moderately satisfied advancement opportunity
6 72.4 15 16 M 41 48 moderately satisfied advancement opportunity
5 65.4 15 12 M 39 50 moderately satisfied work enjoyment
4 61 15 13 F 33 40 moderately satisfied work enjoyment
6 65 14.9 14 M 40 40 very satisfied work enjoyment
2 66.4 14.9 17 M 44 35 moderately satisfied work enjoyment
3 64.5 14.9 11 M 33 40 moderately satisfied work enjoyment
6 68.8 14.9 14 M 33 40 moderately satisfied work enjoyment
6 60.4 14.9 13 F 44 50 very satisfied hight income
5 59.3 14.9 12 F 48 40 moderately satisfied work enjoyment
5 56.7 14.8 15 M 33 38 very satisfied work enjoyment
1 56.5 14.8 13 F 39 46 very satisfied work enjoyment
4 55.9 14.7 12 M 33 40 moderately satisfied work enjoyment
3 61.9 14.7 14 F 33 48 moderately satisfied advancement opportunity
5 57.2 14.7 12 M 33 30 moderately satisfied work enjoyment
5 61.3 14.7 13 M 44 50 moderately satisfied hight income
4 55.2 14.7 12 F 33 32 very satisfied work enjoyment
3 60.4 14.6 12 F 33 40 moderately satisfied hight income
3 68.6 14.6 14 M 43 40 moderately satisfied work enjoyment
4 62 14.6 12 F 55 40 moderately satisfied hight income
4 68.4 14.6 15 M 41 89 moderately satisfied hight income
3 56 14.6 12 F 48 40 very satisfied hight income
1 70.6 14.6 13 F 60 43 very satisfied advancement opportunity
3 59.8 14.5 13 M 49 55 moderately satisfied hight income
4 58.8 14.5 17 M 42 47 very satisfied advancement opportunity
4 56.8 14.5 14 F 47 60 dissatisfied work enjoyment
1 56.3 14.5 14 M 38 50 very satisfied advancement opportunity
5 61.6 14.5 12 M 33 45 moderately satisfied hight income
3 69.5 14.5 12 M 38 40 very satisfied hight income
3 57.8 14.4 11 F 52 50 very satisfied work enjoyment
4 59.8 14.4 12 F 42 40 very satisfied advancement opportunity
3 64.2 14.4 16 M 33 40 moderately satisfied advancement opportunity
1 63.9 14.4 20 F 58 45 very satisfied advancement opportunity
3 68.2 14.4 14 F 34 38 moderately satisfied hight income
5 59 14.4 11 M 35 40 moderately satisfied hight income
4 64.4 14.4 16 M 37 50 moderately satisfied work enjoyment
1 56.8 14.4 16 F 50 38 very satisfied work enjoyment
3 56.8 14.4 12 M 33 44 moderately satisfied hight income
4 62.3 14.4 14 F 38 35 very satisfied work enjoyment
2 63.5 14.4 18 M 55 75 moderately satisfied advancement opportunity
4 58 14.3 14 M 33 40 moderately satisfied work enjoyment
6 68.4 14.3 12 M 60 45 moderately satisfied work enjoyment
4 58.2 14.3 16 F 33 40 very satisfied work enjoyment
1 65.7 14.3 14 M 52 40 very satisfied advancement opportunity
3 63.2 14.3 12 F 57 42 moderately satisfied work enjoyment
3 59.7 14.3 14 M 47 72 very satisfied hight income
3 59.8 14.2 13 M 40 40 very satisfied hight income
1 69.1 14.2 12 F 39 40 moderately satisfied work enjoyment
3 62.4 14.2 13 M 56 40 very satisfied work enjoyment
3 61.7 14.1 16 F 40 40 moderately satisfied work enjoyment
5 57.1 14.1 12 M 42 40 very satisfied hight income
4 67.6 14.1 12 F 55 50 moderately satisfied hight income
4 62.9 14.1 12 M 48 40 very satisfied work enjoyment
1 69.9 14 16 F 51 40 moderately satisfied work enjoyment
2 71.5 14 18 M 40 50 moderately satisfied work enjoyment
6 60 14 12 F 35 40 moderately satisfied advancement opportunity
3 61.1 13.9 18 M 42 50 very satisfied work enjoyment
5 60.2 13.9 14 M 35 48 moderately satisfied advancement opportunity
5 59.4 13.9 12 F 49 40 moderately satisfied hight income
2 63.1 13.9 16 F 34 56 moderately satisfied advancement opportunity
4 57.5 13.8 12 F 38 40 moderately satisfied work enjoyment
6 72 13.8 12 M 42 60 very satisfied advancement opportunity
3 59.2 13.7 12 M 52 40 very satisfied work enjoyment
5 56 13.7 14 M 54 50 moderately satisfied work enjoyment
3 56.5 13.7 12 F 32 72 very satisfied hight income
2 66.5 13.6 20 M 39 60 very satisfied work enjoyment
4 66.5 13.6 16 M 32 40 dissatisfied work enjoyment
6 64.3 13.6 14 F 38 38 moderately satisfied advancement opportunity
1 65.8 13.5 12 M 39 50 very satisfied work enjoyment
3 55.7 13.5 12 M 32 70 very satisfied hight income
4 65.7 13.5 12 M 41 72 very satisfied work enjoyment
2 56 13.4 12 F 33 40 very satisfied work enjoyment
5 60.1 13.4 16 F 32 60 very satisfied work enjoyment
2 62.9 13.4 16 F 32 40 very satisfied work enjoyment
5 68.7 13.4 14 M 48 44 moderately satisfied advancement opportunity
5 58.3 13.4 14 M 32 65 moderately satisfied hight income
2 57 13.3 16 F 50 34 moderately satisfied work enjoyment
6 59.2 13.3 14 F 33 37 very satisfied work enjoyment
4 59.6 13.3 12 F 37 40 moderately satisfied hight income
4 57.4 13.3 10 M 32 55 very satisfied work enjoyment
4 57.7 13.3 12 F 42 40 very satisfied advancement opportunity
4 58 13.2 12 F 32 44 moderately satisfied advancement opportunity
3 59.7 13.2 12 M 34 52 moderately satisfied work enjoyment
6 65.7 13.2 18 M 33 62 very satisfied advancement opportunity
6 61.7 13.2 14 F 32 40 very satisfied hight income
4 57.5 13.1 16 M 52 70 very satisfied work enjoyment
6 70 13.1 16 F 40 50 very satisfied advancement opportunity
6 68.9 13.1 16 M 32 40 moderately satisfied hight income
3 57.2 13.1 12 M 50 68 very satisfied hight income
3 62.6 13.1 12 M 44 40 very satisfied work enjoyment
5 64.1 13 14 M 32 80 very satisfied work enjoyment
2 58.9 13 15 M 41 50 moderately satisfied advancement opportunity
5 69.8 13 14 M 33 50 moderately satisfied work enjoyment
4 60.6 12.9 12 M 31 40 very satisfied work enjoyment
3 57.4 12.9 12 F 34 50 moderately satisfied work enjoyment
6 57.2 12.8 13 F 37 64 very satisfied work enjoyment
2 59.2 12.8 19 M 33 45 moderately satisfied work enjoyment
1 56.3 12.8 10 F 31 40 very satisfied work enjoyment
1 59.2 12.8 12 M 31 65 very satisfied work enjoyment
6 67.1 12.7 14 M 32 40 moderately satisfied hight income
4 62.1 12.6 14 F 31 48 moderately satisfied hight income
5 58.7 12.6 14 M 58 65 moderately satisfied advancement opportunity
2 54.9 12.6 15 M 43 60 moderately satisfied hight income
4 57.7 12.6 12 M 32 40 very satisfied hight income
3 59.7 12.6 12 M 55 44 moderately satisfied work enjoyment
6 65.2 12.5 16 F 33 40 very satisfied hight income
2 59.2 12.5 15 M 49 35 very satisfied work enjoyment
5 58.1 12.5 9 M 53 35 very satisfied work enjoyment
3 54.1 12.5 13 M 49 40 dissatisfied work enjoyment
1 69.8 12.5 14 F 36 60 very satisfied work enjoyment
2 59.3 12.5 16 F 33 32 very satisfied work enjoyment
1 57.3 12.5 18 M 39 40 very satisfied work enjoyment
4 57.6 12.4 12 F 53 40 moderately satisfied work enjoyment
4 55.9 12.4 12 F 43 40 very satisfied work enjoyment
4 59.1 12.4 14 F 52 40 moderately satisfied work enjoyment
6 73.2 12.4 16 M 40 50 very satisfied hight income
1 57.5 12.2 16 F 41 50 very satisfied work enjoyment
2 57.5 12.1 10 F 31 40 very satisfied work enjoyment
1 58.9 12.1 14 M 58 48 moderately satisfied advancement opportunity
4 66.3 12.1 16 F 56 40 very satisfied hight income
1 64.4 12.1 15 M 62 40 very satisfied advancement opportunity
6 64.1 12.1 16 F 39 35 very satisfied work enjoyment
1 57.6 12 19 F 41 40 moderately satisfied work enjoyment
2 55 12 12 F 52 60 very satisfied advancement opportunity
4 58.1 12 12 M 41 38 moderately satisfied advancement opportunity
3 55.5 12 13 F 31 40 moderately satisfied work enjoyment
4 59.3 12 12 F 35 40 moderately satisfied hight income
5 58.5 11.9 10 M 48 40 very satisfied advancement opportunity
4 55.7 11.8 15 F 30 45 very satisfied work enjoyment
5 67.1 11.8 12 M 47 40 very satisfied work enjoyment
6 56.9 11.7 12 M 34 45 very satisfied advancement opportunity
6 68.6 11.7 14 M 63 42 moderately satisfied advancement opportunity
3 66 11.5 14 M 30 75 moderately satisfied advancement opportunity
1 59.1 11.5 18 M 36 32 dissatisfied work enjoyment
2 61.8 11.5 14 M 39 40 very satisfied work enjoyment
4 62.2 11.4 16 M 30 60 moderately satisfied hight income
5 53.2 11.4 12 F 37 40 moderately satisfied hight income
4 57.5 11.3 13 F 55 40 very satisfied work enjoyment
1 66.8 11.3 16 F 32 40 very satisfied advancement opportunity
3 56.5 11.3 15 M 40 46 very satisfied work enjoyment
5 63.1 11.2 8 M 62 40 very satisfied work enjoyment
2 64.9 11.2 18 M 39 32 very satisfied work enjoyment
5 67 11.2 14 M 38 60 moderately satisfied work enjoyment
5 55.4 11.1 10 M 30 40 moderately satisfied advancement opportunity
6 60.8 11 14 M 30 40 moderately satisfied work enjoyment
2 55.3 11 12 M 53 50 moderately satisfied work enjoyment
4 55 11 12 F 31 47 very satisfied hight income
1 52.4 11 14 M 50 40 very satisfied hight income
5 68 11 17 M 29 59 very satisfied hight income
5 68 10.9 12 M 46 40 moderately satisfied hight income
1 66.8 10.8 12 F 36 45 moderately satisfied hight income
1 53.5 10.7 16 M 39 40 moderately satisfied advancement opportunity
5 53.9 10.7 12 F 36 48 moderately satisfied work enjoyment
3 57.3 10.7 12 M 29 50 very satisfied advancement opportunity
1 61.1 10.5 14 M 33 55 moderately satisfied hight income
5 63.2 10.4 12 M 43 56 moderately satisfied work enjoyment
5 64.1 10.4 16 F 33 48 moderately satisfied work enjoyment
6 58.5 10.1 10 F 40 40 very satisfied hight income
1 53.8 10.1 12 F 34 48 very satisfied work enjoyment
5 68.2 10.1 18 M 49 40 moderately satisfied work enjoyment
1 56.8 10.1 11 F 29 40 dissatisfied advancement opportunity
6 63.3 10 14 F 37 40 moderately satisfied hight income
6 51.9 10 12 F 38 32 very satisfied work enjoyment
2 55.2 10 16 M 44 40 very satisfied work enjoyment
5 55 10 11 F 50 40 moderately satisfied hight income
3 53.2 10 12 M 47 40 moderately satisfied hight income
6 55.2 10 10 F 43 50 very satisfied advancement opportunity
2 52.2 9.9 12 F 28 40 very satisfied work enjoyment
6 58.2 9.8 12 F 38 60 very satisfied work enjoyment
2 46.7 9.7 8 F 33 40 moderately satisfied hight income
2 48.7 9.7 12 F 36 50 moderately satisfied work enjoyment
1 51.5 9.6 12 F 32 55 moderately satisfied work enjoyment
2 54.6 9.6 12 M 31 45 very satisfied hight income
1 47.7 9.6 15 F 43 48 dissatisfied work enjoyment
6 60 9.5 12 M 64 48 very satisfied work enjoyment
6 58.5 9.5 14 F 31 40 very satisfied work enjoyment
5 65.1 9.4 16 M 47 52 moderately satisfied work enjoyment
6 52.6 9.4 12 F 54 40 very satisfied work enjoyment
4 53.8 9.3 12 F 28 50 moderately satisfied hight income
5 54.7 9.3 12 M 34 40 moderately satisfied hight income
4 52.1 9.3 12 F 29 40 moderately satisfied hight income
2 63.7 9.2 18 M 50 40 very satisfied work enjoyment
1 55.5 9 12 M 35 50 very satisfied hight income
5 55.1 9 14 F 54 30 very satisfied work enjoyment
4 51.2 9 12 F 32 40 moderately satisfied hight income
1 66.3 8.9 15 M 33 40 moderately satisfied work enjoyment
6 55.8 8.8 12 M 44 50 very satisfied work enjoyment
2 53.6 8.7 12 F 44 40 very satisfied hight income
3 50.1 8.7 12 F 34 40 moderately satisfied hight income
3 53.1 8.5 12 M 35 40 very satisfied work enjoyment
6 64.7 8.5 14 F 60 40 very satisfied hight income
5 48 8.4 12 F 31 40 moderately satisfied hight income
1 48.9 8.3 12 M 32 40 moderately satisfied hight income
2 47.9 8 12 F 35 32 very satisfied hight income
6 54.3 7.8 14 F 30 43 very satisfied work enjoyment
1 52.8 7.6 12 F 43 46 moderately satisfied work enjoyment
2 54.5 7.2 14 M 38 60 moderately satisfied work enjoyment
6 57.9 6.4 14 F 25 50 moderately satisfied advancement opportunity
6 58.3 6.3 15 F 49 40 moderately satisfied work enjoyment
4 53.8 6.2 12 M 35 40 moderately satisfied work enjoyment
2 54.3 6 12 F 27 50 very satisfied work enjoyment
2 51.2 6 12 F 26 45 moderately satisfied hight income
4 49.5 6 10 F 40 37 dissatisfied hight income
1 48.6 6 12 F 33 36 very satisfied work enjoyment
1 47 5 8 F 28 46 moderately satisfied work enjoyment
5 52.6 4 12 M 23 45 moderately satisfied hight income
1 49.8 4 12 M 40 40 moderately satisfied hight income
4 45.4 4 12 F 39 30 moderately satisfied work enjoyment
1 47.2 2 12 F 40 40 moderately satisfied work enjoyment
5 74.6 22 20 M 41 60 moderately satisfied work enjoyment

You are interested in determining the relationship between the income (Y), years of work experience (X1), years of education (X2), and gender (X3) (male or female) of the employees.

#### Question 0.Provide the Rcode below.

(a) Calculate the correlation coefficients

(i) between income and work

(ii) between income and educ

(b) Which variable (work or educ) has a stronger relationship with income?

**Answer**

(c) Plot income vs work (income to be displayed on y axis). Provide the Rcode below.

#### Question 1.Provide the Rcode below.

Regression to predict income by using the work experience.

(a) Obtain the simple regression model (M1) to predict the income by using the work experience of the employees. Provide the Rcode below.

(b) Display the summary output of the regression model (M1). Provide the Rcode below.

(c) What is the estimated regression equation?

**Answer**

(d) How much of the total variation in income is explained by this regression (SSR)?

**Answer**

(e) If you use regression prediction values as your estimate for the incomes of the employees, what would be the unexplained squared errors (SSE)?

**Answer**

(f) What percentage of the total variation in incomes is explained by thisregression (R_square)?

**Answer**

(g) Is the independent variable "work" experience significant in predicting the income of the employees at a significance level of 0.05?

**Answer**

(h) Construct 95% confidence interval estimate for the mean income of all employees with 20 years of work experience. Provide the Rcode below.

#### Question 2.Provide the Rcode below.

Regression to predict income by using the work experience, education, and gender.

(a) Obtain the multiple regression model (M3) to predict the income by using the work experience, education, and gender of the employees. Provide the Rcode below.

(b) Display the summary output of the regression model (M3). Provide the Rcode below.

(c) What is the estimated regression equation?

**Answer**

(d) What does the coefficient of "gender" indicate?

**Answer**

(e) How much of the total variation is explained by this regression (SSR)?

**Answer**

(f) If you use the regression prediction values as your estimate for the incomes of the employees, what would be the unexplained squared errors (SSE)?

**Answer**

(g) What percentage of the total variation in incomes is explained by thisregression (R_square)?

**Answer**

(h) Is the independent variable "gender" significant in predicting the employee incomes at a significance level of 0.05?

**Answer**

(i) Which independent variables are not significant in this regression model (M3) at a significance level of 0.05?

**Answer**

(j) Construct 95% confidence interval estimate for the mean income of all male employees with 20 years of work experience and 14 years of education. Provide the Rcode below.

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

International Economics

Authors: Thomas A. Pugel

15th edition

73523178, 978-0077769529, 007776952X, 978-0073523170

More Books

Students also viewed these Economics questions

Question

Are comparative appeals effective? Why?

Answered: 1 week ago