Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

How to make up two hypotheses using the provided data? One must be able to be tested using an independent means and independent samples t-test

How to make up two hypotheses using the provided data?

One must be able to be tested using an independent means and independent samples t-test and One must be able to be tested using a dependent means or paired samples t-test.

How to Describe the variables you used in your hypotheses?

How to describe the variables in words. How to describe the variables numerically? How to describe the variables graphically? How to report demographic information using variables of sex, age, and/or COVID-19 Risk? How to create a least one box plot, one histogram, and one frequency table. You should interpret these and not simply present the graphs/tables.

How to write the results of what you found in American Psychological Association form and provide relevant output at the end of the report? How to state whether your results support or fail to support your hypothesis?

ID

Sex

Status

Family Depression Existence

Age

Education

Anger Score

Hostility Score

Likelihood for Criminal Conviction

Satisfaction with Life Pre

Satisfaction with Life Post

Positive Emotionality Pre

Positive Emotionality Post

Lowest Recorded IQ

Highest Recorded IQ

Narcissism Score

1 Male New Patient Yes 89 18 3 5 4 2 7 5 100 89 90 1
2 Female Returning Patient No 71 12 4 6 12 1 6 45 85 109 100 6
3 Male New Patient Yes 70 18 4 7 7 4 2 12 60 99 90 6
4 Female Returning Patient No 96 10 5 1 10 5 4 26 38 95 86 5
5 Female Returning Patient No 30 12 1 2 5 1 5 53 60 97 98 5
6 Female Returning Patient No 20 12 2 3 18 2 6 61 32 102 117 3
7 Female Returning Patient Yes 98 10 3 6 13 5 2 10 67 87 77 2
8 Male New Patient Yes 77 12 6 4 12 1 4 60 93 92 93 4
9 Female New Patient No 75 16 4 3 5 5 3 3 31 117 109 1
10 Female Returning Patient No 55 14 6 1 7 2 4 22 70 90 81 1
11 Female New Patient Yes 35 18 2 7 5 2 3 35 75 99 106 3
12 Male New Patient Yes 54 18 4 6 6 6 7 74 66 87 81 2
13 Male New Patient Yes 65 12 5 7 14 4 3 55 40 102 100 4
14 Male New Patient Yes 93 11 6 4 13 6 6 57 66 100 94 6
15 Male New Patient Yes 49 12 7 3 12 2 5 56 40 103 94 3
16 Female Returning Patient No 39 14 6 6 12 4 7 30 58 97 103 6
17 Male Returning Patient No 44 12 3 1 6 5 5 5 41 107 98 3
18 Male New Patient No 31 12 7 1 10 1 3 15 99 88 101 1
19 Male Returning Patient No 35 12 2 2 6 1 7 74 37 97 90 2
20 Female Returning Patient No 38 16 4 6 8 6 2 52 61 97 105 2
21 Female New Patient No 19 12 5 3 10 3 5 3 64 90 99 2
22 Female Returning Patient Yes 77 14 5 7 12 5 5 5 91 99 97 6
23 Female New Patient No 67 11 7 6 16 1 5 46 26 97 88 3
24 Female Returning Patient No 88 11 4 7 14 2 2 37 29 98 94 3
25 Female New Patient Yes 35 12 5 7 14 1 5 10 55 110 112 7
26 Female Returning Patient Yes 98 11 3 7 13 6 3 10 48 88 99 2
27 Male New Patient No 33 12 6 5 13 5 2 45 36 101 105 6
28 Male New Patient Yes 51 12 4 2 8 1 3 21 21 115 105 5
29 Female New Patient No 67 20 3 3 0 5 4 38 46 117 107 3
30 Male New Patient No 81 14 3 2 5 3 6 55 41 112 103 6
31 Male New Patient Yes 29 12 4 3 9 2 2 22 62 95 104 5
32 Male Returning Patient Yes 24 11 6 2 11 1 5 40 27 89 115 5
33 Female Returning Patient Yes 89 12 6 6 14 2 5 43 56 109 102 4
34 Female New Patient No 73 12 1 4 7 3 7 21 29 94 85 2
35 Female New Patient No 48 16 2 4 4 1 6 24 96 90 87 7
36 Female New Patient Yes 61 20 6 1 1 2 3 54 54 105 104 1
37 Female New Patient Yes 50 14 6 2 8 4 5 5 87 89 115 5
38 Male New Patient Yes 97 18 6 2 4 6 2 38 33 87 89 4
39 Female New Patient Yes 61 16 4 6 8 1 3 18 84 105 110 5
40 Male Returning Patient No 41 20 7 1 2 6 5 74 100 98 104 3
41 Male New Patient No 61 18 3 5 4 2 5 78 40 107 100 6
42 Male New Patient Yes 98 16 5 7 10 1 4 17 80 103 115 5
43 Male Returning Patient No 71 20 2 6 2 3 5 44 74 95 91 7
44 Female Returning Patient No 71 18 6 1 3 4 7 38 94 96 86 6
45 Female Returning Patient No 82 16 3 5 6 1 6 68 28 96 101 2
46 Female Returning Patient Yes 42 16 5 1 4 1 5 36 44 97 97 3
47 Male New Patient No 46 11 4 3 10 6 2 71 30 105 96 7
48 Male Returning Patient Yes 48 16 1 2 1 3 4 63 52 108 99 5
49 Male New Patient Yes 62 20 3 7 4 6 3 36 32 87 79 1
50 Male New Patient No 41 12 6 2 10 2 3 47 79 88 82 1
51 Male New Patient No 94 10 5 7 16 4 2 25 87 118 114 6
52 Male New Patient No 40 18 1 6 3 2 5 1 32 99 97 2
53 Male Returning Patient Yes 25 12 2 6 10 3 4 17 39 93 94 1
54 Female Returning Patient Yes 41 12 7 5 14 2 5 42 20 89 99 1
55 Female Returning Patient No 43 20 7 3 4 5 6 55 43 92 93 7
56 Female Returning Patient No 42 18 3 7 6 1 3 20 46 114 105 2
57 Male New Patient Yes 23 16 5 1 4 1 5 53 23 87 92 5
58 Female New Patient No 28 20 4 3 1 2 5 8 20 112 110 2
59 Female Returning Patient Yes 33 18 5 2 3 5 6 80 46 102 102 2
60 Female Returning Patient Yes 94 12 4 7 13 3 5 71 47 122 114 3
61 Male Returning Patient Yes 69 18 4 4 4 4 4 1 61 122 113 6
62 Female New Patient No 75 11 6 4 13 3 6 69 46 87 77 7
63 Female Returning Patient Yes 81 20 7 2 3 5 3 24 65 90 97 3
64 Female New Patient Yes 38 12 2 6 10 4 6 4 24 114 113 3
65 Male New Patient Yes 72 12 3 2 7 5 3 78 89 96 100 2
66 Male New Patient Yes 57 16 5 4 7 3 3 34 75 102 92 7
67 Male New Patient No 65 16 7 4 9 1 6 18 89 99 117 2
68 Male Returning Patient Yes 92 16 6 7 11 3 5 78 44 97 110 6
69 Male New Patient No 99 14 3 6 9 5 7 45 73 92 106 2
70 Female New Patient Yes 83 12 3 7 12 6 7 48 99 121 114 2
71 Female New Patient No 76 18 1 5 2 4 7 26 51 95 85 3
72 Male New Patient Yes 22 12 3 4 9 3 2 25 53 101 102 3
73 Female New Patient Yes 77 16 2 5 5 3 6 70 61 92 113 1
74 Female Returning Patient No 58 12 4 1 7 2 2 64 55 105 109 7
75 Female Returning Patient Yes 32 12 7 6 15 5 5 36 66 89 117 5
76 Male Returning Patient No 20 10 6 3 13 1 2 32 41 95 97 4
77 Female Returning Patient No 90 12 6 7 15 5 6 57 28 109 107 6
78 Male New Patient Yes 34 16 1 6 5 6 4 42 29 107 103 6
79 Female Returning Patient No 32 12 1 3 6 1 2 16 100 100 98 7
80 Male New Patient No 54 18 3 5 4 5 7 34 57 90 81 2
81 Female New Patient Yes 31 12 2 6 10 4 5 67 76 87 112 6
82 Female New Patient Yes 78 12 6 7 15 4 6 32 56 89 96 5
83 Female Returning Patient Yes 44 18 6 7 9 6 6 10 45 88 79 1
84 Female New Patient No 34 16 1 6 5 5 3 61 95 91 107 5
85 Female Returning Patient No 35 16 4 3 5 6 7 56 50 103 99 1
86 Female New Patient No 64 12 3 7 12 5 4 54 98 102 92 1
87 Female Returning Patient Yes 99 10 1 7 12 5 3 0 44 97 88 1
88 Male New Patient No 37 18 6 5 7 2 7 27 34 110 111 7
89 Female New Patient No 75 14 4 2 6 1 3 57 39 116 107 4
90 Male New Patient Yes 22 14 4 6 10 1 4 32 22 98 112 1
91 Male New Patient No 20 12 7 1 19 5 4 7 77 100 97 5
92 Female Returning Patient No 45 16 4 1 3 2 7 64 58 113 103 6
93 Male Returning Patient Yes 39 18 5 6 7 6 5 39 61 100 94 4
94 Male New Patient Yes 84 10 5 2 11 5 4 45 55 90 83 3
95 Female New Patient No 37 18 4 7 7 6 7 50 100 126 117 2
96 Female Returning Patient No 98 10 2 7 13 6 2 53 87 93 90 1
97 Female New Patient Yes 97 12 5 7 14 6 6 20 27 103 105 1
98 Male New Patient Yes 97 12 4 6 12 1 4 0 100 101 91 3
99 Female Returning Patient Yes 28 16 4 6 8 4 3 27 27 88 89 1
100 Female Returning Patient No 25 16 1 4 17 6 3 14 42 93 104 4
101 Male New Patient No 78 12 5 1 8 1 2 47 63 96 96 5
102 Male New Patient Yes 86 16 5 1 4 4 2 23 48 114 111 7
103 Female New Patient No 68 16 7 6 11 6 5 61 79 107 97 2
104 Male New Patient No 69 10 5 3 12 4 6 56 85 93 96 1
105 Male Returning Patient Yes 91 18 3 5 4 4 2 51 22 106 97 2
106 Male Returning Patient No 20 11 1 2 20 5 4 24 75 103 97 5
107 Male New Patient Yes 27 16 1 7 6 3 3 7 32 121 107 4
108 Female New Patient Yes 26 12 5 4 11 3 2 71 55 113 117 7
109 Female Returning Patient Yes 84 12 5 5 12 1 3 28 42 95 109 2
110 Female New Patient Yes 21 11 2 6 11 2 7 62 86 90 85 6
111 Male Returning Patient Yes 88 16 4 3 5 5 3 24 50 116 115 4
112 Male New Patient Yes 96 11 2 2 7 3 2 63 97 102 97 7
113 Female Returning Patient Yes 26 12 2 3 7 3 2 38 99 102 103 6
114 Male Returning Patient No 82 14 5 7 12 6 4 59 68 105 109 6
115 Female New Patient No 34 18 5 7 8 6 3 36 72 91 109 2
116 Male Returning Patient Yes 69 11 2 2 7 4 7 39 36 94 92 5
117 Female New Patient Yes 90 10 2 3 9 4 6 34 31 111 102 7
118 Male New Patient Yes 72 16 3 5 6 1 6 60 31 93 85 7
119 Female Returning Patient No 29 12 7 3 12 1 2 73 30 111 114 6
120 Male New Patient No 75 14 1 7 8 4 3 22 84 100 97 1
121 Male Returning Patient Yes 98 16 4 7 9 2 7 2 95 111 107 2
122 Male Returning Patient No 58 16 4 3 5 1 5 76 38 96 86 1
123 Male Returning Patient No 47 20 4 6 4 1 4 35 30 105 95 4
124 Female Returning Patient No 81 11 2 4 9 4 6 63 88 93 115 7
125 Male Returning Patient No 47 12 6 5 13 4 6 22 32 102 92 5
126 Male Returning Patient No 30 16 1 5 4 3 3 11 33 114 108 7
127 Male Returning Patient No 41 12 1 4 7 3 5 44 42 87 106 3
128 Male New Patient No 37 18 6 4 6 6 4 47 83 96 98 5
129 Male New Patient Yes 37 14 7 5 12 4 5 59 62 117 115 2
130 Male New Patient Yes 21 12 4 7 20 1 6 20 59 111 116 7

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image_2

Step: 3

blur-text-image_3

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Smooth Manifolds

Authors: Rajnikant Sinha

1st Edition

8132221044, 9788132221043

More Books

Students also viewed these Mathematics questions

Question

Describe the factors influencing of performance appraisal.

Answered: 1 week ago

Question

What is quality of work life ?

Answered: 1 week ago