Answered step by step
Verified Expert Solution
Question
1 Approved Answer
I just want cash budget My-T Bikesaver Sales Budget Quarter 1 Quarter 2 Jan Feb Mar Quarter 1 Apr May Jun Quarter 2 Budgeted Sales
I just want cash budget
My-T Bikesaver | ||||||||||
Sales Budget | ||||||||||
Quarter 1 | Quarter 2 | |||||||||
Jan | Feb | Mar | Quarter 1 | Apr | May | Jun | Quarter 2 | |||
Budgeted Sales in Unit | 1500 | 2000 | 1500 | 5000 | Budgeted Sales in Unit | 2000 | 1500 | 2500 | 6000 | |
Selling price per unit | 15 | 15 | 15 | 15 | Selling price per unit | 15 | 15 | 15 | 15 | |
Total Budgeted Sales | 22500 | 30000 | 22500 | 75000 | Total Budgeted Sales | 30000 | 22500 | 37500 | 90000 | |
Quarter 3 | Quarter 4 | |||||||||
Jul | Aug | Sep | Quarter 3 | Oct | Nov | Dis | Quarter 4 | |||
Budgeted Sales in Unit | 2000 | 2000 | 1500 | 5500 | Budgeted Sales in Unit | 2000 | 2000 | 2500 | 6500 | |
Selling price per unit | 15 | 15 | 15 | 15 | Selling price per unit | 15 | 15 | 15 | 15 | |
Total Budgeted Sales | 30000 | 30000 | 22500 | 82500 | Total Budgeted Sales | 30000 | 30000 | 37500 | 97500 | |
For the year ended 31 December 2021 | ||||||||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly | ||||||
Budgeted Sales in Unit | 5000 | 6000 | 5500 | 6500 | 23000 | |||||
Selling price per unit | 15 | 15 | 15 | 15 | 15 | |||||
Total Budgeted Sales | 75000 | 90000 | 82500 | 97500 | 345000 | |||||
.
My-T Bikesaver | |||||
Expected Cash Collections | |||||
For the year ended 31 December 2021 | |||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly | |
Acc Receivable 1/12/20 | 0 | 0 | |||
Quarter 1 Sales | |||||
70% * 75000 | 52500 | 52500 | |||
30% * 75000 | 22500 | 22500 | |||
Quarter 2 Sales | |||||
70% * 90000 | 63000 | 63000 | |||
30% * 90000 | 27000 | 27000 | |||
Quarter 3 Sales | |||||
70% * 82500 | 57750 | 57750 | |||
30% * 82500 | 24750 | 24750 | |||
Quarter 4 Sales | |||||
70% * 97500 | 68250 | 68250 | |||
52500 | 85500 | 84750 | 93000 | 315750 |
.
MY-T Bikesaver | |||||||
Production Budget | |||||||
For the Year Ended 31 December 2021 | Quarter 5 = 7000 | ||||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year | |||
Budgeted Sales (Unit) | 5000 | 6000 | 5500 | 6500 | 23000 | ||
Add: Desired Ending Inventory | 1200 | 1100 | 1300 | 1400 | 1400 | ||
Total Needs | 6200 | 7100 | 6800 | 7900 | 24400 | ||
Less: Beginnning Inventory | 0 | 1200 | 1100 | 1300 | 0 | ||
Required Production | 6200 | 5900 | 5700 | 6600 | 24400 |
MY-T Bikesaver | |||||
Direct Labour Budget | |||||
For the Year Ended 31 December 2021 | |||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year | |
Units of production | 6200 | 5900 | 5700 | 6600 | 23400 |
Direct labour time per unit | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Labour hours required | 496 | 472 | 456 | 528 | 1872 |
Hourly wage rate | 10 | 10 | 10 | 10 | 10 |
Total direct labour costs | 4960 | 4720 | 4560 | 5280 | 19520 |
.
My-T bikesaver Manufacturing Overhead Budget For the Year ended 31 December 2021 | |||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly | |
Budgeted direct labor hours | 496 | 472 | 456 | 528 | 1952 |
Variable Mfg Ovh rate | 5 | 5 | 5 | 5 | 5 |
Variable Mfg Ovh cost | 2480 | 2360 | 2280 | 2640 | 9760 |
Fixed Mfg Ovh Cost | 20000 | 20000 | 20000 | 20000 | 80000 |
Total Mfg Ovh Cost | 22480 | 22360 | 22280 | 22640 | 89760 |
Less: Non-cash cost | - | - | - | - | - |
Cash Disbursement for Mfg Ovh | 22480 | 22360 | 22280 | 22640 | 89760 |
.
My-T Bikesaver | |||||
S&A Expense Budget | |||||
For the Year ended 31 December 2021 | |||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Yearly | |
Budgeted Sales (In Units) | 5000 | 6000 | 5500 | 6500 | 23000 |
Vaiable S&A Expence per unit | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Total Variable S&A Expense | 7500 | 9000 | 8250 | 9750 | 34500 |
Fixed S&A Expense- | |||||
Advertising | 1000 | 1000 | 1000 | 1000 | 4000 |
Utilities | 800 | 800 | 800 | 800 | 3200 |
Delivery Expense | 500 | 500 | 500 | 500 | 2000 |
Salaries | 20000 | 20000 | 20000 | 20000 | 80000 |
Total Fixed S&A Expense | 22300 | 22300 | 22300 | 22300 | 89200 |
Cash Disbursement for S&A Expense | 29800 | 31300 | 30550 | 32050 | 123700 |
MY-T Bikesaver | |||||
Cash Budget | |||||
For the Year Ended 31 December 2021 | |||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year | |
Beginning Cash Balance | |||||
Add: Cash Collections | 52500 | 85500 | 84750 | 93000 | 315750 |
Total Cash available | 0 | 0 | 0 | 0 | 0 |
Less: Cash disbursement | |||||
Materials | 18540 | 20220 | 18840 | 21090 | 78690 |
Direct Labor | 4960 | 4720 | 4560 | 5280 | 19520 |
Manufacturing Overhead | 22480 | 22360 | 22280 | 22640 | 89760 |
Selling and Administrative | 29800 | 31300 | 30550 | 32050 | 123700 |
Dividend | |||||
Total disbursements | 75780 | 78600 | 76230 | 81060 | 311670 |
Excess/ (Deficiency) | |||||
Financing: | |||||
Borrowing | |||||
Repayment | |||||
Interest | |||||
Total financing | 0 | 0 | 0 | 0 | 0 |
Ending cash balance | 0 | 0 | 0 | 0 | 0 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started