Answered step by step
Verified Expert Solution
Question
1 Approved Answer
i was provided with the excel file as noted below. This is my second request with the same problem. Can you help me identify how
i was provided with the excel file as noted below. This is my second request with the same problem.
Can you help me identify how to reach Total Assets and total liabilities? Last person to help indicated that total liabilities should be 240,499,500 but did not tell me how they got to that number
McDonald's Corp (NYS: MCD) | |
As Reported Annual Balance Sheet | |
Report Date | 12/31/2019 |
Scale | Thousands |
Cash & equivalents | 898,500 |
Accounts & notes receivable | 2,224,200 |
Inventories, at cost, not in excess of market | 50,200 |
Prepaid expenses & other current assets | 385,000 |
Total current assets | 3,557,900 |
Investments in & advances to affiliates | 1,270,300 |
Goodwill | 2,677,400 |
Miscellaneous assets | 2,584,000 |
Total other assets | 6,531,700 |
Lease right-of-use asset, net | 13,261,200 |
Land | 6,026,400 |
Buildings & improvements on owned land | 17,003,700 |
Buildings & improvements on leased land | 12,605,900 |
Equipment, signs & seating | 2,994,500 |
Other property & equipment | 420,400 |
Property & equipment, at cost | 39,050,900 |
Accumulated depreciation & amortization | 14,890,900 |
Net property & equipment | 24,160,000 |
Total assets | 47,510,800 |
Accounts payable | 988,200 |
Lease liability | 621,000 |
Income taxes | 331,700 |
Other taxes | 247,500 |
Accrued interest | 337,800 |
Accrued payroll & other liabilities | 1,035,700 |
Current maturities of long-term debt | 59,100 |
Total current liabilities | 3,621,000 |
U.S. dollars currency debt obligations | 21,389,500 |
Euro currency debt obligations | 9,008,800 |
Australian dollar debt obligations | 981,600 |
British Pounds Sterling currency debt obligations | 1,386,300 |
Canadian Dollar currency debt obligations | 768,600 |
Japanese Yen currency debt obligations | 115,100 |
Other currencies debt obligations | 655,600 |
Debt obligations before fair value adjustments | 34,305,500 |
Fair value adjustments | 12,100 |
Less: current portion | 59,100 |
Deferred debt costs | (140,400) |
Long-term debt | 34,118,100 |
Long-term lease liability | 12,757,800 |
Long-term income taxes | 2,265,900 |
Deferred revenues - initial franchise fees | 660,600 |
Other long-term liabilities | 979,600 |
Deferred income taxes | 1,318,100 |
Common stock | 16,600 |
Additional paid-in capital | 7,653,900 |
Retained earnings | 52,930,500 |
Accumulated other comprehensive income (loss) | (2,482,700) |
Common stock in treasury, at cost | 66,328,600 |
Total shareholders' equity (deficit) | (8,210,300) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started