Question
On January 1, 2014, Pinnacle Corporation exchanged $3,544,000 cash for 100 percent of the outstanding voting stock of Strata Corporation. On the acquisition date, Strata
On January 1, 2014, Pinnacle Corporation exchanged $3,544,000 cash for 100 percent of the outstanding voting stock of Strata Corporation. On the acquisition date, Strata had the following balance sheet: |
Cash | $ | 124,000 | Accounts payable | $ | 450,000 | |
Accounts receivable | 366,000 | Long-term debt | 2,675,000 | |||
Inventory | 430,000 | Common stock | 1,500,000 | |||
Buildings (net) | 1,895,000 | Retained earnings | 1,315,000 | |||
Licensing agreements | 3,125,000 | |||||
$ | 5,940,000 | $ | 5,940,000 | |||
Pinnacle prepared the following fair-value allocation: |
Fair value of Strata (consideration transferred) | $ | 3,544,000 | |||
Carrying amount acquired | 2,815,000 | ||||
Excess fair value | $ | 729,000 | |||
to buildings (undervalued) | $ | 380,000 | |||
to licensing agreements (overvalued) | (135,000) | 245,000 | |||
to goodwill (indefinite life) | $ | 484,000 | |||
At the acquisition date, Stratas buildings had a 10-year remaining life and its licensing agreements were due to expire in 5 years. At December 31, 2015, Stratas accounts payable included an $100,000 current liability owed to Pinnacle. Strata Corporation continues its separate legal existence as a wholly owned subsidiary of Pinnacle with independent accounting records. Pinnacle employs the initial value method in its internal accounting for its investment in Strata. |
The separate financial statements for the two companies for the year ending December 31, 2015, follow. Credit balances are indicated by parentheses. |
Pinnacle | Strata | ||||||||
Sales | $ | (7,585,000 | ) | $ | (3,645,000 | ) | |||
Cost of goods sold | 4,795,000 | 2,135,000 | |||||||
Interest expense | 334,000 | 211,000 | |||||||
Depreciation expense | 651,000 | 409,000 | |||||||
Amortization expense | 625,000 | ||||||||
Dividend income | (40,000 | ) | |||||||
Net income | $ | (1,845,000 | ) | $ | (265,000 | ) | |||
Retained earnings 1/1/15 | $ | (5,330,000 | ) | $ | (1,621,000 | ) | |||
Net income | (1,845,000 | ) | (265,000 | ) | |||||
Dividends paid | 550,000 | 40,000 | |||||||
Retained Earnings 12/31/15 | $ | (6,625,000 | ) | $ | (1,846,000 | ) | |||
Cash | $ | 451,000 | $ | 512,500 | |||||
Accounts receivable | 1,655,000 | 370,000 | |||||||
Inventory | 1,395,000 | 1,650,000 | |||||||
Investment in Strata | 3,544,000 | ||||||||
Buildings (net) | 5,600,000 | 2,091,000 | |||||||
Licensing agreements | 1,875,000 | ||||||||
Goodwill | 357,500 | ||||||||
Total assets | $ | 13,002,500 | $ | 6,498,500 | |||||
Accounts payable | $ | (412,500 | ) | $ | (817,500 | ) | |||
Long-term debt | (2,965,000 | ) | (2,335,000 | ) | |||||
Common stock | (3,000,000 | ) | (1,500,000 | ) | |||||
Retained earnings 12/31/15 | (6,625,000 | ) | (1,846,000 | ) | |||||
Total Liabilities and OE | $ | (13,002,500 | ) | $ | (6,498,500 | ) | |||
a. | Prepare a worksheet to consolidate the financial information for these two companies. |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started