Question
PLEAS Complete the attached pdf file with financial statement information for the two companies you identified above. complete the attached pdf form comparing the two
- PLEAS Complete the attached pdf file with financial statement information for the two companies you identified above.
- complete the attached pdf form comparing the two companies on various financial measures.
- Complete the attached pdf file with financial statement information for the two companies you identified above.
Balance Sheet
All numbers in thousands
Period Ending | 9/29/2018 | 9/30/2017 | 9/24/2016 | 9/26/2015 |
Current Assets | ||||
Cash And Cash Equivalents | 25,913,000 | 20,289,000 | 20,484,000 | 21,120,000 |
Short Term Investments | 40,388,000 | 53,892,000 | 46,671,000 | 20,481,000 |
Net Receivables | 48,995,000 | 35,673,000 | 29,299,000 | 30,343,000 |
Inventory | 3,956,000 | 4,855,000 | 2,132,000 | 2,349,000 |
Other Current Assets | 12,087,000 | 13,936,000 | 8,283,000 | 14,691,000 |
Total Current Assets | 131,339,000 | 128,645,000 | 106,869,000 | 89,378,000 |
Long Term Investments | 170,799,000 | 194,714,000 | 170,430,000 | 164,065,000 |
Property Plant and Equipment | 41,304,000 | 33,783,000 | 27,010,000 | 22,471,000 |
Goodwill | - | - | 5,414,000 | 5,116,000 |
Intangible Assets | - | - | 3,206,000 | 3,893,000 |
Accumulated Amortization | - | - | - | - |
Other Assets | 22,283,000 | 18,177,000 | 8,757,000 | 5,422,000 |
Deferred Long Term Asset Charges | - | - | - | - |
Total Assets | 365,725,000 | 375,319,000 | 321,686,000 | 290,345,000 |
Income Statement
All numbers in thousands
Revenue | 9/29/2018 | 9/30/2017 | 9/24/2016 | 9/26/2015 |
Total Revenue | 265,595,000 | 229,234,000 | 215,639,000 | 233,715,000 |
Cost of Revenue | 163,756,000 | 141,048,000 | 131,376,000 | 140,089,000 |
Gross Profit | 101,839,000 | 88,186,000 | 84,263,000 | 93,626,000 |
Operating Expenses | ||||
Research Development | 14,236,000 | 11,581,000 | 10,045,000 | 8,067,000 |
Selling General and Administrative | 16,705,000 | 15,261,000 | 14,194,000 | 14,329,000 |
Non Recurring | - | - | - | - |
Others | - | - | - | - |
Total Operating Expenses | 194,697,000 | 167,890,000 | 155,615,000 | 162,485,000 |
Operating Income or Loss | 70,898,000 | 61,344,000 | 60,024,000 | 71,230,000 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 2,005,000 | 2,745,000 | 1,348,000 | 1,285,000 |
Earnings Before Interest and Taxes | 70,898,000 | 61,344,000 | 60,024,000 | 71,230,000 |
Interest Expense | -3,240,000 | -2,323,000 | -1,456,000 | -733,000 |
Income Before Tax | 72,903,000 | 64,089,000 | 61,372,000 | 72,515,000 |
Income Tax Expense | 13,372,000 | 15,738,000 | 15,685,000 | 19,121,000 |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | 59,531,000 | 48,351,000 | 45,687,000 | 53,394,000 |
Company #: ________________ Company 2: ______________ Provide a definition in your own words as to what the measurement in column 1 represents: Total Sales (or Revenue) Total Assets Total Liabilities Current Assets Current Liabilities Cash Inventory Accounts Payable Using the balancesheet and income statements you just printed, please complete this form for the two companies. Company #: ________________ Company 2: ______________ Provide a definition in your own words as to what the measurement in column 1 represents: Property, Plant and Equipment Total Shareholders Equity Taxes Paid Net Income (or Profit) Earnings per Share OperatingProfit Margin = (Gross Profit - Operating Exp)/Rev) Working Capital Ratio = (Current Assets / Current Liabilities) Debt to Equity Ratio = Total Liabilities / Total Stockholder Equity
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started