Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Please help me interpret the following data through multiple regression. I can run the regression model through excel, but I am struggling with how to

Please help me interpret the following data through multiple regression. I can run the regression model through excel, but I am struggling with how to interpret the info for a project. I would very much appreciate some guidance.

Date Unemployment Rate Job losers not on temporary layoff Job losers on temporary layoff Job leavers Reentrants New entrants Duration Less than 5 weeks Duration 5-14 weeks Duration 15-26 weeks Duration 27 weeks and over New Cases Total Cases
Nov-19 3.6 1,987,000 820,000 769,000 1,693,000 567,000 2,063,000 1,742,000 910,000 1,178,000 0 0
Dec-19 3.6 1,959,000 821,000 833,000 1,662,000 571,000 2,102,000 1,777,000 830,000 1,183,000 0 0
Jan-20 3.5 1,948,000 607,000 835,000 1,909,000 567,000 2,016,000 1,758,000 863,000 1,195,000 12 12
Feb-20 3.5 1,916,000 776,000 766,000 1,831,000 510,000 2,099,000 1,811,000 778,000 1,114,000 59 71
Mar-20 4.4 2,158,000 2,094,000 709,000 1,759,000 545,000 3,422,000 1,824,000 728,000 1,182,000 68657 68728
Apr-20 14.7 2,556,000 18,015,000 549,000 1,475,000 408,000 14,232,000 7,066,000 680,000 997,000 976702 1045430
May-20 13.2 2,996,000 15,298,000 546,000 1,636,000 524,000 3,886,000 14,806,000 1,009,000 1,199,000 653057 1698487
Jun-20 11 3,565,000 10,614,000 560,000 2,262,000 571,000 2,915,000 11,522,000 1,942,000 1,339,000 666388 2364875
Jul-20 10.2 3,726,000 9,214,000 588,000 2,302,000 527,000 3,142,000 5,145,000 6,512,000 1,509,000 2035020 4399895
Aug-20 8.4 4,076,000 6,145,000 614,000 2,052,000 550,000 2,348,000 3,105,000 6,580,000 1,570,000 1401174 5801069
Sep-20 7.9 4,424,000 4,592,000 805,000 2,110,000 538,000 2,549,000 2,735,000 4,958,000 2,413,000 1415802 7216871
Oct-20 6.9 4,545,000 3,210,000 764,000 2,005,000 515,000 2,490,000 2,342,000 2,671,000 3,548,000 1639610 8856481
Nov-20 6.7 4,626,000 2,806,000 689,000 1,975,000 552,000 2,483,000 2,440,000 1,904,000 3,903,000 3995828 12852309
Dec-20 6.7 4,260,000 3,082,000 758,000 2,234,000 505,000 2,915,000 2,344,000 1,578,000 3,963,000 7001758 19854067
Jan-21 6.3 4,227,000 2,705,000 654,000 2,055,000 563,000 2,250,000 2,484,000 1,321,000 4,055,000 5841637 25695704
Feb-21 6.2 4,337,000 2,259,000 707,000 2,178,000 594,000 2,211,000 2,254,000 1,370,000 4,146,000 2701558 28397262
Mar-21 6.1 4,198,000 2,086,000 769,000 2,258,000 506,000 2,178,000 1,950,000 1,336,000 4,216,000 2068108 30465370
Apr-21 6.1 4,191,000 2,072,000 819,000 2,118,000 580,000 2,377,000 2,011,000 1,137,000 4,170,000 1770794 32236164
May-21 5.8 3,998,000 1,829,000 786,000 2,174,000 506,000 2,018,000 2,199,000 1,243,000 3,761,000 955827 33191991
Jun-21 5.9 3,923,000 1,814,000 944,000 2,253,000 501,000 2,005,000 2,240,000 1,353,000 3,970,000 477135 33669126
Jul-21 5.4 3,705,000 1,220,000 926,000 2,297,000 470,000 2,246,000 1,763,000 1,200,000 3,446,000 1028336 34697462
Aug-21 5.2 3,230,000 1,213,000 827,000 2,439,000 524,000 2,116,000 1,885,000 1,245,000 3,124,000 3580775 38278237
Sep-21 4.8 2,933,000 1,094,000 789,000 2,262,000 498,000 2,240,000 1,740,000 1,041,000 2,682,000 5050996 43329233
Oct-21 4.5 2,664,000 1,026,000 844,000 2,175,000 532,000 2,075,000 1,852,000 1,021,000 2,327,000 2359118 45688351
Nov-21 4.2 2,482,000 870,000 839,000 2,142,000 422,000 1,985,000 1,708,000 906,000 2,156,000 2325175 48013526
Dec-21 3.9 2,288,000 801,000 725,000 2,024,000 508,000 1,989,000 1,593,000 799,000 1,989,000 5552473 53565999
Jan-22 4 2,265,000 952,000 953,000 1,995,000 438,000 2,428,000 1,619,000 819,000 1,683,000 19639704 73205703
Feb-22 3.8 2,125,000 879,000 964,000 1,971,000 429,000 2,142,000 1,803,000 726,000 1,691,000 5697513 78903216
Mar-22 3.6 2,057,000 784,000 789,000 1,992,000 472,000 2,303,000 1,688,000 552,000 1,429,000 1242647 80145863
Apr-22 3.6 1,993,000 857,000 794,000 1,856,000 516,000 2,242,000 1,630,000 526,000 1,474,000 1091619 81237482
May-22 3.6 1,916,000 815,000 766,000 1,944,000 530,000 2,052,000 1,771,000 687,000 1,349,000 2522180 83759662
Jun-22 3.6 1,802,000 832,000 833,000 1,979,000 466,000 2,259,000 1,576,000 777,000 1,337,000 3657141 87416803
Jul-22 3.5 1,814,000 802,000 843,000 1,822,000 465,000 2,086,000 1,769,000 734,000 1,093,000 3468031 90884834
Aug-22 3.7 1,898,000 796,000 897,000 1,833,000 451,000 2,227,000 1,797,000 887,000 1,165,000 3570418 94455252
Sep-22 3.5 1,758,000 772,000 904,000 1,834,000 460,000 2,158,000 1,643,000 901,000 1,089,000 1735327 96190579
Oct-22 3.7 1,842,000 853,000 861,000 1,873,000 494,000 2,215,000 1,774,000 817,000 1,169,000 1108365 97298944
Nov-22 3.6 1,956,000 806,000 829,000 1,798,000 558,000 2,244,000 1,694,000 821,000 1,215,000 1463345 98762289
Dec-22 3.5 1,815,000 814,000 825,000 1,767,000 497,000 2,233,000 1,639,000 826,000 1,069,000 1848084 100610373

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Fundamentals Of Business Mathematics In Canada

Authors: F. Ernest Jerome, Jackie Shemko

3rd Edition

1259370151, 978-1259370151

More Books

Students also viewed these Mathematics questions

Question

?

Answered: 1 week ago

Question

1. Define and formulate some basic valuation models.

Answered: 1 week ago