Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Please present the following in a Pivot Table: Year Quarter Terminal passengers Commercial flights Cargo tonnage 1990 1 20,289,163 322,052 328,486 1990 2 27,657,383 378,136

Please present the following in a Pivot Table:

Year Quarter Terminal passengers Commercial flights Cargo tonnage
1990 1 20,289,163 322,052 328,486
1990 2 27,657,383 378,136 335,270
1990 3 33,293,638 403,833 340,224
1990 4 22,456,038 337,364 364,582
1991 1 17,663,921 295,982 301,259
1991 2 24,803,646 355,813 315,690
1991 3 31,865,789 402,686 324,653
1991 4 22,950,007 352,348 361,922
1992 1 20,836,846 337,869 335,578
1992 2 28,624,220 396,504 350,504
1992 3 34,731,830 425,577 353,882
1992 4 23,890,774 353,725 383,786
1993 1 21,813,844 338,910 354,904
1993 2 29,893,859 401,857 376,611
1993 3 36,721,840 439,682 401,446
1993 4 25,796,605 370,895 443,161
1994 1 23,649,717 337,257 400,988
1994 2 32,225,758 398,551 432,833
1994 3 40,266,270 437,153 446,425
1994 4 28,089,310 374,164 481,327
1995 1 24,965,585 356,560 449,425
1995 2 34,747,267 415,939 468,817
1995 3 41,821,523 450,675 464,037
1995 4 29,869,887 388,535 500,254

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image_2

Step: 3

blur-text-image_3

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Fundamentals Of Corporate Finance

Authors: Robert Parrino, David S. Kidwell, Thomas W. Bates

5th Edition

1119795435, 978-1119795438

More Books

Students also viewed these Finance questions