Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Reoganize the following financial statements in order to calculate NOPLAT and Invested Capital Below Income Statement 2010 2011 Consolidated Balance Sheets - USD ($) $
Reoganize the following financial statements in order to calculate NOPLAT and Invested Capital Below | |||||||||
Income Statement | 2010 | 2011 | Consolidated Balance Sheets - USD ($) $ in Millions | 2010 | 2011 | ||||
NET SALES | 28,108 | 26,472 | Assets: | ||||||
Cost of Sales | (18,647) | (17,545) | Excess Cash and Cash Equivalents | 4,830 | 2,538 | ||||
GROSS PROFIT | 9,461 | 8,927 | Operating Cash | 626 | 608 | ||||
Accounts Recievable | 2,187 | 2,029 | |||||||
Selling, General and Administrative | (4,549) | (4,388) | Merchandise Inventories | 12,868 | 12,549 | ||||
Depreciation and Amortization | (449) | (436) | Total Current Assets | 20,511 | 17,724 | ||||
Total Operating Expenses | (4,998) | (4,824) | |||||||
Net Property and Equipment | 22,035 | 21,914 | |||||||
OPERATING INCOME | 4,463 | 4,103 | Goodwill | 2,235 | 2,093 | ||||
Other Assets | 1,178 | 1,235 | |||||||
Interest and Investment Income | 16 | 8 | Total Assets | 45,959 | 42,966 | ||||
Interest Expense | (265) | (236) | |||||||
Interest and Other, net | (249) | (228) | Liabilities: | ||||||
Earnings Before Taxes | 4,214 | 3,875 | Short-Term Debt | - | 710 | ||||
Accounts Payable | 8,541 | 7,000 | |||||||
Taxes | (1,542) | (1,434) | Accrued Salaries and Related Expenses | 1,503 | 1,484 | ||||
Net Income | 2,672 | 2,441 | Other Accrued Expenses | 5,779 | 4,939 | ||||
Total Current Liabilities | 15,823 | 14,133 | |||||||
Long-Term Debt, excluding current installments | 24,422 | 22,349 | |||||||
Other Long-Term Liabilities | 1,923 | 1,855 | |||||||
Deferred Income Taxes | 237 | 296 | |||||||
Total Liabilities | 42,405 | 38,633 | |||||||
STOCKHOLDERS' EQUITY | |||||||||
Common Stock | 89 | 88 | |||||||
Retained Earnings | 47,549 | 44,439 | |||||||
Treasury Stock | (44,084) | (40,194) | |||||||
Total Stockholders Equity | 3,554 | 4,333 | |||||||
Total Liabilities and Stockholders' Equity | 45,959 | 42,966 | |||||||
Reorganized Financial Statements | Operating Tax Rate | 21% | |||||||
NOPLAT | 2010 | 2011 | Invested Capital | 2010 | 2011 | ||||
NOPLAT | |||||||||
Invested Capital | |||||||||
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started