Question
Saved End of month posting Your progress The time frames we provide are a guide only. It may take you more or less time to
Saved
End of month posting
Your progress
The time frames we provide are a guide only. It may take you more or less time to complete each page.
Your grading
Now that you have completed the June bank reconciliation process, you are ready to perform the end of month posting procedure. The purpose of this end of month posting is to transfer the totals from the special journals to the appropriate general ledger accounts so that the balances in those ledger accounts reflect all of the transactions that occurred throughout the period.
Instructions for end of month posting
1)Total the remaining columns in the special journals. Record the amount in the Total row of each journal.
2)Post the totals of the remaining columns in the special journals to their corresponding ledger account. To confirm that the posting has been performed, a posting reference is recorded in the last row of the special journals. If the total of a column is not required to be posted, you need to record an X in the post reference field for that column.
3)Record the final unadjusted balance of each ledger account in the Unadjusted Balance row of each ledger, even for ledgers with a balance of zero. Although each ledger already has a running balance, the Unadjusted Balance row must still be filled out in order to receive full points.
Back-On-Track functionality
Please note that any answers from previous pages carried through onto this page (either on the page or in a popup information page) have been reset, if necessary, to the correct answers. Your particular answers from previous pages are no longer shown.
Remember:
- Enter all answers to the nearest whole dollar.
- You are also required to apply the journals and ledgers instructions provided in previous weeks.
Before pressing the Submit answers button, we recommend that you click the Show All tab and check that all relevant accounting records have been completed.
If you want to print this page, please read and follow the special printing information to ensure you can print the special journals in full.
Information from previous pages
- General instructions
- Policies and procedures
- All transactions
- Adjusting entries information
- Trial balance - May
- Schedules of accounts - May
- Inventory cards - May
- Bank reconciliation - May
- Bank statement - June
- Journals and ledgers instructions
- Inventory cards instructions
- Special printing information
- Inventory cards - June
Show AllSpecial JournalsGeneral JournalSubsidiary LedgersGeneral Ledger
(Q=811.salesJournalEndMonth)
SALES JOURNAL
Date | Account | Invoice No. | Post Ref. | Accounts Receivable | Cost of Sales | ||
---|---|---|---|---|---|---|---|
Jun | 10 | ARC - Croquet and Cricket | 432 | 110-3 | 5,160 | 3,000 | |
Jun | 17 | ARC - Jump Around | 433 | 110-5 | 5,616 | 2,496 | |
Jun | 23 | ARC - Jump Around | 434 | 110-5 | 26,880 | 15,766 | |
Jun | 27 | ARC - The Locker Room | 435 | 110-6 | 52,416 | 24,160 | |
Jun | (select) | ||||||
Jun | (select) | ||||||
Jun | (select) | ||||||
Jun | (select) | ||||||
Total | |||||||
Post Reference | () / () | () / () |
(Q=812.purchasesJournalEndMonth)
PURCHASES JOURNAL
Date | Account | Terms | Post Ref. | Accounts Payable | ||
---|---|---|---|---|---|---|
Jun | 9 | APC - Sports 'R Us | net 30 | 210-6 | 2,304 | |
Jun | 16 | APC - Extreme Sports Inc | 2/10, n/30 | 210-1 | 3,750 | |
Jun | 17 | APC - Hike | net 30 | 210-5 | 5,632 | |
Jun | 30 | APC - J. J. Spud | 2/10, n/30 | 210-4 | 4,000 | |
Jun | (select) | terms...net 30net 72/10 n/30 | ||||
Jun | (select) | terms...net 30net 72/10 n/30 | ||||
Jun | (select) | terms...net 30net 72/10 n/30 | ||||
Jun | (select) | terms...net 30net 72/10 n/30 | ||||
Total | ||||||
Post Reference | () / () |
(Q=813.cashReceiptsJournalEndMonth)
CASH RECEIPTS JOURNAL
Date | Account | Post Ref. | Debit | Credit | Cost of Sales | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cash at Bank | Discount Allowed | Sales Revenue | Accounts Receivable | Other Accounts | ||||||
Jun | 4 | ARC - Jump Around | 110-5 | 3,401 | 3,401 | |||||
Jun | 13 | ARC - Mick's Sporting Goods | 110-1 | 2,916 | 324 | 3,240 | ||||
Jun | 13 | Sales Revenue | X | 7,992 | 7,992 | 3,672 | ||||
Jun | 20 | ARC - The Locker Room | 110-6 | 1,300 | 1,300 | |||||
Jun | 20 | Sales Revenue | X | 10,752 | 10,752 | 6,336 | ||||
Jun | 25 | ARC - Croquet and Cricket | 110-3 | 18,451 | 18,451 | |||||
Jun | 27 | Sales Revenue | X | 6,880 | 6,880 | 4,000 | ||||
Jun | 29 | ARC - Great Sports | 110-4 | 4,596 | 4,596 | |||||
Jun | 29 | Sales Revenue | X | 43,512 | 43,512 | 22,280 | ||||
Jun | 30 | ARC - The Locker Room | 110-6 | -1,300 | -1,300 | |||||
Jun | 30 | Interest Revenue | 403 | 551 | 551 | |||||
Jun | (select) | |||||||||
Jun | (select) | |||||||||
Jun | (select) | |||||||||
Jun | (select) | |||||||||
Jun | (select) | |||||||||
Jun | (select) | |||||||||
Total | 99,051 | |||||||||
Post Reference | (100) | () | () | () | () | () / () |
(Q=814.cashPaymentsJournalEndMonth)
CASH PAYMENTS JOURNAL
Date | Account | Cheque No. | Post Ref. | Debit | Credit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | Inventory | Wages Expense | Other Accounts | Cash at Bank | Discount Received | ||||||
Jun | 1 | Prepaid Rent | 803 | 140 | 9,500 | 9,500 | |||||
Jun | 2 | APC - Sports 'R Us | 804 | 210-6 | 4,924 | 4,924 | |||||
Jun | 2 | Office Supplies | 805 | 130 | 567 | 567 | |||||
Jun | 3 | Electricity Payable | 806 | 221 | 830 | 830 | |||||
Jun | 4 | Wages Payable | 807 | 220 | 1,260 | 1,143 | 2,403 | ||||
Jun | 9 | APC - Addax Sports | 808 | 210-2 | 2,400 | 2,376 | 24 | ||||
Jun | 11 | APC - Hike | 809 | 210-5 | 4,330 | 4,330 | |||||
Jun | 11 | APC - Extreme Sports Inc | 810 | 210-1 | 3,729 | 3,729 | |||||
Jun | 11 | Wages Expense | 811 | X | 1,928 | 1,928 | |||||
Jun | 18 | Wages Expense | 812 | X | 1,629 | 1,629 | |||||
Jun | 23 | APC - Extreme Sports Inc | 813 | 210-1 | 3,750 | 3,675 | 75 | ||||
Jun | 25 | Wages Expense | 814 | X | 2,338 | 2,338 | |||||
Jun | 29 | Inventory | 815 | X | 1,440 | 1,440 | |||||
Jun | 30 | Salary Expense | 816 | 545 | 4,500 | 4,500 | |||||
Jun | 30 | Bank Charges | X | 572 | 11 | 11 | |||||
Jun | (select) | ||||||||||
Jun | (select) | ||||||||||
Jun | (select) | ||||||||||
Jun | (select) | ||||||||||
Jun | (select) | ||||||||||
Jun | (select) | ||||||||||
Total | 44,180 | ||||||||||
Post Reference | () | () | () | () | (100) | () |
(Q=815-100.CashAtBank_endMonth)
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started