Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Song Artist Genre Plays Redneck Crazy Tyler Farr Country 73 Studio ScHoolboy Q. Hip-hop/Rap 57 I'm Not the Only One Sam Smith Pop 35 FourFive
Song | Artist | Genre | Plays |
Redneck Crazy | Tyler Farr | Country | 73 |
Studio | ScHoolboy Q. | Hip-hop/Rap | 57 |
I'm Not the Only One | Sam Smith | Pop | 35 |
FourFive Seconds | Rhianna, Kayne West, Paul McCartney | Pop | 3 |
Peace | O.A.R, | Rock | 48 |
My Hitta | YG | Hip-hop/Rap | 81 |
Meanwhile Back at Mama's | Tim McGraw | Country | 60 |
The Pressure | Jhene Aiko | Soul | 11 |
Crooked Smile | J. Cole | Hip-hop/Rap | 99 |
Austin | Blake Shelton | Country | 70 |
Southern Girl | Tim McGraw | Country | 45 |
My Main | Mila J | Soul | 60 |
I need to find the subtotal of the different genres in Excel. I have tried every way but I can not get it.
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started