Question
Steering Industrial has estimated that production for the next five quarters will be: Production Information 1st quarter, 2020 50,400 units 2nd quarter, 2020 45,600 units
Steering Industrial has estimated that production for the next five quarters will be:
Production Information | ||
---|---|---|
1st quarter, 2020 | 50,400 units | |
2nd quarter, 2020 | 45,600 units | |
3rd quarter, 2020 | 55,200 units | |
4th quarter, 2020 | 43,200 units | |
1st quarter, 2021 | 52,000 units |
Finished units of production require 6 pounds of raw material per unit. The raw material cost is $7 per pound. There is $317,520 of raw material on hand at the beginning of the first quarter, 2020. Steering desires to have 15 percent of next quarter's material requirements on hand at the end of each quarter. Prepare quarterly direct materials purchases budgets for Steering Industrial for 2020.
Steering Industrial Direct Materials Purchases Budget For the Year Ending December 31, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year | |||||||
select an opening direct materials purchases budget item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a number of units | enter a number of units | enter a number of units | enter a number of units | enter a number of units | ||||||
select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | ||||||
select a summarizing line for the first part Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | ||||||
select between addition and deduction AddLess: select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | ||||||
select a summarizing line for the second part Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | ||||||
select between addition and deduction AddLess: select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | ||||||
select a closing direct materials purchases budget item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started