Question
The Admissions officer for the graduate programs at the University of Pennsylvania believes that the average score on the LSAT exam at his university is
The Admissions officer for the graduate programs at the University of Pennsylvania believes that the average score on the LSAT exam at his university is significantly higher than the national average of 1300. An accepted standard deviation for LSAT scores is 125. A random sample of 32 scores had an average of 1340. She wants to test her claim with alpha =0.05
What is the hypothesis (select one: upper, lower, two) Blank 1 tail(s), value of the test statistics Blank 2, value of the critical value or p-value Blank 3.
We (select one: reject, fail to reject) Blank 4 the null hypothesis. For this case, it is that you (select one: obtained or not obtained) Blank 5 evidence to support the officer's claim.
Traffic Data Set
California | New York | Texas |
30.4 | 43.6 | 17.6 |
24.6 | 21.6 | 30.6 |
34.8 | 24.1 | 26.9 |
26.8 | 27.5 | 10.1 |
17.6 | 28.9 | 18.8 |
27 | 19.1 | 31.4 |
20 | 36.9 | 44.2 |
50.7 | 40.8 | 24.6 |
24.4 | 9.5 | 29.5 |
36.8 | 37.4 | 38.1 |
42.2 | 38.9 | 30.3 |
26.3 | 46.2 | 11.7 |
14 | 35.8 | 35.8 |
28.5 | 20.7 | 22.4 |
36.9 | 37.8 | 17 |
25.6 | 49.7 | 15.4 |
25.9 | 44.3 | 15.4 |
29.5 | 12.1 | 6.8 |
29.7 | 43.7 | 14.8 |
30.5 | 35.9 | 59.3 |
20 | 30.2 | 5.3 |
23.2 | 8.5 | 0.6 |
20.7 | 34.6 | 20.7 |
6.2 | 37.9 | 18.6 |
44.2 | 50.9 | 24.9 |
28.2 | 24.2 | 9.3 |
28.8 | 39.1 | 11.9 |
16.6 | 20.4 | 19.6 |
20.2 | 12.4 | 31 |
13.1 | 28 | 25.9 |
16.9 | 28.4 | 52.6 |
32.4 | 19.4 | 38.3 |
19.6 | 42.5 | 34 |
12.8 | 27.2 | 24.9 |
30.2 | 22.6 | 32.1 |
65.1 | 50.8 | 43 |
25.5 | 34.1 | 31.1 |
17.5 | 27.1 | 16.8 |
11.1 | 38.9 | 34.1 |
48.8 | 28.7 | 40.4 |
38.9 | 54.2 | 29.4 |
23.1 | 30.6 | 9.8 |
21.6 | 15.9 | 19.5 |
22.3 | 15.1 | 9.6 |
27.3 | 30.1 | 21.6 |
30.7 | 32.2 | 26.5 |
39.3 | 42.9 | 3 |
34.4 | 19.1 | 24.2 |
21.4 | 28.1 | 31.3 |
36.1 | 12.4 | 30.8 |
27.1 | 38.3 | 26.5 |
36.9 | 29.3 | 17.4 |
39.8 | 32.5 | 9.6 |
24.6 | 20.9 | 15.9 |
15.9 | 45.7 | 33.7 |
10.7 | 50.1 | 25.2 |
15.1 | 12.9 | 30.6 |
21.4 | 38.3 | 28.1 |
25.1 | 19.4 | 37.7 |
27.2 | 17.5 | 22 |
27.8 | 39 | 18.2 |
28.5 | 12.1 | 22.6 |
12.5 | 22.9 | 24.2 |
26.2 | 8.9 | 18.2 |
26.6 | 39.8 | 30.4 |
22.3 | 12.1 | 20.3 |
33.9 | 16.1 | 27.8 |
13.2 | 45.1 | 31.7 |
19.9 | 58.3 | 18.1 |
28.7 | 22 | 44.9 |
30.1 | 38.3 | 12.1 |
31.1 | 23.4 | 18.9 |
18 | 26.6 | 36.1 |
33.6 | 18.9 | 21.4 |
32.6 | 41.1 | 9.6 |
35.6 | 30.3 | 38.6 |
25 | 46.6 | 17.2 |
36.2 | 24.3 | 16.2 |
33 | 17.2 | 50.7 |
24.9 | 33.7 | 7.5 |
33.8 | 22.4 | 29.1 |
38.5 | 40.2 | 14.2 |
22 | 23.2 | 7.9 |
39.9 | 27.5 | 16.3 |
21 | 29.4 | 23.8 |
17 | 40.7 | 14.6 |
24.7 | 46.2 | 20.5 |
22.9 | 21.5 | 17.6 |
29.9 | 39.6 | 26.7 |
9.4 | 28.9 | 20.1 |
35.6 | 15.9 | 28 |
30.4 | 16.9 | 25 |
24.5 | 40.5 | 22.8 |
37.1 | 22.2 | 46.2 |
23.1 | 31.4 | 20.1 |
37.6 | 37.5 | 19.3 |
40 | 21.4 | 31.6 |
32.9 | 37.3 | 18 |
29.7 | 26.9 | 25 |
29.1 | 34.4 | 34.5 |
22.5 | 27.2 | 17.6 |
39.9 | 22.9 | 22.4 |
28.3 | 26.9 | 14 |
28.3 | 43.4 | 30.2 |
31.2 | 40.2 | 39.5 |
32.3 | 20.7 | 16.3 |
18.9 | 35.9 | 5.1 |
20.7 | 19.9 | 34.7 |
25.3 | 59.5 | 24.4 |
22.3 | 28.3 | 30.4 |
11.1 | 26.6 | 24 |
2.1 | 65 | 31.5 |
5.8 | 55.7 | 39.2 |
35.3 | 20.5 | 19.6 |
24 | 8.2 | 27 |
22.1 | 24.7 | 22.2 |
35.4 | 45 | 49.2 |
34.6 | 54.3 | 33.3 |
49.8 | 18.1 | 12.8 |
40 | 43.8 | 14.4 |
28.6 | 46.9 | 28.6 |
16 | 33.5 | 40.7 |
12.3 | 50.9 | 44.5 |
25.4 | 32 | 34.1 |
30.1 | 24.7 | 13.9 |
15.2 | 31.2 | 31.2 |
22.2 | 25.7 | 12.8 |
22.7 | 34.8 | 37.1 |
30.3 | 33.4 | 35.7 |
14.1 | 33.7 | 11.2 |
30.5 | 24.4 | 19.9 |
20.8 | 66 | 18.4 |
27.2 | 34.5 | 14.4 |
25.5 | 35 | 31 |
38.2 | 42.6 | 1.4 |
12.6 | 55.2 | 35.4 |
34.9 | 34.5 | 34 |
24.7 | 31.8 | 1.5 |
20.6 | 25.9 | 35.6 |
21.3 | 31.9 | 12.7 |
8.1 | 41.6 | 23.4 |
27.9 | 10.8 | 30.8 |
19.9 | 64.2 | 23.7 |
27.2 | 31.1 | 1.4 |
29.4 | 28.6 | 25.7 |
22.3 | 45.4 | 45.8 |
48.9 | 39.4 | 36.9 |
39.3 | 40.5 | 27.3 |
27.6 | 13.3 | 30.2 |
33.3 | 19.4 | 28.6 |
27.2 | 41.4 | 23.5 |
12 | 32.6 | 14.5 |
36.2 | 19.7 | 22.6 |
2.6 | 7.6 | 40.1 |
27.4 | 32.5 | 24.9 |
33.3 | 16.8 | 5.2 |
26.7 | 29.7 | 3.2 |
30.7 | 31.2 | 49 |
55.1 | 29.8 | 37.9 |
30.7 | 49.8 | 35.1 |
17.6 | 25.4 | 29.2 |
36.3 | 40.2 | 19.9 |
12.2 | 4.1 | 33.5 |
24.4 | 23.3 | 47.1 |
32.5 | 21.3 | 20.9 |
32.4 | 11 | 19.6 |
44.2 | 15.4 | 13.9 |
29.7 | 25.2 | 20.4 |
24.6 | 51 | 15.4 |
19.4 | 34.3 | 25.1 |
32.7 | 16.5 | 25.7 |
22.6 | 39.6 | 30.9 |
28.8 | 21.2 | 10.5 |
27.6 | 30.3 | 35.7 |
35.3 | 47.5 | 32.6 |
20.3 | 27.3 | 27 |
18.7 | 23.1 | 29.9 |
25.1 | 46.7 | 36.2 |
25.7 | 34.1 | 33.9 |
14.6 | 32 | 24.8 |
13.7 | 24.6 | 19.5 |
34.3 | 42.6 | 29.6 |
30.8 | 17.9 | 40.7 |
39.8 | 37.6 | 26.2 |
30.9 | 24.8 | 12.4 |
33.9 | 12.4 | 23.1 |
37.3 | 32.3 | 14.5 |
35 | 47 | 29.9 |
14.5 | 16.8 | 29 |
18.4 | 32.3 | 31.2 |
19.6 | 47.7 | 8.9 |
29.9 | 60 | 28 |
37.4 | 17.4 | 29.1 |
21 | 64.4 | 22 |
23.1 | 13.9 | 20.3 |
13.6 | 9.8 | 22.4 |
46.3 | 16.9 | 30.1 |
28.6 | 55.3 | 10.5 |
37.9 | 43.3 | 20.7 |
27.8 | 46.3 | 44.2 |
25.9 | 20.7 | 36.7 |
25.3 | 24.4 | 39.6 |
39.7 | 33.4 | 29.7 |
48.6 | 37.3 | 26.9 |
14.5 | 25.9 | 23.1 |
15.4 | 20.6 | 33.1 |
12.2 | 55 | 42 |
20.8 | 31.8 | 31 |
33.4 | 38.2 | 14.4 |
23.2 | 36.3 | 23.8 |
31.1 | 27.6 | 19.8 |
14.7 | 35.1 | 40.5 |
18.4 | 18.8 | 25.3 |
29.6 | 54.2 | 48.5 |
23.4 | 20.9 | 30 |
22.3 | 24.6 | 34.1 |
23.5 | 27.8 | 21.6 |
33.9 | 36.9 | 41.2 |
34.1 | 14.6 | 31.9 |
22.5 | 37 | 6.8 |
27.2 | 29.6 | 32.9 |
31.5 | 45.3 | 37.5 |
26.7 | 44.6 | 15.4 |
37.1 | 38.2 | 13.6 |
31.5 | 14.2 | 37.3 |
26.2 | 8.5 | 18.6 |
1.9 | 52.5 | 18.3 |
37.1 | 48.9 | 47 |
27.1 | 52.2 | 21.5 |
12.8 | 60 | 29 |
34.9 | 24.9 | 29.4 |
32.9 | 15.6 | 25.6 |
56.3 | 24.2 | 28.7 |
36.9 | 23.5 | 10.7 |
17.4 | 33.4 | 29.8 |
8.9 | 19.7 | 23.3 |
15.2 | 24.2 | 18.1 |
42.8 | 34.2 | 25.5 |
23.6 | 40.6 | 38 |
41.7 | 17.6 | 24.3 |
30.1 | 18.7 | 35.8 |
23.5 | 56.8 | 24.5 |
36.1 | 30.1 | 7.6 |
9.9 | 24.4 | 17.3 |
17.4 | 35.1 | 18.5 |
29.4 | 15.2 | 31 |
26.6 | 28.5 | 18.7 |
34.5 | 16.7 | 29.2 |
22.1 | 21 | 22.5 |
21.7 | 7.5 | 35 |
27.6 | 38.8 | 32.1 |
7.7 | 26.2 | 29.7 |
24.7 | 16 | 30.2 |
16.6 | 47.3 | 3.8 |
27.7 | 11.1 | 13.8 |
21.6 | 23.7 | 19.4 |
23.8 | 31.2 | 30.7 |
43.6 | 18.5 | 24.6 |
16 | 47.7 | 5.9 |
27.4 | 42.9 | 1.5 |
17.4 | 26.1 | 35.4 |
33.6 | 27.7 | 21.5 |
17.8 | 26.5 | 37.6 |
35.5 | 21.6 | 1.7 |
34.7 | 34.9 | 7.3 |
17.5 | 27.3 | 26.1 |
10 | 40.1 | 19.7 |
20.4 | 28.9 | 34.6 |
32.5 | 39.9 | 23.8 |
29.9 | 17.2 | 28 |
41.3 | 15.3 | 32.9 |
8.8 | 32.2 | 21.6 |
14.6 | 18.2 | 27.8 |
27.9 | 56.9 | 27.3 |
6.8 | 27.4 | 23 |
33.3 | 34.7 | 35.1 |
1.8 | 5.5 | 14.4 |
26.7 | 33.1 | 25.5 |
29.2 | 53 | 20.3 |
41.9 | 23.9 | 18.6 |
22.9 | 29.2 | 6 |
27.7 | 23 | 13 |
16.1 | 18.2 | 23.5 |
31 | 21.1 | 33.7 |
20.7 | 48.9 | 26.6 |
27 | 35.7 | 14.7 |
26.8 | 20.5 | 9 |
34.7 | 39.9 | 19.8 |
36.5 | 32.9 | 26 |
20.5 | 24.3 | 34.7 |
22.4 | 21 | 18.2 |
13.8 | 39.3 | 9.6 |
21.5 | 16.7 | 36.4 |
29 | 24.9 | 22.5 |
31.2 | 24 | 5.2 |
33.6 | 15 | 33.8 |
20.6 | 34.3 | 22.6 |
11.7 | 41.6 | 21.8 |
22.6 | 32.1 | 35 |
24.7 | 34.5 | 23.1 |
33.1 | 35.9 | 21 |
38.3 | 32.8 | 29 |
30.4 | 43.8 | 20.6 |
43.8 | 27.6 | 25 |
32.1 | 42.8 | 30.9 |
20 | 13 | 11.3 |
1.3 | 21.1 | 41 |
35 | 38.3 | 11.4 |
36.3 | 24.2 | 8.6 |
24.8 | 34.6 | 36.2 |
23.2 | 20 | 20.4 |
18.4 | 48.7 | 19.1 |
34 | 53.9 | 15.2 |
12.8 | 13.3 | 7.8 |
38.5 | 46.8 | 24.4 |
47 | 15.9 | |
32.5 | 14.7 | |
18.5 | 39.9 | |
52.3 | 32.1 | |
34 | 8.3 | |
10.3 | 24.2 | |
56.7 | 38.7 | |
40.6 | 31.1 | |
10 | 23.4 | |
43.8 | 10.6 | |
16.8 | 19.8 | |
47.7 | 32 | |
28.4 | 20.1 | |
30.8 | 21.5 | |
41.3 | 18.7 | |
40.8 | 46 | |
32.2 | 13.8 | |
32.7 | 39.5 | |
34.4 | 22.7 | |
21.6 | 17.1 | |
17.3 | 39.2 | |
36.8 | 27.7 | |
17.1 | 13.7 | |
42.7 | 12.5 | |
35.1 | 34.1 | |
26 | 12.1 | |
31.2 | 22.6 | |
38.9 | 16.5 | |
26.5 | 10.7 | |
11.9 | 28.6 | |
53.8 | 26.1 | |
38.1 | 1.3 | |
38.2 | 45.3 | |
27.5 | 21.9 | |
42.3 | 25.2 | |
47.4 | 22.3 | |
25 | 28.9 | |
31.3 | ||
40.3 | ||
17.9 | ||
47 | ||
48.9 | ||
21 | ||
30.4 | ||
41 | ||
24.1 | ||
15.3 | ||
60.7 | ||
39.6 | ||
31.7 | ||
46.5 | ||
17.9 | ||
18.9 | ||
23 | ||
1.9 | ||
28.7 | ||
24.8 | ||
19.2 | ||
29.3 | ||
20.9 | ||
17.2 | ||
38 | ||
26.9 | ||
23.1 | ||
24.1 | ||
41.1 | ||
37.3 | ||
33 | ||
1.3 | ||
27.4 | ||
26.9 | ||
58.6 | ||
41.1 | ||
54 | ||
27.6 | ||
38.5 | ||
39.4 | ||
30.2 | ||
48.2 | ||
32 | ||
41.7 | ||
27.2 | ||
47.2 | ||
27.2 | ||
24.1 | ||
50.8 | ||
12.2 | ||
31.3 | ||
39.4 |
Question 3
Refer to traffic dataset. As large cities grow larger, traffic congestion also increases. To measure how commuting time differs between California, New York, and Texas, random samples of commuters in each state were drawn. Is there sufficient evidence to infer that differences in commuting time exists between the three states? Run an ANOVA test and report the F- calculated (3 decimal values)
6 points
Question 4
We (found, did not find) Blank 1 enough evidence to claim that at least 2 of the means are different.
4 points
Question 5
Report the hypothesis that you are testing and your conclusion.
CollegeCost dataset
INSTNM | YEAR | TC | FTUG | FTGR | FTEF | CF | FTST | PRIVATE |
Claremont Graduate University | 1989 | 2245.00 | 14.47 | 0.35 | 0.46 | 0.05 | 0.96 | 1.00 |
Claremont Graduate University | 1991 | 77935.00 | 0.00 | 0.46 | 19.98 | 4.15 | 12.22 | 1.00 |
Claremont Graduate University | 1999 | 37933.00 | 0.00 | 0.53 | 9.77 | 1.91 | 6.88 | 1.00 |
Claremont Graduate University | 2002 | 2623.00 | 15.52 | 1.66 | 0.39 | 0.00 | 0.47 | 1.00 |
Claremont Graduate University | 2005 | 25506.00 | 0.00 | 1.64 | 4.96 | 1.00 | 4.93 | 1.00 |
University of Southern California | 1987 | 44290.00 | 14.49 | 3.16 | 8.94 | 4.47 | 10.74 | 1.00 |
University of Southern California | 1991 | 57742.00 | 13.99 | 6.01 | 11.24 | 6.15 | 15.06 | 1.00 |
University of Southern California | 1999 | 56613.00 | 14.70 | 5.44 | 10.19 | 4.76 | 13.66 | 1.00 |
University of Southern California | 2002 | 103321.00 | 3.81 | 10.84 | 18.99 | 8.52 | 25.35 | 1.00 |
University of Southern California | 2005 | 59024.00 | 16.07 | 12.75 | 11.20 | 5.09 | 12.84 | 1.00 |
University of Denver | 1987 | 28631.00 | 2.68 | 1.11 | 7.16 | 1.38 | 6.76 | 1.00 |
University of Denver | 1989 | 55450.00 | 0.00 | 1.44 | 13.44 | 3.15 | 11.24 | 1.00 |
University of Denver | 1991 | 26413.00 | 2.72 | 2.39 | 6.65 | 1.16 | 6.11 | 1.00 |
University of Denver | 1999 | 27880.00 | 3.21 | 1.84 | 5.77 | 0.88 | 9.60 | 1.00 |
University of Denver | 2002 | 68245.00 | 0.00 | 2.84 | 12.50 | 4.67 | 25.02 | 1.00 |
University of Denver | 2005 | 33533.00 | 4.43 | 3.14 | 7.88 | 1.41 | 9.19 | 1.00 |
Yale University | 1987 | 92957.00 | 5.16 | 3.98 | 18.41 | 11.35 | 17.47 | 1.00 |
Yale University | 1989 | 107866.00 | 5.18 | 4.06 | 20.86 | 12.96 | 19.61 | 1.00 |
Yale University | 1991 | 105493.00 | 5.18 | 5.47 | 21.81 | 14.16 | 21.15 | 1.00 |
Yale University | 1999 | 132960.00 | 5.41 | 4.31 | 25.66 | 17.48 | 27.54 | 1.00 |
Yale University | 2002 | 151039.00 | 5.27 | 5.91 | 27.47 | 18.46 | 32.88 | 1.00 |
Yale University | 2005 | 174784.00 | 5.35 | 5.93 | 24.84 | 11.35 | 31.69 | 1.00 |
Catholic University of America | 1987 | 25630.00 | 2.84 | 0.97 | 8.60 | 1.01 | 7.93 | 1.00 |
Catholic University of America | 1989 | 29976.00 | 2.98 | 0.95 | 8.99 | 0.81 | 5.54 | 1.00 |
Catholic University of America | 1991 | 27702.00 | 2.68 | 1.68 | 9.69 | 0.46 | 6.24 | 1.00 |
Catholic University of America | 1999 | 33752.00 | 2.34 | 0.72 | 10.29 | 0.67 | 8.58 | 1.00 |
Catholic University of America | 2002 | 35488.00 | 2.47 | 1.36 | 10.19 | 0.35 | 12.57 | 1.00 |
Catholic University of America | 2005 | 35607.00 | 2.80 | 1.41 | 9.33 | 0.36 | 9.87 | 1.00 |
George Washington University | 1987 | 52713.00 | 6.03 | 2.52 | 8.80 | 3.34 | 15.26 | 1.00 |
George Washington University | 1989 | 62267.00 | 6.05 | 2.58 | 9.29 | 3.59 | 15.86 | 1.00 |
George Washington University | 1991 | 58504.00 | 5.73 | 4.38 | 9.78 | 3.81 | 16.23 | 1.00 |
George Washington University | 1999 | 57375.00 | 7.43 | 3.37 | 9.64 | 3.91 | 13.65 | 1.00 |
George Washington University | 2002 | 40564.00 | 8.95 | 5.64 | 8.99 | 2.40 | 12.59 | 1.00 |
George Washington University | 2005 | 42234.00 | 9.74 | 5.84 | 8.16 | 2.18 | 12.02 | 1.00 |
Georgetown University | 1987 | 83616.00 | 5.53 | 0.94 | 10.36 | 5.94 | 25.19 | 1.00 |
Georgetown University | 1989 | 93658.00 | 5.45 | 1.29 | 8.19 | 2.33 | 7.78 | 1.00 |
Georgetown University | 1991 | 92695.00 | 5.74 | 4.01 | 10.97 | 6.80 | 28.80 | 1.00 |
Georgetown University | 1999 | 98147.00 | 6.09 | 2.42 | 12.76 | 6.82 | 24.47 | 1.00 |
Georgetown University | 2002 | 57747.00 | 6.12 | 5.42 | 10.14 | 2.77 | 14.01 | 1.00 |
Georgetown University | 2005 | 61831.00 | 6.50 | 5.73 | 10.59 | 3.42 | 13.69 | 1.00 |
Howard University | 1987 | 73794.00 | 7.31 | 0.82 | 13.99 | 2.80 | 25.77 | 1.00 |
Howard University | 1991 | 72409.00 | 7.10 | 1.89 | 11.24 | 4.86 | 23.63 | 1.00 |
Howard University | 1999 | 94338.00 | 5.11 | 1.55 | 13.26 | 5.03 | 11.45 | 1.00 |
Howard University | 2002 | 79407.00 | 6.45 | 2.98 | 13.38 | 5.76 | 15.23 | 1.00 |
Howard University | 2005 | 78627.00 | 6.77 | 3.07 | 11.75 | 4.30 | 14.92 | 1.00 |
University of Miami | 1987 | 64370.00 | 7.56 | 1.22 | 12.39 | 6.25 | 10.05 | 1.00 |
University of Miami | 1989 | 74500.00 | 7.75 | 1.95 | 13.69 | 7.75 | 11.01 | 1.00 |
University of Miami | 1991 | 72593.00 | 8.01 | 4.08 | 14.52 | 8.88 | 11.95 | 1.00 |
University of Miami | 1999 | 84330.00 | 7.83 | 2.40 | 16.16 | 10.55 | 20.43 | 1.00 |
University of Miami | 2002 | 89727.00 | 8.94 | 4.29 | 16.10 | 7.64 | 21.22 | 1.00 |
University of Miami | 2005 | 97017.00 | 9.77 | 4.40 | 15.89 | 7.78 | 16.16 | 1.00 |
Nova Southeastern University | 1987 | 16684.00 | 1.31 | 1.90 | 1.70 | 1.21 | 7.22 | 1.00 |
Nova Southeastern University | 1989 | 18894.00 | 1.86 | 1.73 | 2.04 | 1.43 | 7.26 | 1.00 |
Nova Southeastern University | 1991 | 19310.00 | 2.07 | 1.92 | 2.07 | 1.58 | 9.17 | 1.00 |
Nova Southeastern University | 1999 | 25000.00 | 2.61 | 3.73 | 6.28 | 3.55 | 6.26 | 1.00 |
Nova Southeastern University | 2002 | 24278.00 | 2.78 | 6.79 | 5.66 | 0.87 | 6.59 | 1.00 |
Nova Southeastern University | 2005 | 22582.00 | 3.38 | 9.14 | 5.82 | 3.73 | 5.62 | 1.00 |
Emory University | 1987 | 125750.00 | 4.93 | 1.22 | 13.99 | 7.76 | 24.87 | 1.00 |
Emory University | 1989 | 131873.00 | 5.29 | 1.40 | 14.68 | 9.39 | 26.34 | 1.00 |
Emory University | 1991 | 127638.00 | 5.30 | 3.11 | 15.12 | 9.74 | 29.68 | 1.00 |
Emory University | 1999 | 193913.00 | 6.05 | 2.47 | 21.42 | 15.52 | 22.98 | 1.00 |
Emory University | 2002 | 199197.00 | 6.18 | 4.58 | 22.37 | 12.50 | 32.83 | 1.00 |
Emory University | 2005 | 224658.00 | 6.42 | 4.87 | 23.34 | 13.36 | 31.73 | 1.00 |
University of Chicago | 1987 | 139995.00 | 3.17 | 4.40 | 11.77 | 5.03 | 21.18 | 1.00 |
University of Chicago | 1989 | 150868.00 | 3.35 | 4.72 | 11.07 | 4.80 | 22.77 | 1.00 |
University of Chicago | 1991 | 156716.00 | 3.35 | 5.89 | 11.26 | 5.18 | 25.76 | 1.00 |
University of Chicago | 1999 | 157126.00 | 3.80 | 5.22 | 21.32 | 12.30 | 23.98 | 1.00 |
University of Chicago | 2002 | 156010.00 | 4.19 | 6.66 | 20.60 | 2.17 | 28.89 | 1.00 |
University of Chicago | 2005 | 166671.00 | 4.61 | 6.82 | 18.92 | 8.46 | 23.46 | 1.00 |
Illinois Institute of Technology | 1987 | 30925.00 | 1.91 | 0.55 | 8.25 | 1.39 | 4.25 | 1.00 |
Illinois Institute of Technology | 1989 | 29653.00 | 1.85 | 0.52 | 8.60 | 1.83 | 4.85 | 1.00 |
Illinois Institute of Technology | 1991 | 27835.00 | 1.75 | 1.35 | 5.57 | 1.02 | 4.05 | 1.00 |
Illinois Institute of Technology | 1999 | 36068.00 | 1.28 | 1.10 | 8.05 | 1.61 | 8.29 | 1.00 |
Illinois Institute of Technology | 2002 | 36868.00 | 1.54 | 2.35 | 8.34 | 0.00 | 8.85 | 1.00 |
Illinois Institute of Technology | 2005 | 35745.00 | 1.99 | 2.59 | 8.89 | 2.19 | 8.09 | 1.00 |
Loyola University Chicago | 1987 | 63248.00 | 5.58 | 0.83 | 10.49 | 2.37 | 18.04 | 1.00 |
Loyola University Chicago | 1989 | 71398.00 | 5.82 | 0.93 | 11.50 | 4.65 | 19.27 | 1.00 |
Loyola University Chicago | 1991 | 77019.00 | 5.71 | 2.40 | 12.77 | 5.01 | 19.71 | 1.00 |
Loyola University Chicago | 1999 | 42098.00 | 5.42 | 1.28 | 13.24 | 4.41 | 20.85 | 1.00 |
Loyola University Chicago | 2002 | 34205.00 | 6.00 | 3.74 | 8.34 | 2.76 | 8.40 | 1.00 |
Loyola University Chicago | 2005 | 27479.00 | 8.32 | 3.98 | 9.16 | 3.22 | 5.08 | 1.00 |
Northwestern University | 1987 | 53205.00 | 7.61 | 3.81 | 8.87 | 2.57 | 7.86 | 1.00 |
Northwestern University | 1989 | 57050.00 | 7.65 | 4.06 | 9.70 | 3.37 | 7.50 | 1.00 |
Northwestern University | 1991 | 60243.00 | 7.60 | 6.00 | 11.42 | 5.44 | 8.66 | 1.00 |
Northwestern University | 1999 | 64655.00 | 7.96 | 4.44 | 12.34 | 5.50 | 10.59 | 1.00 |
Northwestern University | 2002 | 71278.00 | 7.80 | 6.26 | 20.26 | 6.96 | 15.12 | 1.00 |
Northwestern University | 2005 | 80265.00 | 8.05 | 6.97 | 12.62 | 4.70 | 15.44 | 1.00 |
University of Notre Dame | 1987 | 38822.00 | 7.55 | 1.41 | 8.58 | 1.50 | 7.97 | 1.00 |
University of Notre Dame | 1989 | 45614.00 | 7.59 | 1.46 | 7.47 | 0.89 | 7.41 | 1.00 |
University of Notre Dame | 1991 | 43191.00 | 7.60 | 2.10 | 7.13 | 0.13 | 10.67 | 1.00 |
University of Notre Dame | 1999 | 48395.00 | 7.98 | 1.85 | 7.78 | 0.09 | 9.82 | 1.00 |
University of Notre Dame | 2002 | 57398.00 | 8.22 | 2.79 | 8.12 | 0.13 | 15.25 | 1.00 |
University of Notre Dame | 2005 | 60515.00 | 8.26 | 2.98 | 9.06 | 1.01 | 13.54 | 1.00 |
Tulane University of Louisiana | 1987 | 56211.00 | 5.44 | 1.42 | 9.58 | 4.83 | 8.96 | 1.00 |
Tulane University of Louisiana | 1989 | 67799.00 | 5.50 | 1.55 | 9.82 | 5.17 | 8.13 | 1.00 |
Tulane University of Louisiana | 1991 | 67922.00 | 5.36 | 3.44 | 9.29 | 4.52 | 8.24 | 1.00 |
Tulane University of Louisiana | 1999 | 57958.00 | 5.62 | 2.08 | 11.02 | 3.60 | 7.36 | 1.00 |
Tulane University of Louisiana | 2002 | 61109.00 | 5.85 | 3.85 | 10.09 | 4.96 | 10.75 | 1.00 |
Johns Hopkins University | 1987 | 192510.00 | 2.73 | 2.51 | 22.17 | 14.98 | 9.25 | 1.00 |
Johns Hopkins University | 1989 | 214109.00 | 2.94 | 2.62 | 22.29 | 15.32 | 9.42 | 1.00 |
Johns Hopkins University | 1991 | 192588.00 | 3.30 | 3.28 | 21.45 | 14.78 | 10.50 | 1.00 |
Johns Hopkins University | 1999 | 177584.00 | 4.55 | 3.83 | 20.50 | 15.83 | 14.61 | 1.00 |
Johns Hopkins University | 2002 | 207826.00 | 4.67 | 4.91 | 28.72 | 18.85 | 21.08 | 1.00 |
Johns Hopkins University | 2005 | 229881.00 | 5.15 | 5.65 | 24.36 | 7.07 | 36.42 | 1.00 |
Boston College | 1987 | 24420.00 | 9.01 | 0.97 | 4.52 | 0.36 | 4.45 | 1.00 |
Boston College | 1989 | 31412.00 | 9.03 | 1.15 | 5.54 | 0.31 | 5.07 | 1.00 |
Boston College | 1991 | 30637.00 | 9.17 | 2.08 | 5.43 | 0.33 | 5.53 | 1.00 |
Boston College | 1999 | 33182.00 | 9.41 | 1.53 | 7.53 | 0.85 | 7.44 | 1.00 |
Boston College | 2002 | 38745.00 | 9.16 | 2.54 | 6.87 | 0.55 | 8.00 | 1.00 |
Boston College | 2005 | 42284.00 | 9.56 | 2.46 | 7.05 | 1.31 | 8.09 | 1.00 |
Boston University | 1987 | 37149.00 | 14.61 | 3.83 | 7.10 | 3.07 | 7.42 | 1.00 |
Boston University | 1989 | 41589.00 | 15.01 | 4.10 | 5.87 | 1.22 | 7.57 | 1.00 |
Boston University | 1991 | 40839.00 | 14.61 | 6.66 | 8.64 | 3.80 | 8.44 | 1.00 |
Boston University | 1999 | 43446.00 | 15.87 | 5.38 | 10.27 | 5.82 | 10.65 | 1.00 |
Boston University | 2002 | 46495.00 | 16.33 | 7.55 | 10.86 | 6.97 | 28.36 | 1.00 |
Boston University | 2005 | 48014.00 | 17.38 | 8.01 | 10.61 | 6.08 | 11.50 | 1.00 |
Brandeis University | 1987 | 52068.00 | 2.84 | 0.71 | 10.97 | 1.95 | 13.80 | 1.00 |
Brandeis University | 1989 | 34015.00 | 2.90 | 0.79 | 6.49 | 1.70 | 6.99 | 1.00 |
Brandeis University | 1991 | 52686.00 | 2.83 | 0.81 | 9.88 | 1.98 | 12.60 | 1.00 |
Brandeis University | 1999 | 48462.00 | 3.08 | 0.94 | 8.65 | 1.95 | 11.27 | 1.00 |
Brandeis University | 2002 | 47669.00 | 3.03 | 1.28 | 7.50 | 0.00 | 11.04 | 1.00 |
Brandeis University | 2005 | 49978.00 | 3.24 | 1.36 | 8.40 | 2.13 | 12.82 | 1.00 |
Clark University | 1987 | 26455.00 | 2.28 | 0.21 | 8.00 | 0.95 | 5.34 | 1.00 |
Clark University | 1989 | 31258.00 | 2.24 | 0.25 | 8.12 | 0.53 | 4.55 | 1.00 |
