Question
The before-tax income for Kingbird Co. for 2020 was $103,000 and $82,800 for 2021. However, the accountant noted that the following errors had been made:
The before-tax income for Kingbird Co. for 2020 was $103,000 and $82,800 for 2021. However, the accountant noted that the following errors had been made:
1. | Sales for 2020 included amounts of $42,000 which had been received in cash during 2020, but for which the related products were delivered in 2021. Title did not pass to the purchaser until 2021. | |
2. | The inventory on December 31, 2020, was understated by $8,300. | |
3. | The bookkeeper in recording interest expense for both 2020 and 2021 on bonds payable made the following entry on an annual basis. |
Interest Expense | 15,600 | |
Cash | 15,600 |
The bonds have a face value of $260,000 and pay a stated interest rate of 6%. They were issued at a discount of $16,000 on January 1, 2020, to yield an effective-interest rate of 7%. (Assume that the effective-yield method should be used.) |
4. | Ordinary repairs to equipment had been erroneously charged to the Equipment account during 2020 and 2021. Repairs in the amount of $9,400 in 2020 and $9,100 in 2021 were so charged. The company applies a rate of 10% to the balance in the Equipment account at the end of the year in its determination of depreciation charges. |
Prepare a schedule showing the determination of corrected income before taxes for 2020 and 2021. (Enter negative amounts using either a negative sign preceding the number e.g. -15,000 or parentheses e.g. (15,000). Round answers to 0 decimal places, e.g. 125.)
2020 | 2021 | |||
---|---|---|---|---|
Income Before Tax | $Enter a dollar amount | $Enter a dollar amount | ||
Corrections: | ||||
Select an item Adjustment to Bond Interest ExpenseAdjustment to Bond Interest PayableDepreciation Not Recorded on Capitalized RepairsDepreciation Recorded on Improperly Capitalized RepairsOverstatement of 2020 Ending InventoryRepairs Erroneously Charged to the Equipment AccountRepairs Not Charged to Equipment AccountSales Erroneously Excluded in 2020 IncomeSales Erroneously Included in 2020 IncomeUnderstatement of 2020 Ending Inventory | Enter a dollar amount | Enter a dollar amount | ||
Select an item Adjustment to Bond Interest ExpenseAdjustment to Bond Interest PayableDepreciation Not Recorded on Capitalized RepairsDepreciation Recorded on Improperly Capitalized RepairsOverstatement of 2020 Ending InventoryRepairs Erroneously Charged to the Equipment AccountRepairs Not Charged to Equipment AccountSales Erroneously Excluded in 2020 IncomeSales Erroneously Included in 2020 IncomeUnderstatement of 2020 Ending Inventory | Enter a dollar amount | Enter a dollar amount | ||
Select an item Adjustment to Bond Interest ExpenseAdjustment to Bond Interest PayableDepreciation Not Recorded on Capitalized RepairsDepreciation Recorded on Improperly Capitalized RepairsOverstatement of 2020 Ending InventoryRepairs Erroneously Charged to the Equipment AccountRepairs Not Charged to Equipment AccountSales Erroneously Excluded in 2020 IncomeSales Erroneously Included in 2020 IncomeUnderstatement of 2020 Ending Inventory | Enter a dollar amount | Enter a dollar amount | ||
Select an item Adjustment to Bond Interest ExpenseAdjustment to Bond Interest PayableDepreciation Not Recorded on Capitalized RepairsDepreciation Recorded on Improperly Capitalized RepairsOverstatement of 2020 Ending InventoryRepairs Erroneously Charged to the Equipment AccountRepairs Not Charged to Equipment AccountSales Erroneously Excluded in 2020 IncomeSales Erroneously Included in 2020 IncomeUnderstatement of 2020 Ending Inventory | Enter a dollar amount | Enter a dollar amount | ||
Select an item Adjustment to Bond Interest ExpenseAdjustment to Bond Interest PayableDepreciation Not Recorded on Capitalized RepairsDepreciation Recorded on Improperly Capitalized RepairsOverstatement of 2020 Ending InventoryRepairs Erroneously Charged to the Equipment AccountRepairs Not Charged to Equipment AccountSales Erroneously Excluded in 2020 IncomeSales Erroneously Included in 2020 IncomeUnderstatement of 2020 Ending Inventory | Enter a dollar amount | Enter a dollar amount | ||
Corrected Income Before Tax |
2020 2021 Income Before Tax Corrections: Corrected Income Before Tax
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started