Question
The current sections of Sheridan Inc.s balance sheets at December 31, 2021 and 2022, are presented here. Sheridans net income for 2022 was $152,700. Depreciation
The current sections of Sheridan Inc.s balance sheets at December 31, 2021 and 2022, are presented here. Sheridans net income for 2022 was $152,700. Depreciation expense was $24,600.
2022 | 2021 | |||
---|---|---|---|---|
Current assets | ||||
Cash | $107,600 | $102,500 | ||
Accounts receivable | 71,300 | 79,400 | ||
Inventory | 166,000 | 172,100 | ||
Prepaid expenses | 26,800 | 21,600 | ||
Total current assets | $371,700 | $375,600 | ||
Current liabilities | ||||
Accrued expenses payable | $15,800 | $5,600 | ||
Accounts payable | 85,900 | 95,500 | ||
Total current liabilities | $101,700 | $101,100 |
Prepare the net cash provided by operating activities section of the companys statement of cash flows for the year ended December 31, 2022, using the indirect method. (Show amounts that decrease cash flow with either a - sign e.g. -15,000 or in parenthesis e.g. (15,000).)
SHERIDAN INC. Statement of Cash Flows (Partial) Indirect Method choose the accounting period For the Year Ended December 31, 2022For the Month Ended December 31, 2022December 31, 2022 | ||
---|---|---|
select an opening section name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
select an item Depreciation ExpenseNet IncomeIncrease in InventoryDecrease in Accounts PayableIncrease in Prepaid ExpensesIncrease in Accrued Expenses PayableDecrease in Prepaid ExpensesDecrease in InventoryIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Accounts PayableDecrease in Accounts Receivable | $enter a dollar amount | |
Adjustments to reconcile net income to | ||
select a subsection name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
select an item Decrease in InventoryDecrease in Accounts PayableDecrease in Prepaid ExpensesIncrease in Accounts PayableIncrease in Accounts ReceivableIncrease in InventoryDecrease in Accounts ReceivableNet IncomeDepreciation ExpenseIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDecrease in Accrued Expenses Payable | $enter a dollar amount | |
select an item Increase in Accounts ReceivableNet IncomeDecrease in InventoryDecrease in Accounts PayableDepreciation ExpenseDecrease in Accounts ReceivableDecrease in Prepaid ExpensesIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesIncrease in InventoryDecrease in Accrued Expenses PayableIncrease in Accounts Payable | enter a dollar amount | |
select an item Increase in Accounts ReceivableDecrease in Accrued Expenses PayableDecrease in Prepaid ExpensesDecrease in Accounts PayableNet IncomeDecrease in Accounts ReceivableDepreciation ExpenseIncrease in InventoryIncrease in Prepaid ExpensesDecrease in InventoryIncrease in Accounts PayableIncrease in Accrued Expenses Payable | enter a dollar amount | |
select an item Decrease in Prepaid ExpensesDecrease in Accrued Expenses PayableIncrease in Accounts PayableDecrease in Accounts ReceivableNet IncomeDepreciation ExpenseDecrease in InventoryDecrease in Accounts PayableIncrease in InventoryIncrease in Accrued Expenses PayableIncrease in Prepaid ExpensesIncrease in Accounts Receivable | enter a dollar amount | |
select an item Increase in Accrued Expenses PayableDecrease in Prepaid ExpensesIncrease in Accounts PayableIncrease in InventoryDecrease in Accrued Expenses PayableDecrease in Accounts PayableDepreciation ExpenseIncrease in Accounts ReceivableIncrease in Prepaid ExpensesDecrease in InventoryNet IncomeDecrease in Accounts Receivable | enter a dollar amount | |
select an item Decrease in Accrued Expenses PayableDecrease in Prepaid ExpensesIncrease in Accounts PayableDepreciation ExpenseDecrease in InventoryIncrease in Accounts ReceivableDecrease in Accounts PayableIncrease in InventoryNet IncomeIncrease in Accrued Expenses PayableDecrease in Accounts ReceivableIncrease in Prepaid Expenses | enter a dollar amount | |
enter a subtotal of the adjustments | ||
select a closing section name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | $enter a total amount for the section |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started