Question
The following dataset is a random sample of rental properties in NSW for 4 suburbs. Copy the dataset to Excel and use PivotTable to find
The following dataset is a random sample of rental properties in NSW for 4 suburbs.
Copy the dataset to Excel and use PivotTable to find the frequency and average weekly rent for the suburb RANDWICK.
(Hints: when copying the dataset, make sure there are not extra space included after the last character of the last row, otherwise your dataset will not be arranged into column when pasting into Excel. Often, using SHIFT + Left Arrow will work, or it's easier to just exclude the last character of the dataset).
BondAmount | WeeklyRent | DwellingType | NumberBedrooms | Postcode | Suburb |
2160 | 540 | Flat | 2 | 2150 | PARRAMATTA |
1520 | 380 | Flat | 1 | 2031 | RANDWICK |
2080 | 520 | Flat | 2 | 2144 | AUBURN |
1840 | 460 | Flat | 1 | 2150 | PARRAMATTA |
2080 | 520 | Flat | 1 | 2000 | SYDNEY |
2280 | 570 | Flat | 1 | 2000 | SYDNEY |
1800 | 450 | Flat | 2 | 2144 | AUBURN |
1380 | 345 | Flat | 2 | 2150 | PARRAMATTA |
1720 | 430 | Flat | 2 | 2150 | PARRAMATTA |
2480 | 620 | Flat | 2 | 2031 | RANDWICK |
4200 | 1050 | Flat | 2 | 2000 | SYDNEY |
2800 | 700 | Flat | 2 | 2031 | RANDWICK |
1920 | 480 | Flat | 3 | 2150 | PARRAMATTA |
2200 | 550 | Flat | 2 | 2150 | PARRAMATTA |
1920 | 480 | Flat | 1 | 2150 | PARRAMATTA |
3640 | 910 | Flat | 2 | 2000 | SYDNEY |
1480 | 370 | Flat | 1 | 2150 | PARRAMATTA |
2200 | 550 | Flat | 2 | 2150 | PARRAMATTA |
3700 | 925 | Flat | 1 | 2000 | SYDNEY |
2160 | 540 | Flat | 3 | 2144 | AUBURN |
2240 | 560 | Flat | 2 | 2150 | PARRAMATTA |
1800 | 450 | House | 3 | 2144 | AUBURN |
2780 | 695 | Flat | 2 | 2031 | RANDWICK |
2560 | 640 | Flat | 2 | 2031 | RANDWICK |
1860 | 465 | Flat | 1 | 2150 | PARRAMATTA |
2400 | 600 | Flat | 2 | 2031 | RANDWICK |
1200 | 300 | Flat | 1 | 2150 | PARRAMATTA |
3920 | 980 | Flat | 2 | 2000 | SYDNEY |
1800 | 450 | Flat | 1 | 2031 | RANDWICK |
3100 | 775 | Flat | 2 | 2000 | SYDNEY |
3800 | 950 | Flat | 2 | 2000 | SYDNEY |
1920 | 480 | Flat | 1 | 2150 | PARRAMATTA |
2760 | 690 | Flat | 3 | 2031 | RANDWICK |
2800 | 700 | Flat | 2 | 2031 | RANDWICK |
1400 | 350 | Flat | 2 | 2144 | AUBURN |
1560 | 390 | Flat | 1 | 2000 | SYDNEY |
1960 | 490 | Flat | 2 | 2150 | PARRAMATTA |
2080 | 520 | Flat | 2 | 2031 | RANDWICK |
3280 | 820 | Flat | 1 | 2000 | SYDNEY |
3600 | 900 | Flat | 2 | 2000 | SYDNEY |
1960 | 490 | Flat | 2 | 2031 | RANDWICK |
2880 | 720 | Flat | 2 | 2000 | SYDNEY |
2160 | 540 | Flat | 1 | 2000 | SYDNEY |
3840 | 960 | Flat | 2 | 2000 | SYDNEY |
2200 | 550 | Flat | 2 | 2031 | RANDWICK |
1120 | 280 | House | 1 | 2031 | RANDWICK |
2600 | 650 | Flat | 1 | 2000 | SYDNEY |
1600 | 400 | Flat | 2 | 2144 | AUBURN |
600 | 150 | House | 1 | 2144 | AUBURN |
1000 | 250 | Flat | 2 | 2031 | RANDWICK |
Frequency (count) of Suburb
Answer
Average Weekly Rent (write in 2dp)
Answer
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started