Question
The following expenditures and receipts are related to land, land improvements, and buildings acquired for use in a business enterprise. The receipts are enclosed in
The following expenditures and receipts are related to land, land improvements, and buildings acquired for use in a business enterprise. The receipts are enclosed in parentheses.
(a) | Money borrowed to pay building contractor (signed a note) | $(276,900 | ) | ||
---|---|---|---|---|---|
(b) | Payment for construction from note proceeds | 276,900 | |||
(c) | Cost of land fill and clearing | 10,340 | |||
(d) | Delinquent real estate taxes on property assumed by purchaser | 7,530 | |||
(e) | Premium on 6-month insurance policy during construction | 10,980 | |||
(f) | Refund of 1-month insurance premium because construction completed early | (1,830 | ) | ||
(g) | Architects fee on building | 27,670 | |||
(h) | Cost of real estate purchased as a plant site (land $210,000 and building $53,700) | 263,700 | |||
(i) | Commission fee paid to real estate agency | 9,820 | |||
(j) | Installation of fences around property | 4,140 | |||
(k) | Cost of razing and removing building | 12,060 | |||
(l) | Proceeds from salvage of demolished building | (4,550 | ) | ||
(m) | Interest paid during construction on money borrowed for construction | 11,970 | |||
(n) | Cost of parking lots and driveways | 20,700 | |||
(o) | Cost of trees and shrubbery planted (permanent in nature) | 13,790 | |||
(p) | Excavation costs for new building | 3,300 |
Identify each item by letter and list the items in columnar form, using the headings shown below. All receipt amounts should be reported in parentheses. For any amounts entered in the Other Accounts column, also indicate the account title. (Enter receipt amounts using either a negative sign preceding the number e.g. -45 or parentheses e.g. (45). If no entry is required in other accounts, select "No Entry" for the account titles.)
Item | Land | Land Improvements | Building | Other Accounts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(a) | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | enter an account title | |||||
(b) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(c) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(d) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(e) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(f) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(g) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(h) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(i) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(j) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(k) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(l) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(m) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(n) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(o) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title | |||||
(p) | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter an account title |
List of Accounts
Assistance Used
- Accounts Payable
- Accumulated Depreciation-Buildings
- Accumulated Depreciation-Equipment
- Accumulated Depreciation-Machinery
- Accumulated Depreciation-Trucks
- Buildings
- Cash
- Computers
- Common Stock
- Contribution Expense
- Contribution Revenue
- Cost of Goods Sold
- Depreciation Expense
- Direct Labor
- Discount on Notes Payable
- Equipment
- Factory Overhead
- Forklift
- Furniture
- Gain on Disposal of Buildings
- Gain on Disposal of Equipment
- Gain on Disposal of Machinery
- Gain on Disposal of Trucks
- Gain on Disposal of Plant Assets
- Insurance Expense
- Interest Expense
- Interest Payable
- Interest Revenue
- Inventory
- Land
- Land Improvements
- Loss on Disposal of Buildings
- Loss on Disposal of Equipment
- Loss on Disposal of Machinery
- Loss on Disposal of Trucks
- Machinery
- Maintenance and Repairs Expense
- Materials
- No Entry
- Notes Payable
- Organization Expense
- Paid-in Capital in Excess of Par - Common Stock
- Prepaid Insurance
- Retained Earnings
- Salaries and Wages Expense
- Sales Revenue
- Trading Securities
- Trucks
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started