Answered step by step
Verified Expert Solution
Question
1 Approved Answer
The Null Hypothesis is There is no significant monthly variation in theft crimes in a year. The following table shows three types of Theft crimes
The Null Hypothesis is There is no significant monthly variation in theft crimes in a year.
The following table shows three types of Theft crimes for the years 2019, 2020, & 2021.
Analyze the data and explain if the null hypothesis is valid.
Year | MMM | Crime | Number of Incidents |
2020 | Jan | MOTOR VEHICLE THEFT | 179 |
2020 | Jan | THEFT F/AUTO | 1027 |
2020 | Jan | THEFT/OTHER | 1295 |
2020 | Feb | MOTOR VEHICLE THEFT | 184 |
2020 | Feb | THEFT F/AUTO | 833 |
2020 | Feb | THEFT/OTHER | 1161 |
2020 | Mar | MOTOR VEHICLE THEFT | 181 |
2020 | Mar | THEFT F/AUTO | 741 |
2020 | Mar | THEFT/OTHER | 936 |
2020 | Apr | MOTOR VEHICLE THEFT | 190 |
2020 | Apr | THEFT F/AUTO | 510 |
2020 | Apr | THEFT/OTHER | 605 |
2020 | May | MOTOR VEHICLE THEFT | 238 |
2020 | May | THEFT F/AUTO | 480 |
2020 | May | THEFT/OTHER | 687 |
2020 | Jun | MOTOR VEHICLE THEFT | 279 |
2020 | Jun | THEFT F/AUTO | 524 |
2020 | Jun | THEFT/OTHER | 764 |
2020 | Jul | MOTOR VEHICLE THEFT | 326 |
2020 | Jul | THEFT F/AUTO | 482 |
2020 | Jul | THEFT/OTHER | 813 |
2020 | Aug | MOTOR VEHICLE THEFT | 350 |
2020 | Aug | THEFT F/AUTO | 669 |
2020 | Aug | THEFT/OTHER | 955 |
2020 | Sep | MOTOR VEHICLE THEFT | 360 |
2020 | Sep | THEFT F/AUTO | 816 |
2020 | Sep | THEFT/OTHER | 949 |
2020 | Oct | MOTOR VEHICLE THEFT | 339 |
2020 | Oct | THEFT F/AUTO | 749 |
2020 | Oct | THEFT/OTHER | 922 |
2020 | Nov | MOTOR VEHICLE THEFT | 314 |
2020 | Nov | THEFT F/AUTO | 738 |
2020 | Nov | THEFT/OTHER | 866 |
2020 | Dec | MOTOR VEHICLE THEFT | 319 |
2020 | Dec | THEFT F/AUTO | 699 |
2020 | Dec | THEFT/OTHER | 968 |
2021 | Jan | MOTOR VEHICLE THEFT | 303 |
2021 | Jan | THEFT F/AUTO | 684 |
2021 | Jan | THEFT/OTHER | 713 |
2021 | Feb | MOTOR VEHICLE THEFT | 208 |
2021 | Feb | THEFT F/AUTO | 519 |
2021 | Feb | THEFT/OTHER | 684 |
2021 | Mar | MOTOR VEHICLE THEFT | 205 |
2021 | Mar | THEFT F/AUTO | 537 |
2021 | Mar | THEFT/OTHER | 838 |
2021 | Apr | MOTOR VEHICLE THEFT | 235 |
2021 | Apr | THEFT F/AUTO | 591 |
2021 | Apr | THEFT/OTHER | 729 |
2021 | May | MOTOR VEHICLE THEFT | 345 |
2021 | May | THEFT F/AUTO | 758 |
2021 | May | THEFT/OTHER | 930 |
2021 | Jun | MOTOR VEHICLE THEFT | 307 |
2021 | Jun | THEFT F/AUTO | 799 |
2021 | Jun | THEFT/OTHER | 948 |
2021 | Jul | MOTOR VEHICLE THEFT | 318 |
2021 | Jul | THEFT F/AUTO | 823 |
2021 | Jul | THEFT/OTHER | 1005 |
2021 | Aug | MOTOR VEHICLE THEFT | 315 |
2021 | Aug | THEFT F/AUTO | 799 |
2021 | Aug | THEFT/OTHER | 969 |
2021 | Sep | MOTOR VEHICLE THEFT | 312 |
2021 | Sep | THEFT F/AUTO | 882 |
2021 | Sep | THEFT/OTHER | 1125 |
2021 | Oct | MOTOR VEHICLE THEFT | 365 |
2021 | Oct | THEFT F/AUTO | 808 |
2021 | Oct | THEFT/OTHER | 1094 |
2021 | Nov | MOTOR VEHICLE THEFT | 289 |
2021 | Nov | THEFT F/AUTO | 702 |
2021 | Nov | THEFT/OTHER | 903 |
2021 | Dec | MOTOR VEHICLE THEFT | 29 |
2021 | Dec | THEFT F/AUTO | 62 |
2021 | Dec | THEFT/OTHER | 61 |
2019 | Jan | MOTOR VEHICLE THEFT | 142 |
2019 | Jan | THEFT F/AUTO | 1053 |
2019 | Jan | THEFT/OTHER | 1090 |
2019 | Feb | MOTOR VEHICLE THEFT | 150 |
2019 | Feb | THEFT F/AUTO | 813 |
2019 | Feb | THEFT/OTHER | 988 |
2019 | Mar | MOTOR VEHICLE THEFT | 139 |
2019 | Mar | THEFT F/AUTO | 804 |
2019 | Mar | THEFT/OTHER | 1147 |
2019 | Apr | MOTOR VEHICLE THEFT | 184 |
2019 | Apr | THEFT F/AUTO | 768 |
2019 | Apr | THEFT/OTHER | 1201 |
2019 | May | MOTOR VEHICLE THEFT | 189 |
2019 | May | THEFT F/AUTO | 744 |
2019 | May | THEFT/OTHER | 1276 |
2019 | Jun | MOTOR VEHICLE THEFT | 181 |
2019 | Jun | THEFT F/AUTO | 760 |
2019 | Jun | THEFT/OTHER | 1422 |
2019 | Jul | MOTOR VEHICLE THEFT | 206 |
2019 | Jul | THEFT F/AUTO | 906 |
2019 | Jul | THEFT/OTHER | 1435 |
2019 | Aug | MOTOR VEHICLE THEFT | 185 |
2019 | Aug | THEFT F/AUTO | 980 |
2019 | Aug | THEFT/OTHER | 1430 |
2019 | Sep | MOTOR VEHICLE THEFT | 220 |
2019 | Sep | THEFT F/AUTO | 905 |
2019 | Sep | THEFT/OTHER | 1431 |
2019 | Oct | MOTOR VEHICLE THEFT | 228 |
2019 | Oct | THEFT F/AUTO | 1016 |
2019 | Oct | THEFT/OTHER | 1482 |
2019 | Nov | MOTOR VEHICLE THEFT | 186 |
2019 | Nov | THEFT F/AUTO | 994 |
2019 | Nov | THEFT/OTHER | 1300 |
2019 | Dec | MOTOR VEHICLE THEFT | 176 |
2019 | Dec | THEFT F/AUTO | 976 |
2019 | Dec | THEFT/OTHER | 1369 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started