Answered step by step
Verified Expert Solution
Question
1 Approved Answer
The table below shows a number of items from the balance sheet and income statement of Trinity Acres. 1. Prepare a pivot table showing the
The table below shows a number of items from the balance sheet and income statement of Trinity Acres.
1. Prepare a pivot table showing the profit margin and the return on assets, by quarter. You should have one pivot table with the dates in the first column, profit margins in the second column and ROA in the third column.
2. Prepare a graph showing Profit margin and ROA by quarter.
Date | Sales | Cost of Goods | R&D Expense | SG&A Expense | Total Expenses | Net Operating Income | Net Nonoperating Income | EBIT | Interest Expense | EBT | Taxes | Net Income | Basic Shares | Diluted Shares | Cash and Cash Items | Marketable Securities | Accounts & Notes Receivable | Other Current Assets | Total Current Assets | Property, Plant, and Equipment - Net | Investments | Goodwill | Intangible Assets | Other Long Term Assets | Total Assets | Accounts and Notes Payable | Short Term Debt | Total Current Liabilities | Other Liabilities | Total Liabilities | Common Stock (billions of shares) | Total Equity | Total Liabilities and Equity |
Dec-15 | $ 8,440 | $ (2,946) | $ (1,052) | $ (1,461) | $ (5,459) | $ 2,981 | $ 161 | $ 3,142 | $ - | $ 3,142 | $ (599) | $ 2,543 | 321.30 | 323.25 | $ 13,630 | $ 21,345 | $ 5,002 | $ - | $ 41,562 | $ 7,759 | $ 523 | $ 6,256 | $ 1,044 | $ 442 | $ 57,851 | $ 2,844 | $ 3,465 | $ 9,996 | $ 1,579 | $ 11,610 | $ 0.32 | $ 46,241 | $ 57,851 |
Sep-15 | $ 7,286 | $ (2,552) | $ (994) | $ (1,193) | $ (4,739) | $ 2,547 | $ 167 | $ 2,714 | $ - | $ 2,714 | $ (547) | $ 2,167 | 318.62 | 322.38 | $ 11,257 | $ 22,123 | $ 4,719 | $ - | $ 39,447 | $ 5,506 | $ 485 | $ 6,099 | $ 993 | $ 406 | $ 53,342 | $ 3,389 | $ 2,122 | $ 8,530 | $ 1,489 | $ 10,052 | $ 0.32 | $ 43,290 | $ 53,342 |
Jun-15 | $ 6,820 | $ (2,467) | $ (898) | $ (1,090) | $ (4,455) | $ 2,365 | $ 69 | $ 2,434 | $ - | $ 2,434 | $ (594) | $ 1,840 | 318.35 | 322.49 | $ 10,713 | $ 19,346 | $ 3,617 | $ - | $ 35,161 | $ 4,920 | $ 377 | $ 5,788 | $ 904 | $ 452 | $ 48,045 | $ 3,267 | $ - | $ 5,747 | $ 1,654 | $ 7,432 | $ 0.32 | $ 40,613 | $ 48,045 |
Mar-15 | $ 6,775 | $ (2,452) | $ (818) | $ (1,017) | $ (4,287) | $ 2,488 | $ 18 | $ 2,506 | $ - | $ 2,506 | $ (551) | $ 1,955 | 317.90 | 322.61 | $ 9,192 | $ 17,322 | $ 3,084 | $ - | $ 31,132 | $ 4,773 | $ 154 | $ 5,122 | $ 790 | $ 454 | $ 42,871 | $ 329 | $ - | $ 2,922 | $ 1,630 | $ 4,588 | $ 0.32 | $ 38,283 | $ 42,871 |
Dec-14 | $ 6,674 | $ (2,408) | $ (736) | $ (1,048) | $ (4,193) | $ 2,481 | $ 63 | $ 2,544 | $ - | $ 2,569 | $ (595) | $ 1,974 | 316.22 | 319.42 | $ 10,198 | $ 14,287 | $ 3,202 | $ - | $ 29,167 | $ 4,845 | $ 129 | $ 4,903 | $ 775 | $ 416 | $ 40,497 | $ 216 | $ - | $ 2,747 | $ 1,703 | $ 4,493 | $ 0.32 | $ 36,004 | $ 40,497 |
Sep-14 | $ 5,945 | $ (2,226) | $ (758) | $ (887) | $ (3,871) | $ 2,074 | $ - | $ 2,074 | $ (7) | $ 2,067 | $ (428) | $ 1,639 | 316.50 | 319.75 | $ 12,087 | $ 9,907 | $ 2,880 | $ - | $ 26,354 | $ 4,917 | $ 110 | $ 4,849 | $ 823 | $ 415 | $ 37,703 | $ 193 | $ - | $ 2,322 | $ 1,623 | $ 3,981 | $ 0.32 | $ 33,722 | $ 37,703 |
Jun-14 | $ 5,523 | $ (2,108) | $ (708) | $ (833) | $ (3,649) | $ 1,874 | $ - | $ 1,874 | $ (18) | $ 1,856 | $ (372) | $ 1,485 | 315.90 | 318.54 | $ 11,911 | $ 7,433 | $ 2,848 | $ - | $ 23,835 | $ 5,006 | $ 94 | $ 4,837 | $ 856 | $ 406 | $ 35,159 | $ 222 | $ - | $ 2,001 | $ 1,531 | $ 3,564 | $ 0.32 | $ 31,595 | $ 35,159 |
Mar-14 | $ 5,509 | $ (2,102) | $ (642) | $ (882) | $ (3,625) | $ 1,884 | $ 6 | $ 1,890 | $ - | $ 1,890 | $ (467) | $ 1,423 | 315.25 | 317.22 | $ 10,426 | $ 7,359 | $ 2,543 | $ - | $ 22,081 | $ 5,122 | $ 101 | $ 4,830 | $ 910 | $ 416 | $ 33,513 | $ 196 | $ - | $ 2,184 | $ 1,451 | $ 3,665 | $ 0.32 | $ 29,848 | $ 33,513 |
Dec-13 | $ 5,701 | $ (2,190) | $ (733) | $ (917) | $ (3,841) | $ 1,860 | $ (1,025) | $ 835 | $ - | $ 835 | $ (453) | $ 382 | 314.03 | 317.51 | $ 8,657 | $ 7,189 | $ 2,642 | $ 1,404 | $ 20,178 | $ 5,234 | $ 85 | $ 4,840 | $ 997 | $ 434 | $ 31,768 | $ 178 | $ - | $ 2,302 | $ 1,184 | $ 3,529 | $ 0.32 | $ 28,239 | $ 31,768 |
Sep-13 | $ 5,541 | $ (2,173) | $ (705) | $ (1,016) | $ (3,894) | $ 1,648 | $ 21 | $ 1,669 | $ - | $ 1,669 | $ (379) | $ 1,290 | 314.00 | 317.00 | $ 8,370 | $ 6,042 | $ 2,541 | $ 897 | $ 17,963 | $ 5,213 | $ 1,101 | $ 4,822 | $ 1,048 | $ 456 | $ 30,807 | $ 241 | $ - | $ 2,224 | $ 1,057 | $ 3,332 | $ 0.32 | $ 27,475 | $ 30,807 |
Jun-13 | $ 5,367 | $ (2,148) | $ (682) | $ (959) | $ (3,789) | $ 1,578 | $ 58 | $ 1,636 | $ - | $ 1,636 | $ (389) | $ 1,247 | 313.82 | 393.77 | $ 7,364 | $ 5,370 | $ 2,642 | $ 847 | $ 16,317 | $ 5,138 | $ 1,068 | $ 4,854 | $ 1,139 | $ 445 | $ 29,180 | $ 439 | $ - | $ 2,346 | $ 890 | $ 3,267 | $ 0.31 | $ 25,913 | $ 29,180 |
Mar-13 | $ 5,186 | $ (2,111) | $ (673) | $ (856) | $ (3,640) | $ 1,546 | $ 167 | $ 1,714 | $ - | $ 1,714 | $ (406) | $ 1,307 | 313.45 | 317.25 | $ 6,520 | $ 5,615 | $ 2,561 | $ 698 | $ 15,465 | $ 4,742 | $ 1,057 | $ 4,791 | $ 1,204 | $ 190 | $ 27,605 | $ 358 | $ - | $ 2,460 | $ 775 | $ 3,267 | $ 0.31 | $ 24,338 | $ 27,605 |
Dec-12 | $ 4,827 | $ (1,956) | $ (631) | $ (799) | $ (3,386) | $ 1,441 | $ 167 | $ 1,608 | $ - | $ 1,608 | $ (402) | $ 1,206 | 310.81 | 317.01 | $ 6,082 | $ 8,137 | $ 2,308 | $ 694 | $ 17,289 | $ 4,039 | $ 1,060 | $ 2,299 | $ 447 | $ 169 | $ 25,336 | $ 282 | $ - | $ 2,036 | $ 580 | $ 2,646 | $ 0.31 | $ 22,690 | $ 25,336 |
Sep-12 | $ 4,231 | $ (1,663) | $ (549) | $ (702) | $ (2,914) | $ 1,318 | $ 154 | $ 1,472 | $ - | $ 1,472 | $ (402) | $ 1,070 | 311.84 | 219.79 | $ 5,106 | $ 7,981 | $ 1,888 | $ 671 | $ 15,734 | $ 3,589 | $ 1,048 | $ 2,277 | $ 485 | $ 170 | $ 23,341 | $ 232 | $ - | $ 1,783 | $ 498 | $ 2,304 | $ 0.31 | $ 21,037 | $ 23,341 |
Jun-12 | $ 3,872 | $ (1,560) | $ (532) | $ (675) | $ (2,767) | $ 1,105 | $ 137 | $ 1,242 | $ - | $ 1,242 | $ (317) | $ 925 | 310.44 | 316.25 | $ 4,494 | $ 8,010 | $ 1,649 | $ 627 | $ 14,858 | $ 3,219 | $ 1,039 | $ 1,723 | $ 340 | $ 147 | $ 21,424 | $ 136 | $ - | $ 1,319 | $ 423 | $ 1,764 | $ 0.31 | $ 19,660 | $ 21,424 |
Mar-12 | $ 3,664 | $ (1,470) | $ (408) | $ (564) | $ (2,443) | $ 1,221 | $ 131 | $ 1,352 | $ - | $ 1,352 | $ (350) | $ 1,002 | 310.43 | 396.68 | $ 4,081 | $ 7,855 | $ 1,477 | $ 617 | $ 14,081 | $ 2,827 | $ 1,031 | $ 1,621 | $ 327 | $ 130 | $ 20,015 | $ 182 | $ - | $ 1,254 | $ 344 | $ 1,638 | $ 0.31 | $ 18,377 | $ 20,015 |
Dec-11 | $ 3,206 | $ (1,283) | $ (387) | $ (475) | $ (2,145) | $ 1,061 | $ 124 | $ 1,185 | $ - | $ 1,185 | $ (154) | $ 1,031 | 301.14 | 309.61 | $ 3,545 | $ 7,699 | $ 1,322 | $ 444 | $ 13,040 | $ 2,395 | $ 1,032 | $ 1,545 | $ 347 | $ 114 | $ 18,473 | $ 211 | $ - | $ 1,305 | $ 69 | $ 1,434 | $ 0.31 | $ 17,040 | $ 18,473 |
Sep-11 | $ 2,690 | $ (1,049) | $ (313) | $ (397) | $ (1,758) | $ 931 | $ 108 | $ 1,040 | $ - | $ 1,040 | $ (306) | $ 733 | 303.40 | 310.57 | $ 3,038 | $ 7,390 | $ 1,031 | $ 347 | $ 11,858 | $ 2,174 | $ 1,029 | $ 337 | $ 177 | $ 68 | $ 15,693 | $ 207 | $ - | $ 1,216 | $ 63 | $ 1,296 | $ 0.30 | $ 14,397 | $ 15,693 |
Jun-11 | $ 2,456 | $ (989) | $ (283) | $ (369) | $ (1,641) | $ 815 | $ 161 | $ 976 | $ - | $ 976 | $ (255) | $ 721 | 301.41 | 310.04 | $ 4,016 | $ 5,806 | $ 885 | $ 296 | $ 11,058 | $ 1,800 | $ 1,019 | $ 319 | $ 147 | $ 20 | $ 14,396 | $ 179 | $ - | $ 977 | $ 46 | $ 1,039 | $ 0.30 | $ 13,357 | $ 14,396 |
Mar-11 | $ 2,254 | $ (904) | $ (247) | $ (360) | $ (1,511) | $ 743 | $ 68 | $ 811 | $ - | $ 811 | $ (218) | $ 592 | 293.90 | 304.12 | $ 2,935 | $ 5,494 | $ 844 | $ 256 | $ 9,556 | $ 1,210 | $ - | $ 319 | $ 161 | $ 50 | $ 11,295 | $ 146 | $ - | $ 980 | $ 54 | $ 1,052 | $ 0.30 | $ 10,243 | $ 11,295 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started