Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

The worksheet financial data contains the closing values of the S&P 500 Index and the closing prices per share of stock for six corporations for

The worksheet financial data contains the closing values of the S&P 500 Index and the closing prices per share of stock for six corporations for 249 trading days in 2012-2013.

  1. What are the units for the standard deviation of the daily closing prices per share of the six stocks?
  2. Report and interpret the values of the standard deviation of the daily closing prices per share of Costco, Nordstrom, and Starbucks stock.
  3. Report and interpret the values of the first quartile of the daily closing prices per share of Boeing and Microsoft stocks.
  4. Report and interpret the values of the third quartile of the daily closing prices per share of Amazon.com stock and the closing value of the S&P 500 Index.
  5. Are there any outlier values in the daily closing prices per share of Starbucks stock?
Date S&P 500 Index Amazon closing price Boeing closing price Costco closing price Microsoft closing price Nordstrom closing price Starbucks closing price
8/30/2013 1632.97 280.98 103.92 111.87 33.4 55.73 70.52
8/29/2013 1638.17 283.98 104.93 111.39 33.55 55.98 71.18
8/28/2013 1634.96 281.58 103.27 110.46 33.02 56.53 70.96
8/27/2013 1630.48 280.93 103.21 111.67 33.26 56.62 70.16
8/26/2013 1656.78 286.21 105.53 111.87 34.15 57.3 71.88
8/23/2013 1663.5 290.01 105.48 113.07 34.75 57.28 71.97
8/22/2013 1656.96 289.73 105.14 112.24 32.39 57.17 71.9
8/21/2013 1642.8 284.57 103.91 111.96 31.61 56.75 70.71
8/20/2013 1652.35 287.09 104.63 112.84 31.62 57.1 70.66
8/19/2013 1646.06 285.57 104.72 112.08 31.39 56.26 70.29
8/16/2013 1655.83 284.82 103.47 111.9 31.8 56.43 70.71
8/15/2013 1661.32 286.47 102.73 111.79 31.79 59.33 70.74
8/14/2013 1685.39 291.34 104.16 113.78 32.35 59.54 71.85
8/13/2013 1694.16 293.97 106.23 115.65 32.23 60.18 72.64
8/12/2013 1689.47 296.69 104.24 115.73 32.87 60.79 72.93
8/9/2013 1691.42 297.26 105.33 115.63 32.7 58.79 72.8
8/8/2013 1697.48 295.74 105.84 117.39 32.89 59.6 72.94
8/7/2013 1690.91 296.91 106.42 119.34 32.06 58.9 72.19
8/6/2013 1697.37 300.75 107.04 119.5 31.58 59.81 72.8
8/5/2013 1707.14 300.99 107.5 120.07 31.7 62.07 73.97
8/2/2013 1709.67 304.21 107.9 119.37 31.89 61.99 74.23
8/1/2013 1706.87 305.57 106.7 118.34 31.67 62.17 73.48
7/31/2013 1685.73 301.22 105.1 117.42 31.84 61.24 71.29
7/30/2013 1685.96 302.41 105.73 116.93 31.85 61.27 71.93
7/29/2013 1685.33 306.1 104.81 117.14 31.54 61.63 72.45
7/26/2013 1691.65 312.01 105.6 116.57 31.62 61.52 73.36
7/25/2013 1690.25 303.4 106.7 117.45 31.39 61.44 68.17
7/24/2013 1685.94 298.94 106.95 117.9 31.96 61.46 66.61
7/23/2013 1692.39 301.06 107.79 119.1 31.82 61.51 67.66
7/22/2013 1695.53 303.48 106.86 118.05 32.01 62.07 69.02
7/19/2013 1692.09 305.23 106.96 118.07 31.4 61.56 68.79
7/18/2013 1689.37 304.11 107.63 117.06 35.44 61.61 68.48
7/17/2013 1680.91 308.69 104.79 117.4 35.74 61.62 68.2
7/16/2013 1676.26 306.87 104.23 116.53 36.27 62.02 69.52
7/15/2013 1682.5 306.57 105.66 115.89 36.17 62.09 69.66
7/12/2013 1680.19 307.55 101.87 116.46 35.67 62.26 69.72
7/11/2013 1675.02 299.66 106.88 115.89 35.69 62.65 69.34
7/10/2013 1652.62 292.33 105.5 113.65 34.7 62.59 68.1
7/9/2013 1652.32 291.53 104.68 113.35 34.35 62.67 68.13
7/8/2013 1640.46 290.59 104.37 112.62 34.33 62.61 68.29
7/5/2013 1631.89 285.88 104.2 111.76 34.21 62.04 67.72
7/3/2013 1615.41 284.03 102.89 110.91 34.01 61.03 67.3
7/2/2013 1614.08 283.73 101.47 110.85 33.94 60.72 66.79
7/1/2013 1614.96 282.1 103.24 110.43 34.36 61.21 66.24
6/28/2013 1606.28 277.69 102.44 110.57 34.54 59.94 65.51
6/27/2013 1613.2 277.55 103.15 111.49 34.62 59.56 65.69
6/26/2013 1603.26 277.57 100.75 111.18 34.35 59.4 65.8
6/25/2013 1588.03 272.09 98.67 110.25 33.67 58.67 64.74
6/24/2013 1573.09 270.61 97.85 109.64 33.72 57.45 64.01
6/21/2013 1592.43 273.36 99.98 108.65 33.27 58.2 64.69
6/20/2013 1588.19 273.44 99.64 107.56 33.49 57.76 65.22
6/19/2013 1628.93 278.16 102.25 110.19 34.59 58.9 66.41
6/18/2013 1651.81 281.76 104.08 112.09 34.98 59.64 67.1
6/17/2013 1639.04 278.06 103.03 111.7 35 59.09 66.03
6/14/2013 1626.73 273.99 101.83 111 34.4 58.94 65.6
6/13/2013 1636.36 275.79 102.16 110.88 34.72 59.46 65.97
6/12/2013 1612.52 271.67 100.88 109.4 35 58.24 64.45
6/11/2013 1626.13 274.78 101.75 110.02 34.84 58.96 65.42
6/10/2013 1642.81 281.07 102.24 110.31 35.47 59.42 66.11
6/7/2013 1643.38 276.87 102.49 110.58 35.67 59.52 65.04
6/6/2013 1622.56 267.83 99.76 111.09 34.96 58.44 63.02
6/5/2013 1608.9 267.17 98.49 109.17 34.78 58.02 62.34
6/4/2013 1631.38 265.7 99.61 110.66 34.99 59.39 63.33
6/3/2013 1640.42 266.88 100.74 110.88 35.59 59.33 63.46
5/31/2013 1630.74 269.2 99.02 109.63 34.9 58.82 63.14
5/30/2013 1654.41 266.83 100.54 111.88 35.03 59.14 63.47
5/29/2013 1648.36 265.53 99.09 112.95 34.88 59.26 63.63
5/28/2013 1660.06 267.29 100.11 114.83 35.02 59.96 64.26
5/24/2013 1649.6 261.74 100 114.39 34.27 59.87 63.36
5/23/2013 1650.51 261.8 99.75 113.19 34.15 60.16 63.52
5/22/2013 1655.35 262.96 97.93 113.38 34.61 60.16 64.15
5/21/2013 1669.16 268.86 98.75 113.48 34.85 60.71 64.25
5/20/2013 1666.29 267.63 98.72 112.02 35.08 60.48 63.83
5/17/2013 1667.47 269.9 98.92 113.05 34.87 60.68 64.13
5/16/2013 1650.47 264.12 96.58 111.51 34.08 61.13 63.55
5/15/2013 1658.78 266.56 97.02 112.82 33.85 61.44 64.07
5/14/2013 1650.34 268.33 96.11 111.39 33.53 61.24 63.52
5/13/2013 1633.77 264.51 94.76 110.01 33.03 60.49 62.82
5/10/2013 1633.7 263.63 94.24 109.99 32.69 59.17 63.1
5/9/2013 1626.67 260.16 94.61 109.14 32.66 58.49 62.36
5/8/2013 1632.69 258.68 94.04 109.61 32.99 59 62.41
5/7/2013 1625.96 257.73 94.79 109.71 33.31 58.59 62.19
5/6/2013 1617.5 255.72 94.19 109.09 33.75 58.09 62.48
5/3/2013 1614.42 258.05 93.74 109.75 33.49 58.21 61.87
5/2/2013 1597.59 252.55 92.21 108.69 33.16 57.03 60.38
5/1/2013 1582.7 248.23 91.18 108.22 32.72 56.15 60.14
4/30/2013 1597.57 253.81 91.41 108.43 33.1 56.59 60.84
4/29/2013 1593.61 249.74 91.9 108.63 32.61 56.54 60.58
4/26/2013 1582.24 254.81 92.85 109.27 31.79 56.71 60
4/25/2013 1585.16 274.7 91.67 109.13 31.94 56.45 60.5
4/24/2013 1578.79 268.78 90.83 107.83 31.76 55.26 59.83
4/23/2013 1578.78 268.9 88.18 107.25 30.6 55.19 59.39
4/22/2013 1562.5 263.55 86.94 105.16 30.83 55.14 58.64
4/19/2013 1555.25 260.32 87.96 104.45 29.77 54.9 58.4
4/18/2013 1541.61 259.42 86.12 103.61 28.79 54.82 57.72
4/17/2013 1552.01 267.4 86.69 104.77 28.83 55.39 58.17
4/16/2013 1574.57 272.34 86.89 105.55 28.97 56.17 58.56
4/15/2013 1552.36 267.72 86.77 104.21 28.69 55.13 57.71
4/12/2013 1588.85 272.87 88.89 106.13 28.79 56.82 59.09
4/11/2013 1593.37 269.85 88.53 106.01 28.94 57.04 58.58
4/10/2013 1587.73 264.77 87.82 105.75 30.28 55.81 57.8
4/9/2013 1568.61 261.14 87.21 105.79 29.61 54.84 57.41
4/8/2013 1563.07 258.95 86.75 107.04 28.59 55.3 58.12
4/5/2013 1553.28 255.48 86.17 105.8 28.7 55.46 57.8
4/4/2013 1559.98 259.08 84.95 106.36 28.6 55.47 58.11
4/3/2013 1553.69 259.03 84.36 106.36 28.56 54.7 57.7
4/2/2013 1570.25 263.32 84.09 107.68 28.8 54.99 58.26
4/1/2013 1562.17 261.61 85.25 105.81 28.61 54.45 56.87
3/28/2013 1569.19 266.49 85.85 106.11 28.61 55.23 56.95
3/27/2013 1562.85 265.3 86.2 106.64 28.37 54.5 56.91
3/26/2013 1563.77 260.31 86.62 105.97 28.16 54.28 57.05
3/25/2013 1551.69 256.02 84.85 105.47 28.16 53.8 56.69
3/22/2013 1556.89 257.75 84.82 105.11 28.25 53.32 57.38
3/21/2013 1545.8 253.39 84.33 103.52 28.11 52.9 57.05
3/20/2013 1558.71 257.28 85.37 103.08 28.32 53.15 57.43
3/19/2013 1548.34 256.41 85.51 102.12 28.18 52.45 56.83
3/18/2013 1552.1 257.89 85.18 101.68 28.1 53.49 56.93
3/15/2013 1560.7 261.82 86.43 101.75 28.04 53.99 57.66
3/14/2013 1563.23 265.74 84.62 102.91 28.14 54.29 57.68
3/13/2013 1554.52 275.1 84.75 103.42 27.92 54.29 58.59
3/12/2013 1552.48 274.13 84.16 103.75 27.91 53.95 58.28
3/11/2013 1556.22 271.24 82.94 102.44 27.87 54.27 58.61
3/8/2013 1551.18 274.19 81.23 103.04 28 54.72 58.67
3/7/2013 1544.26 273.88 81.05 101.97 28.14 53.99 58.25
3/6/2013 1541.46 273.79 79.08 102.56 28.09 54.38 57.1
3/5/2013 1539.79 275.59 78.66 103.15 28.35 54.37 56.51
3/4/2013 1525.2 273.11 77.09 103.43 28.15 53.82 55.7
3/1/2013 1518.2 265.74 77.28 101.42 27.95 54.07 54.87
2/28/2013 1514.68 264.27 76.9 101.29 27.8 54.22 54.85
2/27/2013 1515.99 263.25 77.36 100.73 27.81 53.9 54.57
2/26/2013 1496.94 259.36 75.65 99.45 27.37 52.53 53.28
2/25/2013 1487.85 259.87 75.03 100.09 27.37 52.7 53.21
2/22/2013 1515.6 265.42 76.66 101.16 27.76 53.99 54.17
2/21/2013 1502.42 265.94 76.01 100.69 27.49 54.52 53.35
2/20/2013 1511.95 266.41 74.78 101.08 27.87 55.15 53.31
2/19/2013 1530.94 269.75 74.65 101.9 28.05 56.47 54.45
2/15/2013 1519.79 265.09 75.03 102.17 28.01 55.4 54.34
2/14/2013 1521.38 269.24 74.93 102.02 28.04 55.25 55.55
2/13/2013 1520.33 269.47 74.78 101.63 28.03 55.22 55.83
2/12/2013 1519.43 258.7 75.99 101.76 27.88 54.98 56.26
2/11/2013 1517.01 257.21 75.87 101.99 27.86 55.37 56.14
2/8/2013 1517.93 261.95 76.56 102.79 27.55 55.82 56.37
2/7/2013 1509.39 260.23 77.43 101.85 27.28 54.91 55.86
2/6/2013 1512.12 262.22 76.29 101.7 27.34 55.27 56.05
2/5/2013 1511.29 266.89 75.89 103.31 27.5 55.11 56.2
2/4/2013 1495.71 259.98 75.21 102.48 27.44 54.5 56.09
2/1/2013 1513.17 265 74.87 104.15 27.93 55.12 56.86
1/31/2013 1498.11 265.5 73.87 102.34 27.45 55.23 56.12
1/30/2013 1501.96 272.76 74.59 102.53 27.85 55.59 56
1/29/2013 1507.84 260.35 73.65 103.36 28.01 55.68 55.6
1/28/2013 1500.18 276.04 74 102.49 27.91 55.53 56.02
1/25/2013 1502.96 283.99 75.03 102.36 27.88 56.05 56.81
1/24/2013 1494.82 273.46 75.32 102.89 27.63 55.67 54.57
1/23/2013 1494.81 268.11 74.29 102.12 27.61 55.33 54.46
1/22/2013 1492.56 270.19 74.16 102.15 27.15 55.38 54.99
1/18/2013 1485.98 272.12 75.04 101.2 27.25 55.52 54.81
1/17/2013 1480.94 270.48 75.26 100.96 27.25 55.65 54.5
1/16/2013 1472.63 268.93 74.34 101.53 27.04 55.95 54.35
1/15/2013 1472.34 271.9 76.94 101.15 27.21 55.41 54.48
1/14/2013 1470.68 272.73 76.55 100.37 26.89 53.83 54.67
1/11/2013 1472.05 267.94 75.16 100.28 26.83 53.84 55.01
1/10/2013 1472.12 265.34 77.09 100.74 26.46 54.88 54.54
1/9/2013 1461.02 266.35 76.76 101.23 26.7 54.04 54.63
1/8/2013 1457.15 266.38 74.13 101.18 26.55 53.91 55.62
1/7/2013 1461.89 268.46 76.13 101.37 26.69 54.43 55.72
1/4/2013 1466.47 259.15 77.69 102.16 26.74 54.73 55.69
1/3/2013 1459.37 258.48 77.47 102.49 27.25 55.27 55.37
1/2/2013 1462.42 257.31 77.07 101.45 27.62 53.63 55
12/31/2012 1426.19 250.87 75.36 98.73 26.71 53.5 53.63
12/28/2012 1402.43 245.18 74.69 96.97 26.55 52.16 52.64
12/27/2012 1418.1 248.31 75.83 97.92 26.96 51.78 53.24
12/26/2012 1419.83 248.63 76.02 98.68 26.86 51.4 53.13
12/24/2012 1426.66 258.62 75.97 99.44 27.06 52.42 53.69
12/21/2012 1430.15 256.92 76.17 99.49 27.45 52.45 53.6
12/20/2012 1443.69 261.5 76.2 99.2 27.68 52.11 54.21
12/19/2012 1435.81 257.99 75.51 98.68 27.31 52.79 54.27
12/18/2012 1446.79 260.4 75.52 99.86 27.56 52.43 54.34
12/17/2012 1430.36 253.86 74.65 98.78 27.1 52.28 54.58
12/14/2012 1413.58 249.19 74.02 96.92 26.81 52.2 53.36
12/13/2012 1419.45 251.25 74.32 97.85 27.11 52.15 53.18
12/12/2012 1428.48 251.76 75.47 97.72 27.24 52.11 53.6
12/11/2012 1427.84 250.69 75.82 98.31 27.32 51.88 53.19
12/10/2012 1418.55 247.77 75.53 98.95 26.94 52.26 52.96
12/7/2012 1418.07 253.27 74.64 98.56 26.46 52.8 53.64
12/6/2012 1413.94 253.37 73.98 98.47 26.73 52.97 53.7
12/5/2012 1409.28 253.96 73.87 105.95 26.67 52.7 50.79
12/4/2012 1407.05 252.49 74.05 104.4 26.37 53.23 51.12
12/3/2012 1409.46 250.33 74.02 104.59 26.43 53.72 51.79
11/30/2012 1416.18 252.05 74.28 103.92 26.62 54.09 51.87
11/29/2012 1415.95 251.27 74.12 101.88 26.95 54.37 51.8
11/28/2012 1409.93 247.11 74.09 102.58 27.36 55.2 51.37
11/27/2012 1398.94 243.4 74.49 96.51 27.08 54.16 50.21
11/26/2012 1406.29 243.62 74.27 96.26 27.39 54.24 50.89
11/23/2012 1409.15 239.88 73.74 97.92 27.7 56.55 51.19
11/21/2012 1391.03 238.03 73.15 96.74 26.95 55.6 50.51
11/20/2012 1387.81 233.78 72.54 97.12 26.71 55.75 50.06
11/19/2012 1386.89 229.71 71.96 96.57 26.73 56.47 49.74
11/16/2012 1359.88 225.23 70.77 95.69 26.52 54.87 48.76
11/15/2012 1353.33 220.6 71.04 95.7 26.66 54.18 48.43
11/14/2012 1355.49 222.95 71.29 94.47 26.84 54.11 48.84
11/13/2012 1374.53 226.6 73.36 95.69 27.09 54.89 50.31
11/12/2012 1380.03 226.47 73.69 95.98 28.22 54.69 50.68
11/9/2012 1379.85 226.31 73.25 95.46 28.83 54.79 50.96
11/8/2012 1377.51 227.35 70.98 94.74 28.81 55.4 50.86
11/7/2012 1394.53 232.06 70.11 97.3 29.08 57.25 51.81
11/6/2012 1428.39 237.56 72.02 98.79 29.86 58.2 51.71
11/5/2012 1417.26 234.33 70.41 97.73 29.63 57.62 51.01
11/2/2012 1414.2 232.42 70.05 96.12 29.5 56.48 50.84
11/1/2012 1427.59 232.14 70.79 97.13 29.52 57.19 46.62
10/31/2012 1412.16 232.89 70.44 98.43 28.54 56.77 45.9
10/26/2012 1411.94 238.24 71.11 96.94 28.21 55.77 45.87
10/25/2012 1412.97 222.92 71.54 96.62 27.88 55.1 46.25
10/24/2012 1408.75 228.49 72.71 95.62 27.9 54.96 45.26
10/23/2012 1413.11 234.31 72.82 95.18 28.05 55.47 44.97
10/22/2012 1433.82 233.78 73.7 95 28 55.97 45.3
10/19/2012 1433.19 240 74.01 94.78 28.64 56.43 45.69
10/18/2012 1457.34 244.85 74.26 96.33 29.5 57.16 47.41
10/17/2012 1460.91 247.49 73.63 96.78 29.59 57.66 48.39
10/16/2012 1454.92 243.94 73.48 97 29.49 56.63 48.96
10/15/2012 1440.13 244.18 72.25 96.51 29.51 55.7 47.67
10/12/2012 1428.59 242.36 71.85 97.55 29.2 54.93 47.18
10/11/2012 1432.84 244.22 70.83 98.32 28.95 55.33 47.16
10/10/2012 1432.56 244.99 70.34 101.56 28.98 55.27 46.95
10/9/2012 1441.48 250.96 70.64 99.64 29.28 56.11 47.35
10/8/2012 1455.88 259.06 70.57 101.35 29.78 56.46 48.76
10/5/2012 1460.93 258.51 70.89 101.79 29.85 56.18 48.74
10/4/2012 1461.4 260.47 69.94 101.48 30.03 56.05 49.1
10/3/2012 1450.99 255.92 69.86 99.62 29.86 55.88 49.49
10/2/2012 1445.75 250.6 69.53 99.49 29.66 55.63 49.3
10/1/2012 1444.49 252.01 70.01 100.51 29.49 55.74 50.15
9/28/2012 1440.67 254.32 69.6 100.16 29.76 55.18 50.71
9/27/2012 1447.15 256.59 70.1 100.3 30.16 55.06 51.04
9/26/2012 1433.32 249.67 70.25 101 30.17 54.9 50.1
9/25/2012 1441.59 252.46 69.38 101.44 30.39 54.9 50.53
9/24/2012 1456.89 254.8 70.03 102.61 30.78 55.17 51.16
9/21/2012 1460.15 257.47 69.97 102.36 31.19 56.05 51.07
9/20/2012 1460.26 260.81 69.85 102.64 31.45 56.56 51.19
9/19/2012 1461.05 261.68 69.9 101.88 31.05 56.86 50.11
9/18/2012 1459.32 258.75 70.45 101.99 31.18 56.33 49.25
9/17/2012 1461.19 258 69.92 102.25 31.21 57.46 49.66
9/14/2012 1465.77 261.27 71.28 102.18 31.21 57.56 50.46
9/13/2012 1459.99 260.24 71.58 102.75 30.94 57.66 51.72
9/12/2012 1436.56 255.63 70.96 100.89 30.78 57.95 51.17
9/11/2012 1433.56 255.67 71.27 99.52 30.79 57.77 50.73
9/10/2012 1429.08 257.09 71.08 100.45 30.72 57.86 50.83
9/7/2012 1437.92 259.14 72.89 99.72 30.95 57.51 51.17
9/6/2012 1432.12 251.38 72.82 99.98 31.35 57.96 50.84
9/5/2012 1403.44 246.22 71.92 98.22 30.39 57.07 49.8
9/4/2012 1404.94 247.88 70.87 98.15 30.39 57.67 49.51

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

First Course In Mathematical Logic

Authors: Patrick Suppes, Shirley Hill

1st Edition

0486150941, 9780486150949

More Books

Students also viewed these Mathematics questions