Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

This exercise focuses on students' ability to apply a data mining method of logistic regression . Table 1 shows which data analytics consulting team has

This exercise focuses on students' ability to apply a data mining method of logistic regression . Table 1 shows which data analytics consulting team has been assigned which company as its client. Propose an application of the chosen method to your client company. In your application proposal, the number of predictor variables should be equal to 4.

The response variable should be whether or not a BOA customer gets approved for a car loan. Use the attached data sheet to compile evidence. Define each variable, clarify how to measure the variable, and explain its documented or possible correlation with the response variable. Justify, why each proposed predictor can be helpful for the prediction of the response variable in the proposal. Be sure to comment on the potential value or usefulness of your proposed model to your client company.

Cust ID Age Experience Income ZIP Code Family CCAvg Education Mortgage Personal Loan Securities Account CD Account Online CreditCard
1 35 8 48 42697 2 1.00 2 122 0 0 0 1 0
2 45 20 42 44703 1 1.20 3 281 0 0 0 1 0
3 53 29 132 45020 2 0.30 1 403 0 0 0 0 0
4 53 27 81 41730 3 1.70 2 193 0 0 0 1 0
5 54 29 60 44901 4 3.80 2 181 0 0 0 1 1
6 28 3 45 41105 4 1.70 2 95 0 0 0 1 0
7 58 28 70 42028 1 1.40 3 301 0 0 0 0 0
8 47 21 71 42037 4 2.90 1 0 0 0 0 1 0
9 24 15 28 40089 4 1.00 3 112 0 0 0 0 0
10 27 1 83 40034 2 0.20 1 0 0 0 0 0 1
11 42 18 131 44949 1 3.40 1 0 0 0 0 0 1
12 50 26 82 45051 1 0.00 1 0 0 0 0 1 1
13 41 16 79 45020 1 4.00 3 225 0 0 0 1 0
14 46 21 51 40089 4 1.90 3 301 0 0 0 0 0
15 46 20 111 45307 2 6.30 1 0 0 0 0 0 1
16 51 25 93 40048 1 0.30 1 0 0 0 0 1 0
17 59 35 73 40009 4 2.30 3 150 0 0 0 0 0
18 58 33 24 45616 2 0.50 2 175 0 0 0 1 0
19 37 11 64 46094 3 0.90 2 201 0 0 0 1 0
20 39 14 104 44608 3 1.00 1 242 0 0 0 1 0
21 47 22 38 42866 4 1.90 3 232 0 0 0 1 0
22 51 26 191 44063 1 8.10 1 0 0 1 0 1 0
23 64 34 53 45821 4 1.67 3 410 0 0 0 0 1
24 59 35 74 44402 4 2.30 3 315 0 0 0 0 0
25 55 29 21 42704 4 0.70 3 139 0 1 0 1 0
26 57 32 80 42606 3 1.60 3 144 0 0 0 1 1
27 59 33 41 41711 4 2.50 1 174 0 0 0 0 0
28 42 17 79 42103 1 3.70 3 264 0 1 0 0 1
29 34 9 141 42056 3 6.90 2 260 1 0 0 1 0
30 41 14 32 41605 3 1.00 2 0 0 0 0 0 1
31 43 13 38 45616 3 2.00 3 402 0 0 0 1 0
32 53 29 85 42691 3 1.80 2 0 0 0 0 1 0
33 47 21 93 41604 2 0.80 3 107 0 0 0 0 0
34 49 23 140 40504 1 1.90 3 273 1 0 0 0 1
35 35 9 69 41105 4 2.20 2 0 0 0 0 1 1
36 52 27 32 42028 2 2.00 2 0 0 0 0 0 1
37 53 28 61 42037 4 0.90 1 177 0 0 0 0 0
38 48 22 125 40089 1 2.40 1 0 0 0 0 1 0
39 35 8 30 40034 4 1.00 2 0 0 1 0 0 0
40 52 26 104 44949 2 2.40 2 0 0 0 0 1 1
41 60 35 24 45051 1 0.10 1 0 0 0 0 0 0
42 33 7 22 45020 1 0.40 2 0 0 0 0 0 0
43 38 12 59 40089 2 2.40 2 0 0 0 0 0 0
44 29 4 120 45307 1 4.10 2 0 1 1 1 1 1
45 35 9 164 40048 2 0.00 1 500 0 0 0 0 0
46 26 2 60 40009 4 1.60 1 0 0 0 1 1 1
47 48 24 43 45616 3 1.90 2 0 0 0 0 1 0
48 43 19 70 46094 3 2.33 1 0 0 1 0 0 0
49 60 35 51 44143 2 2.80 1 0 0 0 0 1 0
50 27 3 59 44590 4 1.60 1 0 0 0 0 1 0
51 38 13 129 42037 4 0.30 3 75 1 0 0 1 0
52 40 15 22 45616 2 1.40 2 0 0 0 0 1 1
53 38 14 29 44402 4 0.40 2 120 0 0 0 1 0
54 50 25 18 43106 1 0.40 3 312 0 0 0 1 0
55 38 13 65 41320 3 0.50 3 251 0 0 0 1 0
56 34 9 65 45134 4 1.30 1 0 0 0 0 0 1
57 42 16 38 43437 1 0.20 1 0 0 1 0 0 0
58 60 34 110 42126 2 2.00 1 0 0 0 0 1 0
59 62 37 22 45818 1 1.50 2 111 0 0 0 1 0
60 59 33 43 44234 2 0.30 1 0 0 0 0 0 1
61 49 25 30 42093 4 0.60 1 0 0 0 0 0 0
62 49 23 134 40095 2 6.30 1 0 0 0 0 1 0
63 36 11 32 40064 3 1.30 1 0 0 0 0 0 0
64 33 9 139 40504 1 4.30 1 0 0 0 0 0 0
65 43 17 45 41105 2 0.70 1 0 0 0 0 0 0
66 53 27 62 42028 3 3.00 2 0 0 1 0 0 0
67 57 31 51 42037 4 1.70 2 103 0 0 0 1 0
68 53 27 93 40089 1 0.80 3 313 0 0 0 0 0
69 60 35 122 40034 1 1.30 1 0 0 0 0 0 0
70 34 10 45 44949 1 1.33 1 0 0 0 0 0 0
71 51 26 179 45051 1 8.10 1 0 0 1 0 1 0
72 36 12 64 45020 3 2.80 1 205 0 0 0 0 1
73 63 39 41 40089 2 1.10 1 0 0 0 0 0 0
74 37 13 58 45211 2 0.60 3 104 0 0 0 0 1
75 57 33 64 44132 4 2.20 1 0 0 0 0 1 0
76 52 27 28 43117 3 1.70 2 0 0 0 0 0 0
77 38 8 21 42037 1 0.67 3 294 0 0 0 1 0
78 61 35 60 41711 1 2.80 2 0 0 0 0 1 0
79 31 5 78 42124 2 0.20 1 0 0 0 0 0 1
80 39 13 59 40245 3 0.50 3 156 0 0 0 0 0
81 38 12 59 42121 3 0.50 3 311 0 1 1 1 1
82 46 22 83 40025 4 1.40 2 0 0 0 0 1 1
83 48 22 128 44104 1 5.70 1 0 0 1 0 0 0
84 58 33 95 41770 1 2.60 1 0 0 0 0 1 0
85 50 25 160 45112 4 4.30 3 410 1 0 0 0 0
86 67 41 78 42096 4 2.40 3 308 0 1 0 0 0
87 36 11 184 45051 2 5.10 2 0 1 0 0 0 0
88 30 4 30 40089 3 1.00 1 0 0 0 0 1 0
89 58 33 51 44080 2 1.60 3 123 0 0 0 1 0
90 43 18 35 42647 1 0.60 3 221 0 0 0 0 0
91 31 1 74 42116 4 4.00 3 167 0 0 0 0 0
92 37 11 43 42521 4 1.20 2 0 0 1 0 0 0
93 49 22 23 40032 2 1.00 2 0 0 0 0 1 1
94 27 1 20 44720 4 0.40 1 99 0 0 0 1 0
95 50 25 112 42154 1 0.60 1 0 0 0 0 0 0
96 46 20 74 40064 3 0.70 2 0 0 0 0 1 1
97 49 23 65 44720 2 0.40 3 232 0 0 0 0 1
98 29 5 124 42037 2 0.20 1 0 0 0 0 0 1
99 55 29 65 45051 3 2.50 1 276 0 0 0 0 0
100 61 37 73 45020 3 2.00 3 285 0 0 0 0 0
101 45 19 8 40089 2 0.10 3 326 0 0 0 0 1
102 33 8 53 45211 3 2.30 1 76 0 0 0 1 0
103 63 39 131 42521 3 2.60 3 229 1 0 0 1 0
104 32 6 13 41040 4 0.30 1 0 0 1 1 1 1
105 42 17 60 43118 1 2.40 1 98 0 0 0 1 0
106 51 27 45 45020 1 1.60 2 82 0 0 0 1 0
107 44 20 39 40089 2 2.10 3 119 0 0 0 0 0
108 33 6 78 45307 4 2.00 2 88 0 0 0 0 0
109 39 13 43 40048 3 0.50 3 112 0 0 0 1 0
110 56 30 31 40009 2 0.30 1 109 0 1 1 1 1
111 28 3 118 45616 3 2.40 2 161 1 0 0 0 0
112 43 17 82 46094 3 0.10 1 0 0 0 0 1 0
113 30 6 112 44143 3 2.50 1 0 0 0 0 1 0
114 34 8 10 44590 1 0.40 2 0 0 0 0 1 0
115 26 1 18 42037 2 0.90 3 95 0 0 0 0 0
116 58 32 72 45616 3 0.30 2 0 0 0 0 1 0
117 43 19 72 45193 4 0.20 3 0 0 0 0 1 0
118 40 14 78 41103 1 5.20 1 0 0 0 0 1 0
119 54 30 78 46001 3 1.80 2 92 0 0 0 0 0
120 44 19 30 41423 1 0.50 3 154 0 0 0 1 0
121 54 28 45 45008 3 1.40 1 0 0 0 0 0 1
122 39 14 80 40502 2 0.40 1 0 0 0 0 0 0
123 59 35 174 42660 1 4.70 1 0 0 0 0 1 1
124 53 29 51 42152 2 3.20 3 178 0 0 0 1 0
125 32 8 181 44596 1 6.00 1 0 0 0 1 1 1
126 40 14 78 44720 4 1.40 2 194 0 0 0 1 1
127 54 29 79 40025 3 1.60 3 155 0 0 0 0 0
128 27 3 119 40640 1 5.40 1 118 0 0 0 1 0
129 63 39 49 43943 4 1.20 2 109 0 1 1 1 1
130 26 0 83 41360 3 3.90 2 0 1 0 0 1 0
131 33 7 100 45051 1 2.70 2 126 0 0 0 1 0
132 43 19 70 41711 3 2.33 1 0 0 0 0 1 0
133 57 32 52 42124 3 0.50 2 0 0 0 0 1 0
134 26 2 12 40245 4 1.00 1 0 0 0 0 1 0
135 55 30 82 42121 4 1.30 3 219 0 0 0 0 1
136 30 4 34 40025 2 0.30 2 0 0 0 0 1 1
137 63 37 112 44596 4 2.40 3 167 0 0 0 1 1
138 55 25 42 41304 3 1.00 3 182 0 0 0 1 0
139 35 11 83 44720 2 2.20 1 0 0 0 0 0 0
140 45 21 142 44550 1 1.40 2 0 1 0 0 1 0
141 47 23 199 44709 2 6.67 1 0 0 0 0 1 0
142 31 4 29 45351 4 1.50 2 121 0 0 0 1 1
143 56 26 70 41784 3 1.40 3 273 0 0 0 1 1
144 49 24 25 43105 2 0.70 3 215 0 0 0 1 0
145 53 27 84 45616 2 1.10 1 0 0 0 0 1 0
146 62 36 81 45051 3 4.40 1 0 0 0 0 0 1
147 63 37 15 41711 2 0.40 1 0 0 0 0 0 0
148 26 0 54 42124 3 0.30 3 239 0 0 0 1 0
149 59 35 108 40245 4 3.80 2 304 1 0 0 1 0
150 40 16 83 42121 4 2.67 1 0 0 0 0 1 1
151 42 16 62 40025 1 0.70 3 170 0 0 1 1 1
152 29 4 134 44104 2 3.30 1 204 0 0 0 0 0
153 40 16 75 41770 3 2.33 1 79 0 0 0 0 0
154 31 7 109 45112 2 2.00 2 341 0 0 0 0 1
155 35 10 152 43105 2 3.00 1 0 0 0 0 1 0
156 62 36 83 41401 4 2.40 3 0 0 1 0 0 0
157 51 26 52 44080 4 1.80 3 202 0 0 0 1 0
158 32 6 31 40275 2 2.00 3 305 0 0 0 1 1
159 27 3 135 43108 3 2.70 3 449 1 0 0 0 1
160 62 37 98 44706 1 0.90 1 151 0 0 0 1 0
161 66 41 14 45814 4 0.60 2 0 0 0 0 0 0
162 53 27 64 43407 4 2.60 1 0 0 0 0 1 1
163 49 25 109 40401 2 6.80 1 0 0 0 0 0 0
164 65 40 118 41711 1 1.30 1 333 0 0 1 1 1
165 30 5 80 42124 4 2.20 2 0 0 1 0 1 0
166 60 34 51 40245 3 1.40 3 303 0 0 0 0 0
167 30 6 115 42121 4 3.80 2 129 1 0 0 1 0
168 54 28 83 40025 1 2.40 1 0 0 0 0 1 0
169 54 28 90 44104 1 0.30 1 0 0 0 0 1 0
170 37 12 28 41770 4 1.70 1 0 0 1 1 1 0
171 32 7 82 45112 2 2.50 1 221 0 0 0 1 1
172 51 27 24 43105 3 0.40 1 0 0 0 0 1 1
173 46 22 71 41401 2 1.70 1 0 0 0 0 1 1
174 41 17 80 44080 1 0.30 1 0 0 0 0 0 0
175 62 36 109 42037 4 1.70 3 319 0 0 0 1 0
176 54 28 140 41711 1 2.90 1 0 0 0 0 1 0
177 52 27 39 42612 4 0.20 2 0 0 1 0 1 0
178 51 25 39 44010 1 1.20 2 98 0 0 0 1 0
179 24 4 50 44920 3 2.40 2 0 0 1 0 0 0
180 61 35 31 40401 2 0.30 1 0 0 0 0 1 0
181 55 25 35 41711 3 1.00 3 144 0 0 0 1 1
182 37 11 44 42124 4 0.20 1 0 0 0 0 0 1
183 64 38 35 40245 1 0.50 3 0 0 0 0 1 0
184 34 8 20 42121 2 0.30 1 106 0 0 0 1 1
185 31 7 10 40025 4 0.70 2 0 0 0 0 1 0
186 42 18 83 44104 4 2.00 3 381 0 0 0 1 0
187 47 22 203 41770 2 8.80 1 0 0 0 0 1 0
188 29 5 84 45112 3 0.80 1 0 0 0 0 0 0
189 34 8 41 42096 4 0.80 1 0 0 0 0 0 0
190 36 11 164 45051 2 7.80 1 0 0 0 0 1 1
191 34 10 152 40089 2 6.50 1 0 0 0 0 0 0
192 26 2 62 44080 4 1.60 1 0 0 1 0 0 0
193 48 24 12 44707 4 1.00 1 89 0 0 0 0 0
194 47 23 28 44061 4 0.60 1 0 0 0 0 1 0
195 39 13 52 44720 1 2.00 1 0 0 0 0 0 1
196 62 37 19 41343 3 1.30 2 97 0 0 0 1 0
197 34 9 35 44304 3 1.30 1 0 0 0 0 0 0
198 43 19 28 45053 4 0.30 1 96 0 0 0 1 0
199 55 30 70 44904 3 2.00 2 0 0 0 0 1 1
200 65 40 140 42093 1 0.90 1 0 0 0 0 0 0
201 26 0 102 44305 4 2.30 3 251 0 0 0 0 0
202 57 27 50 43950 4 2.00 3 23 0 0 0 1 0
203 32 7 61 44102 3 2.30 1 205 0 0 0 1 1
204 35 9 188 42220 2 3.70 2 259 1 0 0 1 0
205 63 33 178 41768 4 9.00 3 173 1 0 0 0 0
206 49 25 44 44708 4 0.90 2 194 0 0 0 1 0
207 23 11 12 45064 4 1.00 1 0 0 1 0 0 1
208 30 6 69 44305 4 3.40 1 188 0 0 0 0 1
209 43 19 132 40089 1 5.00 1 0 0 0 0 0 0
210 39 14 128 43943 2 3.90 1 196 0 0 0 1 0
211 31 6 44 45616 4 0.80 1 122 0 0 0 1 0
212 65 39 44 42038 1 0.50 3 218 0 0 0 1 1
213 34 8 34 42130 2 2.00 3 156 0 1 0 1 0
214 37 12 132 40089 2 3.90 1 0 0 0 0 0 0
215 62 38 158 40230 2 2.10 1 0 0 0 0 0 1
216 33 9 83 43943 1 0.10 1 0 0 0 0 1 0
217 48 22 28 44720 1 1.40 3 75 0 0 0 1 0
218 33 9 131 40065 3 2.20 3 187 1 1 0 0 0
219 45 19 31 45616 3 0.50 2 0 0 0 0 1 1
220 44 19 40 42350 4 0.00 2 0 0 0 0 1 0
221 37 11 71 44501 2 1.80 1 127 0 1 0 0 0
222 31 5 42 43010 2 2.00 3 136 0 0 0 1 0
223 56 31 35 45211 3 0.10 2 114 0 0 0 0 0
224 30 4 81 44305 2 0.20 1 0 0 0 0 1 0
225 61 35 91 45136 2 2.00 1 0 0 0 0 1 0
226 32 7 129 44720 4 5.20 2 0 1 0 0 0 1
227 51 27 75 45828 1 2.70 1 0 0 0 0 0 0
228 26 1 54 44061 4 0.60 2 230 0 0 0 0 0
229 31 5 43 44720 1 1.50 1 0 0 0 0 0 0
230 43 18 94 44110 4 1.10 2 0 0 0 0 0 0
231 57 32 84 43106 4 1.30 3 185 0 0 0 0 1
232 42 18 34 42653 1 2.00 2 0 0 1 0 0 0
233 48 23 15 44061 4 0.80 1 0 0 0 0 1 0
234 46 21 99 40277 2 3.80 3 194 0 0 0 1 0
235 33 7 15 42152 1 0.40 2 82 0 1 1 1 1
236 45 21 83 44105 4 2.00 3 0 0 0 0 1 0
237 31 6 83 44720 4 1.80 3 0 0 0 0 1 0
238 42 18 143 45630 1 1.70 1 0 0 1 0 1 0
239 56 30 81 40401 4 2.60 3 421 0 0 0 1 0
240 63 39 39 41711 1 1.90 2 0 0 0 0 0 0
241 42 18 158 42124 2 0.40 2 277 1 0 0 0 1
242 50 24 62 40245 1 1.40 3 178 0 0 0 0 0
243 31 6 64 42121 2 0.10 1 0 0 0 0 1 1
244 65 40 29 40025 1 1.50 2 0 0 0 0 0 0
245 60 34 64 44104 3 2.50 1 0 0 0 0 1 0
246 34 10 21 41770 4 0.70 2 0 0 0 0 1 0
247 62 32 142 45112 2 2.80 3 236 1 0 0 0 1
248 56 30 64 43105 3 2.50 1 0 0 0 0 0 0
249 51 25 40 41401 4 1.80 1 0 0 1 0 0 1
250 44 19 61 44080 3 2.70 2 0 0 0 0 0 0
251 41 16 44 42037 1 0.30 3 0 0 0 0 0 0
252 43 16 78 45670 3 2.67 2 161 0 0 0 1 1
253 25 0 25 44596 2 0.90 3 213 0 0 0 0 0
254 40 16 125 41304 2 1.90 1 0 0 0 0 0 1
255 53 29 63 44720 2 1.00 3 276 0 0 0 1 0
256 54 30 54 44550 1 1.60 3 185 0 0 0 1 0
257 36 12 92 44709 2 0.00 1 184 0 0 0 0 0
258 26 2 119 45351 2 0.60 1 381 0 0 0 1 1
259 35 11 40 41784 1 2.40 2 0 0 0 0 1 0
260 29 4 41 43105 1 1.00 1 0 0 0 0 0 0

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Statistical Inference Via Convex Optimization

Authors: Anatoli Juditsky, Arkadi Nemirovski

1st Edition

0691200319, 9780691200316

More Books

Students also viewed these Mathematics questions

Question

Contrast positive motivation with negative motivation.

Answered: 1 week ago