Question
use python (jupitor notebook) Create a EmployeeD class which is a subclass of UserDictand overrides __getitem__ and __setitem__ methods. Then read from your provided file
use python (jupitor notebook)
Create a EmployeeD class which is a subclass of UserDictand overrides __getitem__ and __setitem__ methods. Then read from your provided file to create a sequence of EmployeeD instancesusing generatorfunctionand printthe total salaries.
please add the running results.
Sacramentorealestatetransactions.csv
street | city | zip | state | beds | baths | sq__ft | type | sale_date | price | latitude | longitude |
3526 HIGH ST | SACRAMENTO | 95838 | CA | 2 | 1 | 836 | Residential | Wed May 21 00:00:00 EDT 2008 | 59222 | 38.631913 | -121.434879 |
51 OMAHA CT | SACRAMENTO | 95823 | CA | 3 | 1 | 1167 | Residential | Wed May 21 00:00:00 EDT 2008 | 68212 | 38.478902 | -121.431028 |
2796 BRANCH ST | SACRAMENTO | 95815 | CA | 2 | 1 | 796 | Residential | Wed May 21 00:00:00 EDT 2008 | 68880 | 38.618305 | -121.443839 |
2805 JANETTE WAY | SACRAMENTO | 95815 | CA | 2 | 1 | 852 | Residential | Wed May 21 00:00:00 EDT 2008 | 69307 | 38.616835 | -121.439146 |
6001 MCMAHON DR | SACRAMENTO | 95824 | CA | 2 | 1 | 797 | Residential | Wed May 21 00:00:00 EDT 2008 | 81900 | 38.51947 | -121.435768 |
5828 PEPPERMILL CT | SACRAMENTO | 95841 | CA | 3 | 1 | 1122 | Condo | Wed May 21 00:00:00 EDT 2008 | 89921 | 38.662595 | -121.327813 |
6048 OGDEN NASH WAY | SACRAMENTO | 95842 | CA | 3 | 2 | 1104 | Residential | Wed May 21 00:00:00 EDT 2008 | 90895 | 38.681659 | -121.351705 |
2561 19TH AVE | SACRAMENTO | 95820 | CA | 3 | 1 | 1177 | Residential | Wed May 21 00:00:00 EDT 2008 | 91002 | 38.535092 | -121.481367 |
11150 TRINITY RIVER DR Unit 114 | RANCHO CORDOVA | 95670 | CA | 2 | 2 | 941 | Condo | Wed May 21 00:00:00 EDT 2008 | 94905 | 38.621188 | -121.270555 |
7325 10TH ST | RIO LINDA | 95673 | CA | 3 | 2 | 1146 | Residential | Wed May 21 00:00:00 EDT 2008 | 98937 | 38.700909 | -121.442979 |
645 MORRISON AVE | SACRAMENTO | 95838 | CA | 3 | 2 | 909 | Residential | Wed May 21 00:00:00 EDT 2008 | 100309 | 38.637663 | -121.45152 |
4085 FAWN CIR | SACRAMENTO | 95823 | CA | 3 | 2 | 1289 | Residential | Wed May 21 00:00:00 EDT 2008 | 106250 | 38.470746 | -121.458918 |
2930 LA ROSA RD | SACRAMENTO | 95815 | CA | 1 | 1 | 871 | Residential | Wed May 21 00:00:00 EDT 2008 | 106852 | 38.618698 | -121.435833 |
2113 KIRK WAY | SACRAMENTO | 95822 | CA | 3 | 1 | 1020 | Residential | Wed May 21 00:00:00 EDT 2008 | 107502 | 38.482215 | -121.492603 |
4533 LOCH HAVEN WAY | SACRAMENTO | 95842 | CA | 2 | 2 | 1022 | Residential | Wed May 21 00:00:00 EDT 2008 | 108750 | 38.672914 | -121.35934 |
7340 HAMDEN PL | SACRAMENTO | 95842 | CA | 2 | 2 | 1134 | Condo | Wed May 21 00:00:00 EDT 2008 | 110700 | 38.700051 | -121.351278 |
6715 6TH ST | RIO LINDA | 95673 | CA | 2 | 1 | 844 | Residential | Wed May 21 00:00:00 EDT 2008 | 113263 | 38.689591 | -121.452239 |
6236 LONGFORD DR Unit 1 | CITRUS HEIGHTS | 95621 | CA | 2 | 1 | 795 | Condo | Wed May 21 00:00:00 EDT 2008 | 116250 | 38.679776 | -121.314089 |
250 PERALTA AVE | SACRAMENTO | 95833 | CA | 2 | 1 | 588 | Residential | Wed May 21 00:00:00 EDT 2008 | 120000 | 38.612099 | -121.469095 |
113 LEEWILL AVE | RIO LINDA | 95673 | CA | 3 | 2 | 1356 | Residential | Wed May 21 00:00:00 EDT 2008 | 121630 | 38.689999 | -121.46322 |
6118 STONEHAND AVE | CITRUS HEIGHTS | 95621 | CA | 3 | 2 | 1118 | Residential | Wed May 21 00:00:00 EDT 2008 | 122000 | 38.707851 | -121.320707 |
4882 BANDALIN WAY | SACRAMENTO | 95823 | CA | 4 | 2 | 1329 | Residential | Wed May 21 00:00:00 EDT 2008 | 122682 | 38.468173 | -121.444071 |
7511 OAKVALE CT | NORTH HIGHLANDS | 95660 | CA | 4 | 2 | 1240 | Residential | Wed May 21 00:00:00 EDT 2008 | 123000 | 38.702792 | -121.38221 |
9 PASTURE CT | SACRAMENTO | 95834 | CA | 3 | 2 | 1601 | Residential | Wed May 21 00:00:00 EDT 2008 | 124100 | 38.628631 | -121.488097 |
3729 BAINBRIDGE DR | NORTH HIGHLANDS | 95660 | CA | 3 | 2 | 901 | Residential | Wed May 21 00:00:00 EDT 2008 | 125000 | 38.701499 | -121.37622 |
3828 BLACKFOOT WAY | ANTELOPE | 95843 | CA | 3 | 2 | 1088 | Residential | Wed May 21 00:00:00 EDT 2008 | 126640 | 38.70974 | -121.37377 |
4108 NORTON WAY | SACRAMENTO | 95820 | CA | 3 | 1 | 963 | Residential | Wed May 21 00:00:00 EDT 2008 | 127281 | 38.537526 | -121.478315 |
1469 JANRICK AVE | SACRAMENTO | 95832 | CA | 3 | 2 | 1119 | Residential | Wed May 21 00:00:00 EDT 2008 | 129000 | 38.476472 | -121.501711 |
9861 CULP WAY | SACRAMENTO | 95827 | CA | 4 | 2 | 1380 | Residential | Wed May 21 00:00:00 EDT 2008 | 131200 | 38.558423 | -121.327948 |
7825 CREEK VALLEY CIR | SACRAMENTO | 95828 | CA | 3 | 2 | 1248 | Residential | Wed May 21 00:00:00 EDT 2008 | 132000 | 38.472122 | -121.404199 |
5201 LAGUNA OAKS DR Unit 140 | ELK GROVE | 95758 | CA | 2 | 2 | 1039 | Condo | Wed May 21 00:00:00 EDT 2008 | 133000 | 38.423251 | -121.444489 |
6768 MEDORA DR | NORTH HIGHLANDS | 95660 | CA | 3 | 2 | 1152 | Residential | Wed May 21 00:00:00 EDT 2008 | 134555 | 38.691161 | -121.37192 |
3100 EXPLORER DR | SACRAMENTO | 95827 | CA | 3 | 2 | 1380 | Residential | Wed May 21 00:00:00 EDT 2008 | 136500 | 38.566663 | -121.332644 |
7944 DOMINION WAY | ELVERTA | 95626 | CA | 3 | 2 | 1116 | Residential | Wed May 21 00:00:00 EDT 2008 | 138750 | 38.713182 | -121.411227 |
5201 LAGUNA OAKS DR Unit 162 | ELK GROVE | 95758 | CA | 2 | 2 | 1039 | Condo | Wed May 21 00:00:00 EDT 2008 | 141000 | 38.423251 | -121.444489 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started