Question
Use simple regression to develop two models: one for predicting ticket sales and one for predicting concession sales. Annual data for the Previous Four Seasons
Use simple regression to develop two models: one for predicting ticket sales and one
for predicting concession sales.
Annual data for the Previous Four Seasons
season Year/ No. of Season/ Tickets sold/ Win Percentage
2006-2007 2006 4,088 0.619
2007-2008 2007 4,120 0.4
2008-2009 2008 3,844 0.643
2009-2010 2009 3,819 0.323
Date of Home Game
Day of Week /Date/ Year/ Opponent/ Single Game Tickets Sold/ Concession Revenues Saturday 4-Nov 2006 Non-Conference 1,704 3,158.40
Tuesday 7-Nov 2006 Non-Conference 716 1,838.75
Saturday 11-Nov 2006 Non-Conference 1,218 5,767.53
Wednesday 15-Nov 2006 Non-Conference 1,083 4,116.60
Saturday 18-Nov 2006 Non-Conference 1,755 5,246.31
Wednesday 29-Nov 2006 Non-Conference 909 2,582.50
Wednesday 6-Dec 2006 Non-Conference 1,107 3,687.35
Saturday 16-Dec 2006 Non-Conference 909 4,766.02
Wednesday 10-Jan 2007 Conference 2,581 4,775.50
Saturday 13-Jan 2007 Conference 3,694 8,222.27
Wednesday 24-Jan 2007 Conference 3,462 8,651.67
Saturday 27-Jan 2007 Conference 2,474 8,907.81
Tuesday 6-Feb 2007 Conference 1,879 5,289.60
Saturday 17-Feb 2007 Conference 2,778 7,365.01
Wednesday 21-Feb 2007 Conference 1,297 5,214.18
Saturday 3-Mar 2007 Conference 2,380 6,487.08
Saturday 3-Nov 2007 Non-Conference 995 3,200.62
Tuesday 6-Nov 2007 Non-Conference 717 2,329.95
Saturday 10-Nov 2007 Non-Conference 1,266 3,424.17
Monday 26-Nov 2007 Non-Conference 1,615 2,714.35
Saturday 8-Dec 2007 Non-Conference 1,469 3,392.11
Saturday 29-Dec 2007 Non-Conference 1,033 3,131.53
Monday 31-Dec 2007 Non-Conference 688 1,509.28
Saturday 5-Jan 2008 Conference 941 3,180.81
Wednesday 16-Jan 2008 Conference 1,095 2,847.82
Saturday 26-Jan 2008 Conference 1,894 5,050.42
Saturday 2-Feb 2008 Conference 1,853 5,597.73
Wednesday 6-Feb 2008 Non-Conference 660 1,615.64
Wednesday 13-Feb 2008 Conference 601 1,961.13
Tuesday 19-Feb 2008 Conference 757 2,490.31
Saturday 23-Feb 2008 Conference 1,411 4,283.53
Saturday 1-Mar 2008 Conference 1,664 4,857.05
Friday 7-Nov 2008 Non-Conference 941 2,101.67
Friday 14-Nov 2008 Non-Conference 839 2,383.71
Wednesday 19-Nov 2008 Non-Conference 3,084 2,713.87
Saturday 22-Nov 2008 Non-Conference 1,559 3,143.83
Wednesday 26-Nov 2008 Non-Conference 593 2,642.14
Saturday 29-Nov 2008 Non-Conference 937 3,717.70
Tuesday 16-Dec 2008 Non-Conference 522 1,838.49
Saturday 20-Dec 2008 Non-Conference 635 4,082.60
Wednesday 14-Jan 2009 Conference 1,723 4,968.37
Saturday 24-Jan 2009 Conference 3,172 6,878.54
Tuesday 27-Jan 2009 Conference 987 2,009.78
Saturday 7-Feb 2009 Conference 1,995 5,658.42
Wednesday 18-Feb 2009 Conference 855 2,374.29
Saturday 21-Feb 2009 Conference 1,953 5,673.95
Wednesday 4-Mar 2009 Conference 2,235 6,261.72
Saturday 7-Mar 2009 Conference 2,972 7,623.75
Saturday 7-Nov 2009 Non-Conference 2,273 3,503.78
Friday 13-Nov 2009 Non-Conference 1,534 2,879.42
Wednesday 18-Nov 2009 Non-Conference 729 1,958.48
Saturday 21-Nov 2009 Non-Conference 1,483 3,203.87
Friday* 27-Nov 2009 Non-Conference 742 2,355.42
Saturday* 28-Nov 2009 Non-Conference 652 1,759.35
Sunday* 29-Nov 2009 Non-Conference 488 1,521.30
Saturday 5-Dec 2009 Non-Conference 2,446 2,057.57
Sunday 20-Dec 2009 Non-Conference 515 3,732.54
Wednesday 30-Dec 2009 Non-Conference 599 2,200.72
Saturday 2-Jan 2010 Non-Conference 652 2,525.92
Wednesday 6-Jan 2010 Conference 583 2,064.41
Saturday 9-Jan 2010 Conference 1,012 3,744.89
Saturday 16-Jan 2010 Conference 2,327 6,715.82
Wednesday 27-Jan 2010 Conference 1,009 2,729.87
Wednesday 3-Feb 2010 Conference 897 2,035.50
Saturday 13-Feb 2010 Conference 1,519 4,558.25
Saturday 20-Feb 2010 Conference 1,335 2,428.80
Tuesday 2-Mar 2010 Conference 707 1,624.36
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started