Answered step by step
Verified Expert Solution
Question
1 Approved Answer
You are given the following information about PepsiCo (PEP) and The Coca-Cola Company (KO): (as of 12-31-2020) PEP DATA KO DATA Stock price $148.30 Number
You are given the following information about PepsiCo (PEP) and The Coca-Cola Company (KO): | ||||||||||||||||
(as of 12-31-2020) | ||||||||||||||||
PEP DATA | KO DATA | |||||||||||||||
Stock price | $148.30 | |||||||||||||||
Number of shares outstanding | 1.39 | B | 4.32 | B | ||||||||||||
Debt | $34.60 | B | $ 31.90 | B | ||||||||||||
Net income | $7.12 | B | $ 7.77 | B | ||||||||||||
EBITDA | $12.63 | B | ||||||||||||||
a) Estimate the value of a share of Coca-Cola stock using only this data | ||||||||||||||||
b) In addition to the above information you are also given the Coca-Cola Company (KO) EBITDA . Provide another estimate of a share of Coca-Cola stock. | ||||||||||||||||
KO EBITDA | 10.53 | B | ||||||||||||||
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started