Question
Beech Corporation is a merchandising company that is preparing a master budget for the third quarter of the calendar year. The companys balance sheet as
Beech Corporation is a merchandising company that is preparing a master budget for the third quarter of the calendar year. The companys balance sheet as of June 30th is shown below: |
Beech Corporation Balance Sheet June 30 | |||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||
Cash | $ 96,000 | ||||||||||||||||||||||||||||||||
Accounts receivable | 139,000 | ||||||||||||||||||||||||||||||||
Inventory | 70,200 | ||||||||||||||||||||||||||||||||
Plant and equipment, net of depreciation | 228,000 | ||||||||||||||||||||||||||||||||
Total assets | $ 533,200 | ||||||||||||||||||||||||||||||||
Liabilities and Stockholders Equity | |||||||||||||||||||||||||||||||||
Accounts payable | $ 89,000 | ||||||||||||||||||||||||||||||||
Common stock | 333,000 | ||||||||||||||||||||||||||||||||
Retained earnings | 111,200 | ||||||||||||||||||||||||||||||||
Total liabilities and stockholders equity | $ 533,200 | ||||||||||||||||||||||||||||||||
|
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started