Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Can you please help with the below calculations for YEAR 2011 NOPAT NOA NNO NOPM NOAT Based on the below documents: Annual Cash Flow Statement
Can you please help with the below calculations for YEAR 2011
NOPAT
NOA
NNO
NOPM
NOAT
Based on the below documents:
Annual Cash Flow Statement | |
Period Ended | 4/2/11 |
Update | |
5/24/13 | |
In millions of USD | |
(except for per share items) | |
Net Income / Starting Line | 567.6 |
Depreciation | 194.1 |
Depreciation / Depletion | 194.1 |
Deferred Taxes | 47.3 |
Unusual Items | -1.7 |
Equity in Net Earnings (Loss) | 7.7 |
Other Non-Cash Items | 26.2 |
Non-Cash Items | 32.2 |
Accounts Receivable | -119.4 |
Inventories | -173.5 |
Prepaid Expenses | -- |
Payable / Accrued | 109.2 |
Other Liabilities | -27.2 |
Other Assets & Liabilities, Net | 58.4 |
Changes in Working Capital | -152.5 |
Cash from Operating Activities | 688.7 |
Purchase of Fixed Assets | -255 |
Capital Expenditures | -255 |
Acquisition of Business | -70.9 |
Sale / Maturity of Investment | 1,242.30 |
Purchase of Investments | -1,244.30 |
Other Investing Cash Flow | 28.5 |
Other Investing Cash Flow Items, Total | -44.4 |
Cash from Investing Activities | -299.4 |
Other Financing Cash Flow | 40.1 |
Financing Cash Flow Items | 40.1 |
Cash Dividends Paid - Common | -38.5 |
Total Cash Dividends Paid | -38.5 |
Repurchase / Retirement of Common | -594.6 |
Common Stock, Net | -594.6 |
Options Exercised | 88.3 |
Issuance (Retirement) of Stock, Net | -506.3 |
Short Term Debt Issued | -- |
Short Term Debt Reduction | 0 |
Short Term Debt, Net | 0 |
Long Term Debt Issued | -- |
Long Term Debt Reduction | -7.9 |
Long Term Debt, Net | -7.9 |
Issuance (Retirement) of Debt, Net | -7.9 |
Cash from Financing Activities | -512.6 |
Foreign Exchange Effects | 13.2 |
Net Change in Cash | -110.1 |
Net Cash - Beginning Balance | 563.1 |
Net Cash - Ending Balance | 453 |
Cash Interest Paid | 22 |
Cash Taxes Paid | 220.7 |
Annual Income Statement | |
Period Ended | 4/2/11 |
Update | |
5/24/13 | |
In millions of USD | |
(except for per share items) | |
Total Revenue | 5,660.30 |
Cost of Revenue, Total | 2,342.00 |
Gross Profit | 3,318.30 |
Labor & Related Expense | -- |
Depreciation | 168.7 |
Amortization of Intangibles | 25.4 |
Depreciation / Amortization | 194.1 |
Restructuring Charge | 2.6 |
Impairment-Assets Held for Use | 2.5 |
Other Unusual Expense (Income) | -- |
Unusual Expense (Income) | 5.1 |
Total Operating Expense | 4,815.20 |
Operating Income | 845.1 |
Interest Expense, Net Non-Operating | -18.3 |
Interest Income - Non-Operating | 7.7 |
Investment Income - Non-Operating | -9.1 |
Interest / Investment Income, Non-Operating | -1.4 |
Interest Income (Expense), Net-Non-Operating, Total | -19.7 |
Net Income Before Taxes | 825.4 |
Provision for Income Taxes | 257.8 |
Net Income After Taxes | 567.6 |
Net Income Before Extraordinary Items | 567.6 |
Net Income | 567.6 |
Basic Weighted Average Shares | 96 |
Basic EPS Excluding Extraordinary Items | 5.91 |
Basic EPS Including Extraordinary Items | 5.91 |
Diluted Net Income | 567.6 |
Diluted Weighted Average Shares | 98.7 |
Diluted EPS Excluding Extraordinary Items | 5.75 |
Diluted EPS Including Extraordinary Items | 5.75 |
DPS - Common Stock Primary Issue | 0.5 |
Gross Dividends - Common Stock | 47.6 |
Rental Expense, Supplemental | 317 |
Advertising Expense, Supplemental | 192 |
Equity in Affiliates, Supplemental | -7.7 |
Audit Fees | 3.24 |
Audit-Related Fees | 0.56 |
Tax Fees | 1.73 |
All Other Fees | 0 |
Gross Margin | 58.62 |
Operating Margin | 14.93 |
Pretax Margin | 14.58 |
Effective Tax Rate | 31.23 |
Net Profit Margin | 10.03 |
Normalized EBIT | 850.2 |
Normalized EBITDA | 1,044.30 |
Annual Balance Sheet | |
Period Ended | 4/2/11 |
Reclassified | |
11/6/15 | |
In millions of USD | |
(except for per share items) | |
Cash and Short Term Investments | 1,046.90 |
Total Receivables, Net | 500.6 |
Inventories - Finished Goods | 692.8 |
Inventories - Work In Progress | 1.8 |
Inventories - Raw Materials | 7.5 |
Total Inventory | 702.1 |
Prepaid Expenses | 125.8 |
Other Current Assets, Total | 102.6 |
Total Current Assets | 2,478.00 |
Other Property / Plant / Equipment - Gross | 490.9 |
Property / Plant / Equipment, Total - Net | 788.8 |
Goodwill, Net | 1,016.30 |
Intangibles, Net | 387.7 |
Other Long Term Assets, Total | 221.4 |
Total Assets | 4,981.10 |
Accounts Payable | 141.3 |
Accrued Expenses | 568.8 |
Notes Payable / Short Term Debt | 0 |
Current Portion of Long Term Debt / Capital Leases | -- |
Dividends Payable | -- |
Other Payables | 66.2 |
Other Current liabilities, Total | 121.9 |
Total Current Liabilities | 832 |
Long Term Debt | 291.9 |
Capital Lease Obligations | 40.4 |
Total Long Term Debt | 332.3 |
Deferred Income Tax Long Term Liability | 197.8 |
Deferred Income Tax | 197.8 |
Other Long Term Liabilities | 314.3 |
Total Liabilities | 1,676.40 |
Common Stock, Total | 1.2 |
Additional Paid-In Capital | 1,444.70 |
Retained Earnings (Accumulated Deficit) | 3,435.30 |
Treasury Stock - Common | -1,792.30 |
Unrealized Gain (Loss) | -- |
Translation Adjustment | -- |
Other Equity | -- |
Minimum Pension Liability Adjustment | -- |
Other Comprehensive Income | 215.8 |
Other Equity, Total | 215.8 |
Total Equity | 3,304.70 |
Total Liabilities & Shareholders' Equity | 4,981.10 |
Shares Outstanding - Common Stock Primary Issue | 63.7 |
Shares Outstanding - Common Issue 2 | 30.8 |
Total Common Shares Outstanding | 94.5 |
Treasury Shares - Common Stock Primary Issue | 25.8 |
Employees | 24,000.00 |
Part-Time Employees | -- |
Number of Common Shareholders | 1,048.00 |
Quick Ratio | 2.13 |
Current Ratio | 2.98 |
Net Debt | -714.6 |
Tangible Book Value | 1,900.70 |
Tangible Book Value per Share | 20.11 |
Interest Costs | -- |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started