Question
Johnson Ltd. reported the following information on financial statements for the year ended December 31, 2019: Accounts receivable $ 2,952,000 Allowance for doubtful accounts 95,320
Johnson Ltd. reported the following information on financial statements for the year ended December 31, 2019:
Accounts receivable | $ 2,952,000 | ||
Allowance for doubtful accounts | 95,320 | ||
Bad debts expense | 151,970 |
Assume all 2019 balance are normal balances. During 2020, the company had the following transactions related to receivables:
1. | Sales were $ 26,410,000, of which $ 21,176,000 were on account. |
2. | Collections of accounts receivable were $ 19,978,000. |
3. | Writeoffs of accounts receivable were $ 102,100. |
4. | Recoveries of accounts previously written off as uncollectible were $ 21,400. (Note that this amount is not included in the collections referred to in item b above.) |
Prepare the journal entries to record each of the four items above. (Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
No. | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
(1) | Enter an account title. | Enter a debit amount. | Enter a credit amount. |
Enter an account title. | Enter a debit amount. | Enter a credit amount. | |
Enter an account title. | Enter a debit amount. | Enter a credit amount. | |
(2) | Enter an account title. | Enter a debit amount. | Enter a credit amount. |
Enter an account title. | Enter a debit amount. | Enter a credit amount. | |
(3) | Enter an account title. | Enter a debit amount. | Enter a credit amount. |
Enter an account title. | Enter a debit amount. | Enter a credit amount. | |
(4) | Enter an account title to reinstate an accounts that were previously written off. | Enter a debit amount. | Enter a credit amount. |
Enter an account title to reinstate an accounts that were previously written off. | Enter a debit amount. | Enter a credit amount. | |
(To reinstate an accounts that were previously written off) | |||
Enter an account title to record recovery of accounts that were previously written off. | Enter a debit amount. | Enter a credit amount. | |
Enter an account title to record recovery of accounts that were previously written off. | Enter a debit amount. | Enter a credit amount. | |
(To record recovery of accounts that were previously written off) |
eTextbook and Media
List of Accounts
Enter the Accounts Receivable and the Allowance for Doubtful Accounts balances on January 1, 2020. Then post the entries from part a and calculate the new balances in these accounts.
Accounts Receivable | |||||
---|---|---|---|---|---|
Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a debit amount. | Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a credit amount. | ||
Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a debit amount. | Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a credit amount. | ||
Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a debit amount. | Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a credit amount. | ||
Choose the end date of the accounting period. Bal.(1)(2)(3)(4) | Enter a debit balance. | Choose the end date of the accounting period. Bal.(1)(2)(3)(4) | Enter a credit balance. |
Allowance for Doubtful Accounts | |||||
---|---|---|---|---|---|
Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a debit amount. | Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a credit amount. | ||
Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a debit amount. | Choose a transaction number. Bal.(1)(2)(3)(4) | Enter a credit amount. | ||
Choose the end date of the accounting period. Bal.(1)(2)(3)(4) | Enter a debit balance. | Choose the end date of the accounting period. Bal.(1)(2)(3)(4) | Enter a credit balance. |
eTextbook and Media
List of Accounts
Prepare the journal entry to record the bad debts expense for 2020. Johnson Ltd. uses the aging of accounts receivable method and has prepared an aging schedule, which indicates that the estimated value of the uncollectible accounts as at the end of 2020 is $ 128,300. (Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Account Titles and Explanation | Debit | Credit |
---|---|---|
Enter an account title. | Enter a debit amount. | Enter a credit balance. |
Enter an account title. | Enter a debit amount. | Enter a credit balance. |
eTextbook and Media
List of Accounts
Show what would be presented on the statement of financial position as at December 31, 2020, related to accounts receivable.
Johnson Ltd. Statement of Financial Position Choose the accounting period. December 31, 2020For the Month Ended December 31, 2020For the Year Ended December 31, 2020 | |||||
---|---|---|---|---|---|
Enter a balance sheet item. | $ Enter a dollar amount. | ||||
Enter a balance sheet item. | Enter a dollar amount. | ||||
Net Accounts Receivable | $ Enter a total amount for this section. |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started