Question
On January 1, 20X2, Plend Corporation acquired all of Stork Corporation's assets and liabilities by issuing shares of its common stock. Partial balance sheet data
On January 1, 20X2, Plend Corporation acquired all of Stork Corporation's assets and liabilities by issuing shares of its common stock. Partial balance sheet data for the companies prior to the business combination and immediately following the combination are as follows:
Plend Corp. | Stork Corp. | ||||||||||||||
Book Value | Book Value | Combined Entity | |||||||||||||
Assets | |||||||||||||||
Cash | $ | 40,000 | $ | 10,000 | $ | 50,000 | |||||||||
Accounts Receivable | 60,000 | 30,000 | 88,000 | ||||||||||||
Inventory | 50,000 | 35,000 | 96,000 | ||||||||||||
Buildings & Equipment (net) | 300,000 | 110,000 | 430,000 | ||||||||||||
Goodwill | ? | ||||||||||||||
Total Assets | $ | 450,000 | $ | 185,000 | $ | ? | |||||||||
Liabilities and Equities | |||||||||||||||
Accounts Payable | $ | 32,000 | $ | 14,000 | $ | 46,000 | |||||||||
Bonds Payable | 150,000 | 70,000 | 220,000 | ||||||||||||
Bond Premium | 6,000 | 6,000 | |||||||||||||
Common Stock, $5 par | 100,000 | 40,000 | 126,000 | ||||||||||||
Additional Paid-In Capital | 65,000 | 28,000 | 247,000 | ||||||||||||
Retained Earnings | 97,000 | 33,000 | ? | ||||||||||||
Total Liabilities & Equities | $ | 450,000 | $ | 185,000 | $ | ? | |||||||||
Required: a. What number of shares did Plend issue to acquire Stork's assets and liabilities?
b. What was the total market value of the shares issued by Plend?
c. What was the fair value of the inventory held by Stork at the date of combination?
d. What was the fair value of the identifiable net assets held by Stork at the date of combination?
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started