Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

This is for my Stats II class. What is the correct test? I am lost when it comes to the comparison of an independent variable

This is for my Stats II class. What is the correct test? I am lost when it comes to the comparison of an independent variable (satisfaction) at 5 different categorical levels. Would I measure this with a one way ANOVA making each level of satisfaction a separate test? Or can this be done altogether with a regression or two way ANOVA? Then to add gender to the mix, and that looks to be a two way ANOVA but, how do I look at each category when only looking at one category level (female)? Or is this just something to separate out and run a simple T test?

So, I understand that I am looking for a correlation between high satisfaction and high approval in the quality questions and likewise low to low. How this be represented in the regression test, with the R2 value?

Q2 through Q14 measures different facets of the quality of the campus dining facility.

a. What quality factors affect overall satisfaction with the dining facility?

b. Include gender along with the factors found significant in part a, and test if gender also affects overall satisfaction with dining facility.

Gender Satisfaction Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14
2 4 4 3 5 4 5 4 4 5 5 5 5 3 4
1 4 4 4 3 4 4 4 4 4 5 5 5 4 5
2 3 4 3 3 3 3 3 4 4 5 3 3 3 3
2 5 5 4 3 4 4 5 5 5 5 4 5 5 5
1 4 3 3 5 3 2 4 3 4 5 4 4 3 3
2 3 4 4 3 3 3 3 3 5 3 2 3 3 3
2 4 3 2 3 3 3 4 3 3 4 3 4 2 3
1 3 3 4 4 3 3 3 3 4 4 3 3 2 2
1 4 4 4 4 5 3 4 5 4 4 3 4 4 4
2 4 5 4 3 4 5 4 4 4 5 5 4 3 4
1 3 2 3 3 2 4 4 2 4 3 3 4 2 2
2 3 3 2 3 4 4 4 3 5 3 2 1 3 3
1 4 4 5 4 5 4 5 4 4 5 4 4 3 3
2 1 1 1 1 1 2 1 3 3 4 2 1 2 2
1 5 3 4 5 3 2 4 4 5 5 5 4 3 2
1 2 2 3 3 2 2 4 2 4 4 3 3 3 2
1 3 2 3 2 2 4 3 2 4 4 4 4 1 2
1 3 4 5 4 3 3 4 5 5 5 5 3 2 1
1 4 4 5 2 4 3 4 4 5 5 4 4 2 3
1 1 3 3 3 3 4 1 2 2 4 4 3 2 1
1 3 4 4 4 4 2 4 4 5 4 3 1 4 3
2 2 2 2 2 1 2 1 2 2 2 1 2 2 2
1 3 3 4 4 4 4 3 2 3 3 4 2 5 3
1 2 2 1 1 2 2 3 2 4 4 4 3 2 2
1 3 4 4 5 3 3 5 4 5 2 2 1 1 2
1 3 4 3 2 3 3 3 2 5 4 3 2 1 3
1 3 4 3 3 4 1 5 3 5 3 1 3 2 2
1 1 1 1 1 3 1 2 2 5 2 1 5 2 3
1 2 3 2 1 2 1 5 3 5 3 3 4 1 2
1 4 4 4 3 4 4 5 3 5 5 4 4 3 4
2 3 3 2 2 3 3 4 3 4 4 4 3 1 3
1 3 3 1 2 4 3 4 4 4 4 3 1 4 2
1 4 3 2 4 4 3 3 3 4 4 4 5 3 5
1 4 4 3 4 5 4 5 5 5 5 4 4 3 4
1 4 4 4 3 4 5 2 4 3 3 1 1 4 4
2 4 3 5 5 5 3 5 5 5 5 3 1 2 3
1 4 5 3 4 4 3 4 4 5 5 3 1 3 3
1 3 3 2 3 2 4 3 3 4 5 4 4 4 3
1 3 3 4 2 2 4 2 3 4 5 3 3 1 2
1 2 3 1 1 5 4 5 4 5 5 4 1 2 2
2 3 3 3 4 4 3 5 3 3 3 3 2 3 3
1 3 4 3 2 2 3 3 2 4 4 4 3 3 4
1 4 4 3 3 4 4 4 3 3 4 2 4 5 5
1 4 3 3 5 3 5 5 4 5 4 4 2 5 4
1 3 3 1 3 3 2 2 2 5 5 3 3 4 3
1 2 3 4 3 4 2 2 2 4 5 5 5 3 2
1 3 3 2 2 3 2 3 4 3 5 3 4 1 3
2 4 4 3 5 5 4 3 5 4 5 5 5 3 5
1 5 4 4 5 4 3 4 4 5 5 5 2 2 3
2 4 3 4 4 3 5 3 3 4 5 3 3 4 4
1 4 4 4 5 4 3 5 3 5 5 5 4 1 3
2 5 4 5 5 4 4 5 5 4 5 5 5 5 5
1 3 4 2 2 4 4 5 2 5 3 4 2 1 4
2 3 3 4 2 3 3 3 3 4 4 3 3 2 3
2 3 3 2 2 3 4 5 3 4 5 5 4 3 4
1 3 5 5 3 4 5 5 5 5 5 5 1 1 2
1 4 4 4 3 3 4 4 4 4 5 5 5 3 3
2 3 4 4 4 4 1 4 4 4 4 4 4 1 3
1 4 3 2 1 4 2 3 2 3 4 3 3 4 5
1 2 2 1 3 3 2 3 3 3 3 3 1 2 2
2 3 3 3 2 5 4 5 3 5 5 4 2 3 3
1 2 3 1 2 3 4 4 3 5 5 3 2 3 4
Questions Q2 through Q14 were measured on following Scale.
1- Very unsatisfied
2- Somewhat unsatisfied
3- Neither unsatisfied nor satisfied
4- Somewhat satisfied
5- Very satisfied

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Calculus Single Variable

Authors: Deborah Hughes Hallett, Andrew M Gleason, William G McCallum

8th Edition

1119783836, 9781119783831

More Books

Students also viewed these Mathematics questions

Question

Relax your shoulders

Answered: 1 week ago

Question

Keep your head straight on your shoulders

Answered: 1 week ago